Hong Kong Borsa Şirketleri
2.682 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
China Ecotourism Group Limited 1371.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 157,55741,331,848.66 | -72,363785,616.65 | 780,008.2416,739,134.26 | 2.287.63 | ||||
China Education Group Holdings Limited 0839.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 39,36141,331.85 | 977785.62 | 8,680.9716,739.13 | 3.17.63 | ||||
China Electronics Huada Technology Company Limited 0085.HK · Hong Kong | Hong Kong | Information | HKD · M | 3,814.4529,185.21 | 235.361,446.31 | 2,549.1134,191.96 | 1.2615.92 | ||||
China Electronics Optics Valley Union Holding Company Limited 0798.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 22,173.4752,932.22 | 32.59924.13 | 1,492.4718,485.81 | 0.218.82 | ||||
China Energy Development Holdings Limited 0228.HK · Hong Kong | Hong Kong | Energy | HKD · K | 2,603,885110,110,358.06 | 25,8744,321,376.32 | 707,110.6248,635,668.32 | 1.555.33 | ||||
China Energy Engineering Corporation Limited 3996.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · B | 86952.93 | 8.40.92 | 45.3818.49 | 1.038.82 | ||||
China Energy Storage Technology Development Limited 1143.HK · Hong Kong | Hong Kong | Information | HKD · K | 880,13729,185,206.09 | 2,0091,446,307.13 | 85,229.8934,191,955.28 | 0.3815.92 | ||||
China Environmental Resources Group Limited 1130.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 661.452,932.22 | -67.66924.13 | 309.5818,485.81 | 0.558.82 | ||||
China Environmental Technology and Bioenergy Holdings Limited 1237.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,360,53652,932,218.02 | 44,701924,127.49 | 96,037.0518,485,811.17 | 18.82 | ||||
China Environmental Technology Holdings Limited 0646.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 34,64252,932,218.02 | -52,398924,127.49 | 55,517.0718,485,811.17 | 0.168.82 | ||||
China Everbright Bank Company Limited 6818.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 7,165.321,589.93 | 38.8310.63 | 201.7788.95 | 3.419.18 | ||||
China Everbright Environment Group Limited 0257.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 189,143.1452,932.22 | 4,106.81924.13 | 28,932.1918,485.81 | 4.718.82 | ||||
China Everbright Greentech Limited 1257.HK · Hong Kong | Hong Kong | Energy | HKD · M | 34,604.32110,110.36 | 168.794,321.38 | 1,961.7448,635.67 | 0.955.33 | ||||
China Everbright Limited 0165.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 73.781,589.93 | -1.9210.63 | 15.0388.95 | 8.929.18 | ||||
China Everbright Water Limited 1857.HK · Hong Kong | Hong Kong | Energy | HKD · M | 38,218.24110,110.36 | 842.484,321.38 | 4,356.5448,635.67 | 1.525.33 | ||||
China Evergrande New Energy Vehicle Group Limited 0708.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 34,850,76810,637,927.43 | -11,934,199312,712.03 | 1,843,444.8114,679,162.54 | 0.1716.6 | ||||
China Ever Grand Financial Leasing Group Co., Ltd. 0379.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 334,03652,932,218.02 | -85,854924,127.49 | 126,547.7118,485,811.17 | 0.088.82 | ||||
China Feihe Limited 6186.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 34,038,74652,932,218.02 | 1,939,458924,127.49 | 34,360,461.5418,485,811.17 | 3.98.82 | ||||
China Financial Services Holdings Limited 0605.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 1,713.021,589,929.28 | 71.4510,631.21 | 170.9488,946.35 | 0.849.18 | ||||
China First Capital Group Limited 1269.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 3,087.7452,932.22 | -393.18924.13 | 97.9418,485.81 | 0.058.82 | ||||
China Foods Limited 0506.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 18,385.3652,932.22 | 861.97924.13 | 11,492.3918,485.81 | 4.118.82 | ||||
China Fortune Holdings Limited 0110.HK · Hong Kong | Hong Kong | Information | HKD · K | 31,74129,185,206.09 | -14,4791,446,307.13 | 55,782.334,191,955.28 | 0.2215.92 | ||||
China Frontier Technology Group 1661.HK · Hong Kong | Hong Kong | Information | HKD · K | 367,51429,185,206.09 | -32,7381,446,307.13 | 154,138.334,191,955.28 | 0.8115.92 | ||||
China Galaxy Securities Co., Ltd. 6881.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 855,744.93659,367.06 | 12,519.728,967.65 | 106,144.6292,375.13 | 9.717.89 | ||||
China Gas Holdings Limited 0384.HK · Hong Kong | Hong Kong | Energy | HKD · M | 148,220.57101,037.24 | 3,251.613,930.52 | 40,980.4644,323.62 | 7.524.86 | ||||
China Gas Industry Investment Holdings Co. Ltd. 1940.HK · Hong Kong | Hong Kong | Energy | HKD · K | 2,448,047.96110,110,358.06 | 156,266.344,321,376.32 | 1,080,00048,635,668.32 | 0.95.33 | ||||
China General Education Group Limited 2175.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,184,96241,331,848.66 | 76,333785,616.65 | 1,507,075.9216,739,134.26 | 3.227.63 | ||||
China Gingko Education Group Company Limited 1851.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,595,06152,932,218.02 | 162,570924,127.49 | 1,585,00018,485,811.17 | 3.178.82 | ||||
China Glass Holdings Limited 3300.HK · Hong Kong | Hong Kong | Materials | HKD · K | 7,522,73529,997,157.92 | -4,893,102923,025.25 | 909,477.8626,053,978.6 | 0.546.7 | ||||
China Golden Classic Group Limited 8281.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 336,20252,932,218.02 | 10,216924,127.49 | 100,00018,485,811.17 | 0.18.82 | ||||
China Gold International Resources Corp. Ltd. 2099.HK · Hong Kong | Hong Kong | Materials | HKD · M | 3,597.7831,742.95 | 907.461,151.08 | 62,030.2726,883.9 | 156.488.11 | ||||
China Graphite Group Limited 2237.HK · Hong Kong | Hong Kong | Materials | HKD · K | 598,24229,997,157.92 | 4,905923,025.25 | 584,00026,053,978.6 | 0.366.7 | ||||
China Green Broad Ecological Technology Company Limited 1253.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,029.0952,932.22 | -141.08924.13 | 126.8618,485.81 | 0.218.82 | ||||
China Harmony Auto Holding Limited 3836.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 12,903.9952,932.22 | -634.99924.13 | 1,508.2118,485.81 | 1.018.82 | ||||
China Health Group Inc. 8225.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 87,07510,637,927.43 | -14,962312,712.03 | 145,321.3414,679,162.54 | 0.1516.6 | ||||
China Health Group Limited 0673.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 147,34810,092,695.39 | -67,790299,352.3 | 1,054,225.0312,966,078.91 | 0.7615.22 | ||||
China Health Technology Group Holding Company Limited 1069.HK · Hong Kong | Hong Kong | Materials | HKD · K | 205,41726,216,523.75 | 22,711745,067.29 | 66,356.0123,365,656.44 | 0.416.92 | ||||
China Healthwise Holdings Limited 0348.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 125,20710,637,927.43 | -2,606312,712.03 | 104,785.3914,679,162.54 | 0.1416.6 | ||||
China High Precision Automation Group Limited 0591.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,780,51829,185,206.09 | -32,7351,446,307.13 | 321,62534,191,955.28 | 0.3115.92 | ||||
China High Speed Transmission Equipment Group Co., Ltd. 0658.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 39,227.6852,932.22 | 211.2924.13 | 2,665.5318,485.81 | 1.638.82 | ||||
China HK Power Smart Energy Group Limited 0931.HK · Hong Kong | Hong Kong | Energy | HKD · K | 1,703,399101,037,241.34 | -106,0143,930,517.16 | 3,956,581.7944,323,615.7 | 0.494.86 | ||||
China Hongbao Holdings Limited 8316.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 58,85441,331,848.66 | -9,747785,616.65 | 171,607.6816,739,134.26 | 0.187.63 | ||||
China Hongguang Holdings Limited 8646.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 563,71452,932,218.02 | 57,040924,127.49 | 141,594.1818,485,811.17 | 0.188.82 | ||||
China-Hongkong Photo Products Holdings Limited 1123.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 892,33141,331,848.66 | -2,316785,616.65 | 133,703.9116,739,134.26 | 0.117.63 | ||||
China Hongqiao Group Limited 1378.HK · Hong Kong | Hong Kong | Materials | HKD · M | 245,379.0229,997.16 | 22,636.1923.03 | 302,450.2226,053.98 | 30.86.7 | ||||
China Huajun Group Limited 0377.HK · Hong Kong | Hong Kong | Materials | HKD · K | 3,065,61729,997,157.92 | -234,098923,025.25 | 85,077.5826,053,978.6 | 0.916.7 | ||||
China Huarong Energy Company Limited 1101.HK · Hong Kong | Hong Kong | Energy | HKD · M | 1,405.13110,110.36 | -526.434,321.38 | 95.4148,635.67 | 0.025.33 | ||||
China Huirong Financial Holdings Limited 1290.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 3,344.731,589,929.28 | 52.5810,631.21 | 577.8888,946.35 | 0.539.18 | ||||
China Industrial Securities International Financial Group Limited 6058.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 24.61,589.93 | 0.1710.63 | 1.9888.95 | 0.499.18 | ||||
China Information Technology Development Limited 8178.HK · Hong Kong | Hong Kong | Information | HKD · K | 252,21229,185,206.09 | -99,4591,446,307.13 | 47,329.4734,191,955.28 | 0.2815.92 | ||||
