Hong Kong Borsa Şirketleri
2.682 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
WuXi XDC Cayman Inc. 2268.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 14,435,18510,637,927.43 | 1,480,496312,712.03 | 76,868,301.2314,679,162.54 | 60.716.6 | ||||
Wynn Macau, Limited 1128.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 40,561,97252,932,218.02 | 1,629,617924,127.49 | 29,935,002.9218,485,811.17 | 5.728.82 | ||||
XD Inc. 2400.HK · Hong Kong | Hong Kong | Information | HKD · K | 5,219,63729,185,206.09 | 1,535,2741,446,307.13 | 31,047,098.6634,191,955.28 | 65.2515.92 | ||||
Xiabuxiabu Catering Management (China) Holdings Co., Ltd. 0520.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,778,00352,932,218.02 | -300,546924,127.49 | 809,143.8118,485,811.17 | 0.778.82 | ||||
Xiamen Jihong Co., Ltd 2603.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 4,321.8752,932.22 | 276.83924.13 | 5,926.1318,485.81 | 12.948.82 | ||||
Xiamen Yan Palace Bird's Nest Industry Co., Ltd. 1497.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 1,552.1952,932.22 | 188.56924.13 | 2,537.0518,485.81 | 5.58.82 | ||||
Xiangxing International Holding Limited 1732.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 245,00452,932,218.02 | -5,122924,127.49 | 345,60018,485,811.17 | 0.278.82 | ||||
Xi'an Haitian Antenna Technologies Co., Ltd. 8227.HK · Hong Kong | Hong Kong | Information | HKD | 52,057,289.2829,185,206,094.7 | -8,712,377.851,446,307,133.34 | 409,887,86434,191,955,275.39 | 0.2215.92 | ||||
Xi'an Kingfar Property Services Co., Ltd. 1354.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 972,03676,801,198.28 | 63,948-680,116.09 | 220,000.448,825,744.8 | 3.33.69 | ||||
Xiaocaiyuan International Holding Ltd. 0999.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 3,797,72352,932,218.02 | 715,092924,127.49 | 10,549,900.1918,485,811.17 | 9.068.82 | ||||
Xiaomi Corporation 1810.HK · Hong Kong | Hong Kong | Information | HKD · K | 508,095,96729,185,206.09 | 41,643,3891,446,307.13 | 1,009,161,302.0734,191,955.28 | 39.215.92 | ||||
Xikang Cloud Hospital Holdings Inc. 9686.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,140,94910,637,927.43 | -38,926312,712.03 | 757,689.1214,679,162.54 | 0.916.6 | ||||
Ximei Resources Holding Limited 9936.HK · Hong Kong | Hong Kong | Materials | HKD · M | 3,123.8429,997.16 | 171.6923.03 | 2,683.7426,053.98 | 6.486.7 | ||||
Xinchen China Power Holdings Limited 1148.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 3,854.3252,932.22 | 20.16924.13 | 410.3118,485.81 | 0.328.82 | ||||
Xinda Investment Holdings Limited 1281.HK · Hong Kong | Hong Kong | Energy | HKD · K | 1,034,092110,110,358.06 | 12,9094,321,376.32 | 164,791.0448,635,668.32 | 0.115.33 | ||||
Xingda International Holdings Limited 1899.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 21,193.6952,932.22 | 340.41924.13 | 2,096.5518,485.81 | 1.098.82 | ||||
Xingfa Aluminium Holdings Limited 0098.HK · Hong Kong | Hong Kong | Materials | HKD · M | 14,993.9629,997.16 | 632.22923.03 | 2,923.4726,053.98 | 6.956.7 | ||||
Xingye Alloy Materials Group Limited 0505.HK · Hong Kong | Hong Kong | Materials | HKD · M | 6,532.9529,997.16 | 132.59923.03 | 784.5326,053.98 | 0.916.7 | ||||
Xingye Wulian Service Group Co. Ltd. 9916.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 716,13576,801,198.28 | 45,053-680,116.09 | 126,0008,825,744.8 | 0.323.69 | ||||
Xinhua Lande Scitech Co., Limited 8106.HK · Hong Kong | Hong Kong | Information | HKD · K | 118,86529,185,206.09 | 1,0871,446,307.13 | 178,822.7734,191,955.28 | 0.3215.92 | ||||
Xinhua News Media Holdings Limited 0309.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 154,99741,331,848.66 | -7,444785,616.65 | 81,278.7216,739,134.26 | 1.567.63 | ||||
Xinhua Winshare Publishing and Media Co., Ltd. 0811.HK · Hong Kong | Hong Kong | Information | HKD · M | 22,898.729,185.21 | 1,544.861,446.31 | 12,036.7434,191.96 | 9.7615.92 | ||||
Xinjiang Tianye Water Saving Irrigation System Company Limited 0840.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,293,280.2552,932,218.02 | -54,824.9924,127.49 | 93,513.8818,485,811.17 | 0.188.82 | ||||
Xinjiang Xinxin Mining Industry Co., Ltd. 3833.HK · Hong Kong | Hong Kong | Materials | HKD · K | 10,423,233.4329,997,157.92 | 194,082.74923,025.25 | 6,120,81626,053,978.6 | 2.776.7 | ||||
Xinji Shaxi Group Co., Ltd 3603.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 2,659,26576,801,198.28 | -27,685-680,116.09 | 74,647.28,825,744.8 | 0.053.69 | ||||
XinKong International Capital Holdings Limited 0993.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 1,469.061,589,929.28 | -754.4110,631.21 | 1,210.6388,946.35 | 0.149.18 | ||||
Xinming China Holdings Limited 2699.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 2,195,84676,801,198.28 | -219,027-680,116.09 | 28,767.928,825,744.8 | 5.323.69 | ||||
Xin Point Holdings Limited 1571.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 4,461.6852,932.22 | 529.34924.13 | 3,582.6118,485.81 | 3.558.82 | ||||
Xinte Energy Co., Ltd. 1799.HK · Hong Kong | Hong Kong | Information | HKD · M | 82,121.129,185.21 | -1,205.481,446.31 | 10,510.534,191.96 | 7.3515.92 | ||||
XinXiang Era Group Company Limited 8519.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 33,32552,932,218.02 | 2,116924,127.49 | 31,893.9518,485,811.17 | 0.228.82 | ||||
Xinyi Electric Storage Holdings Limited 8328.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,016,07952,932,218.02 | -57,110924,127.49 | 439,898.8318,485,811.17 | 0.568.82 | ||||
Xinyi Energy Holdings Limited 3868.HK · Hong Kong | Hong Kong | Energy | HKD · K | 22,416,225110,110,358.06 | 1,010,7124,321,376.32 | 8,887,169.9748,635,668.32 | 1.045.33 | ||||
Xinyi Glass Holdings Limited 0868.HK · Hong Kong | Hong Kong | Materials | HKD · M | 47,623.6329,997.16 | 2,729923.03 | 35,213.9726,053.98 | 7.956.7 | ||||
Xinyi Solar Holdings Limited 0968.HK · Hong Kong | Hong Kong | Information | HKD · M | 56,916.0729,185.21 | 844.521,446.31 | 27,060.6134,191.96 | 2.9615.92 | ||||
Xin Yuan Enterprises Group Limited 1748.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 185,14752,932,218.02 | 8,512924,127.49 | 774,40018,485,811.17 | 1.768.82 | ||||
Xinyuan Property Management Service (Cayman) Ltd. 1895.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 1,323,86276,801,198.28 | 97,765-680,116.09 | 284,6588,825,744.8 | 0.483.69 | ||||
Xiwang Property Holdings Company Limited 2088.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 567,54876,801,198.28 | -134,442-680,116.09 | 53,533.88,825,744.8 | 0.043.69 | ||||
Xizang Zhihui Mining Co., Ltd. 2546.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,053.0652,932.22 | 150.04924.13 | 4,887.5218,485.81 | 10.028.82 | ||||
X.J. Electrics (Hu Bei) Group Co., Ltd 2619.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,955,07152,932,218.02 | 50,723924,127.49 | 685,637.0518,485,811.17 | 2.518.82 | ||||
XJ International Holdings Co., Ltd. 1765.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 21,997.241,331.85 | 384.78785.62 | 1,587.3316,739.13 | 0.187.63 | ||||
XPeng Inc. 9868.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 101,586,31654,705,987.31 | -3,118,635.87968,497.68 | 151,237,451.0823,326,288.25 | 79.0510.7 | ||||
XtalPi Holdings Limited 2228.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 10,217,46210,637,927.43 | 123,747312,712.03 | 40,709,896.8614,679,162.54 | 9.4616.6 | ||||
Xtep International Holdings Limited 1368.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 16,898.8852,932.22 | 1,371.57924.13 | 14,222.2718,485.81 | 5.28.82 | ||||
Xuan Wu Cloud Technology Holdings Limited 2392.HK · Hong Kong | Hong Kong | Information | HKD · K | 549,45329,185,206.09 | -54,3451,446,307.13 | 643,841.7634,191,955.28 | 1.1615.92 | ||||
Xuanzhu Biopharmaceutical Co., Ltd. 2575.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,640,34510,637,927.43 | -245,509312,712.03 | 36,463,524.4214,679,162.54 | 70.416.6 | ||||
Xunfei Healthcare Technology Co., Ltd. 2506.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 2,312.3910,637.93 | -64.79312.71 | 9,561.4714,679.16 | 79.116.6 | ||||
XXF Group Holdings Limited 2473.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 3,826.831,589,929.28 | 45.8510,631.21 | 14,831.4488,946.35 | 7.999.18 | ||||
Yadea Group Holdings Ltd. 1585.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 29,996,70752,932,218.02 | 2,911,585924,127.49 | 32,592,126.7218,485,811.17 | 10.738.82 | ||||
Yadong Group Holdings Limited 1795.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,204,81752,932,218.02 | 37,341924,127.49 | 336,00018,485,811.17 | 0.568.82 | ||||
Yanchang Petroleum International Limited 0346.HK · Hong Kong | Hong Kong | Energy | HKD · K | 2,763,929110,110,358.06 | -758,6134,321,376.32 | 401,537.5248,635,668.32 | 0.365.33 | ||||
