Hong Kong Borsa Şirketleri
2.682 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
WellCell Holdings Co., Limited 2477.HK · Hong Kong | Hong Kong | Information | HKD · K | 330,82929,185,206.09 | 15,3361,446,307.13 | 16,066,60034,191,955.28 | 3.3515.92 | ||||
Well Link Securities Holdings Limited 8350.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · K | 179,5151,589,929,278.46 | 52,81810,631,207.13 | 342,023.0488,946,354.83 | 0.369.18 | ||||
Wenling Zhejiang Measuring and Cutting Tools Trading Centre Company Limited 1379.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 1,097,59876,801,198.28 | 16,294-680,116.09 | 243,3048,825,744.8 | 3.043.69 | ||||
Wenye Group Holdings Limited 1802.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 94,94352,932,218.02 | 846,078924,127.49 | 37,42218,485,811.17 | 0.048.82 | ||||
Wenzhou Kangning Hospital Co., Ltd. 2120.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 3,025,567.3710,637,927.43 | 54,395.98312,712.03 | 650,107.5314,679,162.54 | 9.2316.6 | ||||
WeRide Inc. 0800.HK · Hong Kong | Hong Kong | Information | HKD · K | 7,755,41631,205,426.28 | -2,362,824.891,448,012.39 | 22,697,972.3936,342,658.05 | 2324.49 | ||||
West China Cement Limited 2233.HK · Hong Kong | Hong Kong | Materials | HKD · M | 35,23629,997.16 | 879.58923.03 | 16,451.5126,053.98 | 3.016.7 | ||||
Wharf Real Estate Investment Company Limited 1997.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 229,69376,801.2 | -4,257-680.12 | 72,512.78,825.74 | 23.883.69 | ||||
WH Group Limited 0288.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 21,91052,932.22 | 1,567924.13 | 106,560.1118,485.81 | 8.318.82 | ||||
Willas-Array Electronics (Holdings) Limited 0854.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,359,599 | 50,958 | 5,194,252.36 | 100 | ||||
Wine's Link International Holdings Limited 8509.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 483,04741,331,848.66 | 39,758785,616.65 | 196,00016,739,134.26 | 0.497.63 | ||||
Winfair Investment Company Limited 0287.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 1,014,580.7167,690,840.1 | -74,715.68-677,134.3 | 163,2008,524,053.13 | 4.083.71 | ||||
Winfull Group Holdings Limited 0183.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 1,717,06876,801,198.28 | -241,948-680,116.09 | 97,508.968,825,744.8 | 0.173.69 | ||||
Wing Chi Holdings Limited 6080.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 329,33541,331,848.66 | 4,417785,616.65 | 124,358.8516,739,134.26 | 0.117.63 | ||||
Wing Fung Group Asia Limited 8526.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 104,80252,932,218.02 | -22,009924,127.49 | 27,095.7518,485,811.17 | 0.178.82 | ||||
Wing Lee Development Construction Holdings Limited 9639.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 569,21641,331,848.66 | 55,458785,616.65 | 1,190,00016,739,134.26 | 1.197.63 | ||||
Wing Lee Property Investments Limited 0864.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 380,49776,801,198.28 | -267,686-680,116.09 | 52,133.738,825,744.8 | 0.143.69 | ||||
Wing On Company International Limited 0289.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 17,661.5652,932.22 | -330.5924.13 | 3,802.4518,485.81 | 13.198.82 | ||||
Wing Tai Properties Limited 0369.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 29,67776,801.2 | -1,646.5-680.12 | 2,372.758,825.74 | 1.733.69 | ||||
Win Hanverky Holdings Limited 3322.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,565.4152,932.22 | -183.19924.13 | 277.4318,485.81 | 0.228.82 | ||||
Winning Tower Group Holdings Limited 8362.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 116,08152,932,218.02 | -2,152924,127.49 | 75,60018,485,811.17 | 0.058.82 | ||||
Winox Holdings Limited 6838.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,014,72452,932,218.02 | -61,476924,127.49 | 162,00018,485,811.17 | 0.278.82 | ||||
Winson Holdings Hong Kong Limited 6812.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 278,01841,331,848.66 | -10,923785,616.65 | 117,00016,739,134.26 | 0.27.63 | ||||
Winto Group (Holdings) Limited 8238.HK · Hong Kong | Hong Kong | Information | HKD · K | 32,76029,185,206.09 | -6,5861,446,307.13 | 80,472.2734,191,955.28 | 0.2315.92 | ||||
Wisdomcome Group Holdings Limited 8079.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 41,90841,331,848.66 | -45,421785,616.65 | 15,204.4416,739,134.26 | 0.427.63 | ||||
Wisdom Education International Holdings Company Limited 6068.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 1,261.5141,331.85 | 38.3785.62 | 158.3916,739.13 | 0.077.63 | ||||
Wisdom Wealth Resources Investment Holding Group Limited 0007.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 3,202,88952,932,218.02 | -116,341924,127.49 | 107,364.518,485,811.17 | 0.038.82 | ||||
Wise Ally International Holdings Limited 9918.HK · Hong Kong | Hong Kong | Information | HKD · M | 699.6529,185.21 | -31.181,446.31 | 10334,191.96 | 1.0315.92 | ||||
Wise Living Technology Co., Ltd 2481.HK · Hong Kong | Hong Kong | Energy | HKD · M | 6,115.05110,110.36 | 170.214,321.38 | 716.2748,635.67 | 2.375.33 | ||||
Wison Engineering Services Co. Ltd. 2236.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 10,127.6652,932.22 | 142.39924.13 | 1,402.0218,485.81 | 0.358.82 | ||||
WK Group (Holdings) Limited 2535.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 311,88852,932,218.02 | 16,114924,127.49 | 1,800,00018,485,811.17 | 0.98.82 | ||||
WLS Holdings Limited 8021.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 585.11,723,801.12 | -0.5711,515.96 | 287.3498,849.19 | 0.410.85 | ||||
Wonderful Sky Financial Group Holdings Limited 1260.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,627,52741,331,848.66 | 41,221785,616.65 | 449,067.0616,739,134.26 | 0.397.63 | ||||
Wong's International Holdings Limited 0099.HK · Hong Kong | Hong Kong | Information | HKD · M | 5,831.5129,185.21 | -165.071,446.31 | 598.3434,191.96 | 1.2515.92 | ||||
Wong's Kong King International (Holdings) Limited 0532.HK · Hong Kong | Hong Kong | Information | HKD · M | 2,990.9129,185.21 | -55.321,446.31 | 226.2734,191.96 | 0.3115.92 | ||||
World Digital Economy Asset Group Limited 3708.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 234,20152,932,218.02 | 3,857924,127.49 | 269,093.618,485,811.17 | 0.378.82 | ||||
World Houseware (Holdings) Limited 0713.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,397.6552,932.22 | -207.56924.13 | 316.8518,485.81 | 0.48.82 | ||||
World-Link Logistics (Asia) Holding Limited 6083.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 295,47552,932,218.02 | 17,932924,127.49 | 249,466.2118,485,811.17 | 0.58.82 | ||||
World Super Holdings Limited 8612.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 29,175.9452,932,218.02 | -23,093.27924,127.49 | 36,412.4218,485,811.17 | 0.098.82 | ||||
WS-SK Target Group Limited 8427.HK · Hong Kong | Hong Kong | Materials | HKD · K | 55,16326,216,523.75 | 82745,067.29 | 425,142.4323,365,656.44 | 266.92 | ||||
WT Group Holdings Limited 8422.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 46,16452,932,218.02 | 3,747924,127.49 | 37,80018,485,811.17 | 0.18.82 | ||||
Wuhan Dazhong Dental Medical Co., Ltd. 2651.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 514,98010,637,927.43 | 28,175312,712.03 | 489,291.5414,679,162.54 | 9.6716.6 | ||||
Wuhan Youji Holdings Ltd. 2881.HK · Hong Kong | Hong Kong | Materials | HKD · K | 2,640,41029,997,157.92 | 62,494923,025.25 | 481,819.8626,053,978.6 | 5.166.7 | ||||
Wuhan YZY Biopharma Co., Ltd. 2496.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 175,00710,637,927.43 | -84,732312,712.03 | 1,609,765.9314,679,162.54 | 8.0216.6 | ||||
Wuling Motors Holdings Limited 0305.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 10,429.7852,932.22 | 78.99924.13 | 1,478.2418,485.81 | 0.458.82 | ||||
WuXi AppTec Co., Ltd. 2359.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 103,120.9710,637.93 | 19,150.58312.71 | 291,549.7714,679.16 | 97.7116.6 | ||||
WuXi Biologics (Cayman) Inc. 2269.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 63,696,73810,637,927.43 | 4,908,343312,712.03 | 129,100,456.5214,679,162.54 | 31.4416.6 | ||||
WUXI LEAD 0470.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 39,072.7452,932.22 | 1,563.78924.13 | 36,744.2118,485.81 | -8.82 | ||||
Wuxi Life International Holdings Group Limited 8148.HK · Hong Kong | Hong Kong | Information | HKD · K | 138,83529,185,206.09 | 10,1171,446,307.13 | 1,828,020.134,191,955.28 | 3.9915.92 | ||||
Wuxi Sunlit Science and Technology Company Limited 1289.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 931.7752,932.22 | 33.81924.13 | 337.818,485.81 | 2.648.82 | ||||
