Hong Kong Borsa Şirketleri
2.682 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Tsui Wah Holdings Limited 1314.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 827.9141,331.85 | 12.34785.62 | 213.1516,739.13 | 0.167.63 | ||||
Tsun Yip Holdings Limited 8356.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 165,64941,331,848.66 | -11,341785,616.65 | 26,592.4116,739,134.26 | 0.367.63 | ||||
TS Wonders Holding Limited 1767.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 99,928.4752,932,218.02 | 2,964.57924,127.49 | 297,90018,485,811.17 | 0.38.82 | ||||
TUHU Car Inc. 9690.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 13,501,08652,932,218.02 | 420,394924,127.49 | 13,247,767.3918,485,811.17 | 16.098.82 | ||||
Tungtex (Holdings) Company Limited 0518.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 552,72441,331,848.66 | -9,931785,616.65 | 87,507.1116,739,134.26 | 0.197.63 | ||||
Tuya Inc. 2391.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,165,60131,205,426.28 | 74,1751,448,012.39 | 10,372,443.6536,342,658.05 | 16.9224.49 | ||||
Tu Yi Holding Company Limited 1701.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 244,10752,932,218.02 | 8,538924,127.49 | 123,00018,485,811.17 | 0.128.82 | ||||
Twintek Investment Holdings Limited 6182.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 194,36641,331,848.66 | 1,316785,616.65 | 592,00016,739,134.26 | 0.747.63 | ||||
Tycoon Group Holdings Limited 3390.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,170,26310,637,927.43 | 15,670312,712.03 | 254,79014,679,162.54 | 0.2816.6 | ||||
TYK Medicines, Inc 2410.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 779,73710,637,927.43 | -299,768312,712.03 | 5,046,920.4914,679,162.54 | 13.1216.6 | ||||
Tysan Holdings Limited 0687.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,706,78752,932,218.02 | 61,317924,127.49 | 984,902.0518,485,811.17 | 0.298.82 | ||||
UBoT Holding Limited 8529.HK · Hong Kong | Hong Kong | Information | HKD · K | 230,81329,185,206.09 | 12,8051,446,307.13 | 82,097.7834,191,955.28 | 0.1615.92 | ||||
Ubtech Robotics Corp Ltd 9880.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 10,240.8152,932.22 | -703.19924.13 | 63,579.5918,485.81 | 126.38.82 | ||||
Uju Holding Limited 1948.HK · Hong Kong | Hong Kong | Information | HKD · M | 5,129.1929,185.21 | 140.911,446.31 | 2,489.2234,191.96 | 4.1515.92 | ||||
Ulferts International Limited 1711.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 78,72041,331,848.66 | -41,018785,616.65 | 94,40016,739,134.26 | 0.127.63 | ||||
UMP Healthcare Holdings Limited 0722.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,106,82310,637,927.43 | 40,643312,712.03 | 370,119.9714,679,162.54 | 0.4616.6 | ||||
Uni-Bio Science Group Limited 0690.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 579.810,637.93 | 93.33312.71 | 674.1514,679.16 | 0.1116.6 | ||||
Uni-President China Holdings Ltd 0220.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 24,488.7652,932.22 | 2,050.23924.13 | 32,743.5818,485.81 | 7.588.82 | ||||
Unisound AI Technology Co., Ltd. 9678.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,516,93729,185,206.09 | -326,6261,446,307.13 | 28,988,546.4634,191,955.28 | 402.815.92 | ||||
Unitas Holdings Limited 8020.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 44,90441,331,848.66 | -21,276785,616.65 | 49,646.2316,739,134.26 | 0.027.63 | ||||
United Company RUSAL, International Public Joint-Stock Company 0486.HK · Hong Kong | Hong Kong | Materials | HKD · M | 22,20129,997.16 | 803923.03 | 73,989.9826,053.98 | 4.876.7 | ||||
United Energy Group Limited 0467.HK · Hong Kong | Hong Kong | Energy | HKD · M | 29,138.82110,110.36 | 1,117.134,321.38 | 11,439.6548,635.67 | 0.455.33 | ||||
United Strength Power Holdings Limited 2337.HK · Hong Kong | Hong Kong | Energy | HKD · M | 1,954.69110,110.36 | -2.374,321.38 | 644.1448,635.67 | 1.725.33 | ||||
Unity Enterprise Holdings Limited 2195.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 250,92852,932,218.02 | -54,851924,127.49 | 82,034.2918,485,811.17 | 0.498.82 | ||||
Unity Group Holdings International Limited 1539.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 565,90841,331,848.66 | 35,532785,616.65 | 1,016,012.9116,739,134.26 | 0.37.63 | ||||
Universal Health International Group Holding Limited 2211.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 692,87710,637,927.43 | 413312,712.03 | 184,612.1814,679,162.54 | 1.6716.6 | ||||
Universal Technologies Holdings Limited 1026.HK · Hong Kong | Hong Kong | Energy | HKD · M | 1,939.55110,110.36 | -69.134,321.38 | 578.8748,635.67 | 0.115.33 | ||||
Universe Entertainment and Culture Group Company Limited 1046.HK · Hong Kong | Hong Kong | Information | HKD · K | 737,41229,185,206.09 | -30,4411,446,307.13 | 358,119.7534,191,955.28 | 0.415.92 | ||||
Universe Printshop Holdings Limited 8448.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 109,351.9941,331,848.66 | 618.89785,616.65 | 43,41316,739,134.26 | 0.437.63 | ||||
UNQ Holdings Limited 2177.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,055,43452,932,218.02 | 24,140924,127.49 | 425,652.6218,485,811.17 | 2.578.82 | ||||
Upbest Group Limited 0335.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 3,200.681,723,801.12 | 22.4511,515.96 | 1,823.9898,849.19 | 0.6810.85 | ||||
USAS Building System (Shanghai) Co., Ltd. 2671.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 1,927.876,801.2 | 65.65-680.12 | 771.398,825.74 | 6.43.69 | ||||
Vala Inc. 2051.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 865.171,589,929.28 | -150.710,631.21 | 847.5988,946.35 | 0.529.18 | ||||
Value Convergence Holdings Limited 0821.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · K | 497,8581,589,929,278.46 | -62,60310,631,207.13 | 129,879.8388,946,354.83 | 0.359.18 | ||||
Value Partners Group Limited 0806.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 4,661.961,589,929.28 | 667.710,631.21 | 4,364.5688,946.35 | 2.399.18 | ||||
Values Cultural Investment Limited 1740.HK · Hong Kong | Hong Kong | Information | HKD · K | 78,72829,185,206.09 | -18,0151,446,307.13 | 98,562.534,191,955.28 | 0.115.92 | ||||
Vanke Overseas Investment Holding Company Limited 1036.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 4,311,04376,801,198.28 | -92,393-680,116.09 | 622,387.738,825,744.8 | 1.63.69 | ||||
Vanov Holdings Company Limited 2260.HK · Hong Kong | Hong Kong | Materials | HKD · K | 857,80829,997,157.92 | 33,520923,025.25 | 576,311.2126,053,978.6 | 1.196.7 | ||||
VCREDIT Holdings Limited 2003.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 9,327.991,589,929.28 | -559.8110,631.21 | 1,213.7588,946.35 | 2.59.18 | ||||
Vedan International (Holdings) Limited 2317.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 385,59752,932,218.02 | 17,056924,127.49 | 938,618.1718,485,811.17 | 0.628.82 | ||||
Veeko International Holdings Limited 1173.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 811,95341,331,848.66 | -124,767785,616.65 | 73,022.0416,739,134.26 | 0.037.63 | ||||
Venus Medtech (Hangzhou) Inc. 2500.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 2,519.4910,637.93 | -407.69312.71 | 1,049.6114,679.16 | 2.3816.6 | ||||
Veson Holdings Limited 1399.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 4,374.8252,932.22 | 21.54924.13 | 204.9218,485.81 | 0.198.82 | ||||
VGT 2476.HK · Hong Kong | Hong Kong | Information | HKD · M | 35,244.4929,185.21 | 4,311.991,446.31 | 73,723.4534,191.96 | -15.92 | ||||
Vico International Holdings Limited 1621.HK · Hong Kong | Hong Kong | Energy | HKD · K | 287,287101,037,241.34 | 12,3463,930,517.16 | 129,00044,323,615.7 | 0.134.86 | ||||
Vicon Holdings Limited 3878.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 324,41041,331,848.66 | 4,830785,616.65 | 118,461.216,739,134.26 | 0.257.63 | ||||
Victory Securities (Holdings) Company Limited 8540.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · K | 515,434.311,589,929,278.46 | 60,363.510,631,207.13 | 970,226.588,946,354.83 | 4.569.18 | ||||
Vietnam Manufacturing and Export Processing (Holdings) Limited 0422.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 103,747.6552,932,218.02 | 4,646.61924,127.49 | 263,227.218,485,811.17 | 0.298.82 | ||||
Vincent Medical Holdings Limited 1612.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 1,171,49610,637,927.43 | 104,378312,712.03 | 530,666.9214,679,162.54 | 0.8116.6 | ||||
Virscend Education Company Limited 1565.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 4,424,68041,331,848.66 | 57,696785,616.65 | 582,633.1316,739,134.26 | 0.197.63 | ||||
