Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.685 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongIndustrial & Consumer Products1729.HK (Time Interconnect Technology Limited)HKD · M9,173.82783.6837,739.5116.9
2025 → 2030▲ +46%
2025 → 2030▼ -7.2%
2025 → 2030▼ -17.1%
2025 → 2030▼ -17.1%
Hong KongMaterials8028.HK (Timeless Resources Holdings Limited)HKD · K117,973-12,421146,720.360.29
2025 → 2030▲ +8.7%
2025 → 2030▼ -6125%
2025 → 2030▲ +198%
2025 → 2030▲ +187%
Hong KongConstruction and Real Estate1233.HK (Times China Holdings Limited)HKD · M64,868-205.7311.210.1
2025 → 2030▲ +23.3%
2025 → 2030▲ +69.9%
2025 → 2030▲ +134%
2025 → 2030▲ +133%
Hong KongConstruction and Real Estate9928.HK (Times Neighborhood Holdings Limited)HKD · K2,661,27917,090481,043.450.49
2025 → 2030▲ +6.5%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
Hong KongIndustrial & Consumer Products2310.HK (Times Universal Group Holdings Limited)HKD · K109,194-1,39940,436.460.04
2025 → 2030▲ +21.4%
2025 → 2030▼ 0%
2025 → 2030▲ 0%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products2033.HK (Time Watch Investments Limited)HKD · K2,540,87333,636679,162.440.33
2025 → 2030▲ +4.4%
2025 → 2030▼ -9.4%
2025 → 2030▼ -17.3%
2025 → 2030▼ -18.7%
Hong KongIndustrial & Consumer Products0322.HK (Tingyi (Cayman Islands) Holding Corp.)HKD · M54,939.774,500.761,241.3110.87
2025 → 2030▲ +8.2%
2025 → 2030▲ +21.2%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.5%
Hong KongMaterials2283.HK (TK Group (Holdings) Limited)HKD · M2,779.372181,965.662.37
2025 → 2030▲ +18.9%
2025 → 2030▲ +5.1%
2025 → 2030▼ -16.4%
2025 → 2030▼ -16.7%
Hong KongIndustrial & Consumer Products8536.HK (TL Natural Gas Holdings Limited)HKD · K60,356-7,74552,276.230.25
2025 → 2030▲ +15.3%
2025 → 2030▲ +22.1%
2025 → 2030▼ -22.1%
2025 → 2030▼ -16.7%
Hong KongTechnology2383.HK (TOM Group Limited)HKD · M3,189.1-176.961,681.070.42
2025 → 2030▲ +8.1%
2025 → 2030▲ +473%
2025 → 2030▼ -11.9%
2025 → 2030▼ -11.6%
Hong KongIndustrial & Consumer Products6928.HK (TOMO Holdings Limited)HKD · K16,188.5-3,709.76210,3750.28
2025 → 2030▼ -16.8%
2025 → 2030▼ -10.9%
2025 → 2030▲ +10.9%
2025 → 2030▲ +7.1%
Hong KongConstruction and Real Estate0258.HK (Tomson Group Limited)HKD · M23,580.4791.255,144.472.28
2025 → 2030▲ +27.9%
2025 → 2030▲ +24.6%
2025 → 2030▼ -15.9%
2025 → 2030▼ -15.9%
Hong KongIndustrial & Consumer Products0780.HK (Tongcheng Travel Holdings Limited)HKD · M41,945.322,371.2351,795.9622
2025 → 2030▲ +15%
2025 → 2030▼ -102%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
Hong KongTechnology0698.HK (Tongda Group Holdings Limited)HKD · M7,064.37120.36757.433.89
2025 → 2030▲ +20.8%
2025 → 2030▼ -138%
2025 → 2030▲ +138%
2025 → 2030▲ +138%
Hong KongTechnology2363.HK (Tongda Hong Tai Holdings Limited)HKD · K124,937-23,80076,584.030.38
2025 → 2030▲ +24.6%
2025 → 2030▲ +99.4%
2025 → 2030▼ -92.6%
2025 → 2030▼ -94.7%
Hong KongIndustrial & Consumer Products6100.HK (Tongdao Liepin Group)HKD · M4,344.83102.61,675.693.65
2025 → 2030▲ +10.2%
2025 → 2030▲ +5.3%
2025 → 2030▼ -16.4%
2025 → 2030▼ -16.5%
Hong KongMaterials0340.HK (Tongguan Gold Group Limited)HKD · M6,528.57830.4314,583.192.75
2025 → 2030▲ +44.6%
2025 → 2030▲ +1.4%
2025 → 2030▼ -16.5%
2025 → 2030▼ -16.3%
Hong KongHealthcare1666.HK (Tong Ren Tang Technologies Co. Ltd.)HKD · M13,710.81396.285,307.834.14
2025 → 2030▲ +15.9%
2025 → 2030▼ -34.4%
2025 → 2030▼ -19.6%
2025 → 2030▼ -19.7%
Hong KongFinance & Insurance0628.HK (Tong Tong AI Social Group Limited)HKD · M2,737.3261.721,035.020.2
2025 → 2030▲ +16.2%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +185%
Hong KongEnergy8326.HK (Tonking New Energy Group Holdings Limited)HKD · K806,58571,652177,6560.16
2025 → 2030▲ +28.1%
2025 → 2030▲ +45.1%
2025 → 2030▼ -14.5%
2025 → 2030▼ -18.7%
Hong KongIndustrial & Consumer Products1752.HK (Top Education Group Ltd)HKD · K77,3801,917195,186.290.09
2025 → 2030▲ +6.9%
2025 → 2030▲ +34.4%
2025 → 2030▼ -15.3%
2025 → 2030▼ -22.2%
Hong KongFinance & Insurance6877.HK (Top Eminent Healthcare Group Limited)HKD · M246.44-7.11298.890.15
2025 → 2030▲ +4.1%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +180%
Hong KongIndustrial & Consumer Products0333.HK (Top Form International Limited)HKD · M803.36-2.2173.760.25
2025 → 2030▲ +4.7%
2025 → 2030▲ +238%
2025 → 2030▼ -8.3%
2025 → 2030▼ -8%
Hong KongIndustrial & Consumer Products6110.HK (Topsports International Holdings Limited)HKD · M14,902.51,28615,771.572.54
2025 → 2030▲ +9.4%
2025 → 2030▲ +40.9%
2025 → 2030▼ -15.3%
2025 → 2030▼ -15.4%
Hong KongConstruction and Real Estate3688.HK (Top Spring International Holdings Limited)HKD · M11,186.95-2,905.49529.770.37
2025 → 2030▼ -35.5%
2025 → 2030▲ +12.8%
2025 → 2030▼ -12.8%
2025 → 2030▼ -15.8%
Hong KongIndustrial & Consumer Products8510.HK (Top Standard Corporation)HKD · K10,537-1,00741,803.780.18
2025 → 2030▲ +19.4%
2025 → 2030▼ -79.2%
2025 → 2030▲ +79.2%
2025 → 2030▲ +80%
Hong KongIndustrial & Consumer Products1332.HK (Touyun Biotech Group Limited)HKD · K619,70426,799715,425.960.26
2025 → 2030— 0%
2025 → 2030— 0%
2025 → 2030— 0%
2025 → 2030— 0%
Hong KongEnergy1083.HK (Towngas Smart Energy Company Limited)HKD · M55,206.91,585.3614,061.733.72
2025 → 2030▲ +10.6%
2025 → 2030▲ +42.2%
2025 → 2030▼ -14.8%
2025 → 2030▼ -14.7%
Hong KongHealthcare3886.HK (Town Health International Medical Group Limited)HKD · M3,954.614.381,679.160.25
2025 → 2030▲ +9.2%
2025 → 2030▼ -870%
2025 → 2030▲ +301%
2025 → 2030▲ +296%
Hong KongTechnology1692.HK (Town Ray Holdings Limited)HKD · M554.46107.61605.631.69
2025 → 2030▲ +9.5%
2025 → 2030▲ +28.9%
2025 → 2030▼ -15.1%
2025 → 2030▼ -14.7%
Hong KongTechnology8017.HK (TradeGo FinTech Limited)HKD · K222,936.563,947.681,027,858.181.44
2025 → 2030▲ +102%
2025 → 2030▲ +24.1%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.1%
Hong KongTechnology0536.HK (Tradelink Electronic Commerce Limited)HKD · K538,64884,026775,122.370.97
2025 → 2030▲ +11.2%
2025 → 2030▲ +34.7%
2025 → 2030▼ -14.9%
2025 → 2030▼ -14.9%
Hong KongHealthcare6628.HK (Transcenta Holding Limited)HKD · K924,833-203,725903,536.012.12
2025 → 2030▲ +9.8%
2025 → 2030▼ -17.7%
2025 → 2030▲ +17.7%
2025 → 2030▲ +17.9%
Hong KongTechnology1326.HK (Transmit Entertainment Limited)HKD · M395.39-350.5170.080.03
2025 → 2030▲ +31.9%
2025 → 2030▼ -17.6%
2025 → 2030▲ +17.6%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products0062.HK (Transport International Holdings Limited)HKD · M23,459.9398.025,425.9310.12
2025 → 2030▲ +7%
2025 → 2030▲ +25.6%
2025 → 2030▼ -15.6%
2025 → 2030▼ -15.6%
Hong KongTechnology9963.HK (Transtech Optelecom Science Holdings Limited)HKD · K321,362-98,304399,444.451.15
2025 → 2030▲ +17.1%
2025 → 2030▼ -2.8%
2025 → 2030▲ +2.8%
2025 → 2030▲ +3.5%
Hong KongHealthcare2617.HK (TransThera Sciences (Nanjing), Inc.)HKD · K545,907-295,96446,828,072.8115
2025 → 2030
2025 → 2030▲ +100%
2025 → 2030— 0%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products1235.HK (Travel Expert (Asia) Enterprises Limited)HKD · K161,8553,37391,774.620.18
2025 → 2030▲ +15.2%
2025 → 2030▼ -364%
2025 → 2030▲ +228%
2025 → 2030▲ +227%
Hong KongTechnology0696.HK (TravelSky Technology Limited)HKD · M33,190.62,341.5628,917.399.88
2025 → 2030▲ +19.7%
2025 → 2030▲ +19.2%
2025 → 2030▼ -15.4%
2025 → 2030▼ -15.4%
Hong KongTechnology1300.HK (Trigiant Group Limited)HKD · K5,404,940105,176707,2000.4
2025 → 2030▲ +11.8%
2025 → 2030▼ -16.2%
2025 → 2030▼ -15.4%
2025 → 2030▼ -15.8%
Hong KongIndustrial & Consumer Products1710.HK (Trio Industrial Electronics Group Limited)HKD · K650,891-35,418242,0000.24
2025 → 2030▲ +9.3%
2025 → 2030▲ +449%
2025 → 2030▼ -9.8%
2025 → 2030▼ -12%
Hong KongIndustrial & Consumer Products9961.HK (Trip.com Group Limited)HKD · M267,38733,294348,856.69554
2025 → 2030▲ +48.1%
2025 → 2030▲ +0.8%
2025 → 2030▼ -16.3%
2025 → 2030▼ -16.3%
Hong KongIndustrial & Consumer Products0458.HK (Tristate Holdings Limited)HKD · M2,740.31125.08447.961.64
2025 → 2030▲ +24.5%
2025 → 2030▲ +57.3%
2025 → 2030▼ -15.2%
2025 → 2030▼ -15.6%
Hong KongMaterials1108.HK (Triumph New Energy Company Limited)HKD · M13,614.57-914.342,395.453.71
2025 → 2030— 0%
2025 → 2030▲ +85.9%
2025 → 2030▼ -85.9%
2025 → 2030▼ -85.9%
Hong KongFinance & Insurance8657.HK (True Partner Capital Holding Limited)HKD · K24,292-33,936167,8000.4
2025 → 2030▲ +6.4%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +185%
Hong KongTechnology0732.HK (Truly International Holdings Limited)HKD · M25,874.57274.182,972.971.02
2025 → 2030▲ +14.2%
2025 → 2030▲ +55.2%
2025 → 2030▼ -15.1%
2025 → 2030▼ -15.2%
Hong KongMaterials1986.HK (Tsaker New Energy Tech Co., Limited)HKD · K3,411,046-5,284760,660.430.79
2025 → 2030▲ +33.8%
2025 → 2030▲ +69.4%
2025 → 2030▼ -13.6%
2025 → 2030▼ -14.3%
Hong KongIndustrial & Consumer Products0417.HK (Tse Sui Luen Jewellery (International) Limited)HKD · M1,682.2-197.75221.770.89
2025 → 2030▲ +7.3%
2025 → 2030▼ -2.7%
2025 → 2030▲ +2.7%
2025 → 2030▲ +3%
Hong KongConstruction and Real Estate0247.HK (Tsim Sha Tsui Properties Limited)HKD · M185,5142,33144,514.6519.95
2025 → 2030▲ +15%
2025 → 2030▲ +11.7%
2025 → 2030▼ -15.9%
2025 → 2030▼ -15.9%
Hong KongIndustrial & Consumer Products0168.HK (Tsingtao Brewery Company Limited)HKD · M52,131.594,588.162,920.546.12
2025 → 2030▲ +19.7%
2025 → 2030▲ +25.2%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.5%