Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.685 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongIndustrial & Consumer Products1206.HK (Technovator International Limited)HKD · M4,861.88-493.83277.680.36
2025 → 2030▲ +0.6%
2025 → 2030▼ -7.9%
2025 → 2030▲ +7.9%
2025 → 2030▲ +5.6%
Hong KongIndustrial & Consumer Products0669.HK (Techtronic Industries Company Limited)HKD · M13,4291,198.29162,636.1189
2025 → 2030▲ +24.1%
2025 → 2030▲ +21.8%
2025 → 2030▼ -15.6%
2025 → 2030▼ -15.6%
Hong KongIndustrial & Consumer Products6033.HK (Telecom Digital Holdings Limited)HKD · K1,207,62922,617282,627.10.7
2025 → 2030▲ +7%
2025 → 2030▲ +78.7%
2025 → 2030▼ -14.1%
2025 → 2030▼ -13.2%
Hong KongIndustrial & Consumer Products3997.HK (Telecom Service One Holdings Limited)HKD · K61,857-13,40597,539.920.76
2025 → 2030▼ -47.7%
2025 → 2030▲ +4.4%
2025 → 2030▼ -4.4%
2025 → 2030▼ -3.3%
Hong KongTechnology0511.HK (Television Broadcasts Limited)HKD · M5,459.1859.291,428.93.06
2025 → 2030▲ +16%
2025 → 2030▲ +56.8%
2025 → 2030▼ -56.8%
2025 → 2030▼ -56.7%
Hong KongTechnology0700.HK (Tencent Holdings Limited)HKD · M2,038,986224,8425,329,877.18592.1
2025 → 2030▲ +40.3%
2025 → 2030▲ +27.8%
2025 → 2030▼ -15.2%
2025 → 2030▼ -15.2%
Hong KongTechnology1698.HK (Tencent Music Entertainment Group)HKD · M102,52211,056225,214.5568.78
2025 → 2030▲ +47.3%
2025 → 2030▲ +18.9%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.6%
Hong KongIndustrial & Consumer Products6868.HK (Tenfu (Cayman) Holdings Company Limited)HKD · M2,915.62122.572,829.882.61
2025 → 2030▲ +8.9%
2025 → 2030▲ +19.1%
2025 → 2030▼ -15.9%
2025 → 2030▼ -16.2%
Hong KongIndustrial & Consumer Products1979.HK (Ten Pao Group Holdings Limited)HKD · M5,523.59380.632,153.12.09
2025 → 2030▲ +22.9%
2025 → 2030▲ +43.8%
2025 → 2030▼ -15.3%
2025 → 2030▼ -15.3%
Hong KongConstruction and Real Estate0277.HK (Tern Properties Company Limited)HKD · M2,628.02-54.46407.531.47
2025 → 2030▲ +3.9%
2025 → 2030▲ +24.5%
2025 → 2030▼ -16%
2025 → 2030▼ -16.2%
Hong KongIndustrial & Consumer Products1201.HK (Tesson Holdings Limited)HKD · K529,272-26,014484,287.651.31
2025 → 2030▲ +0.6%
2025 → 2030▼ -16.1%
2025 → 2030▲ +16.1%
2025 → 2030▲ +16%
Hong KongIndustrial & Consumer Products2678.HK (Texhong International Group Limited)HKD · M20,247.27913.014,254.314.64
2025 → 2030▲ +30.6%
2025 → 2030▲ +60.3%
2025 → 2030▼ -14.6%
2025 → 2030▼ -14.6%
Hong KongIndustrial & Consumer Products0321.HK (Texwinca Holdings Limited)HKD · M6,887.65116.071,381.71
2025 → 2030▲ +5.5%
2025 → 2030▲ +94%
2025 → 2030▼ -14.7%
2025 → 2030▼ -15.3%
Hong KongIndustrial & Consumer Products8232.HK (THAC Group (Holdings) Limited)HKD · K50,247-8,687141,6052.54
2025 → 2030▲ +5.1%
2025 → 2030▼ -1.7%
2025 → 2030▲ +1.7%
2025 → 2030▲ +1.8%
Hong KongFinance & Insurance0023.HK (The Bank of East Asia, Limited)HKD · B920.993.534.8213.17
2025 → 2030▲ +3.2%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
Hong KongIndustrial & Consumer Products0032.HK (The Cross-Harbour (Holdings) Limited)HKD · M8,936.43723.532,928.17.86
2025 → 2030▲ +18.1%
2025 → 2030▲ +18.6%
2025 → 2030▼ -15.9%
2025 → 2030▼ -15.9%
Hong KongEnergy0003.HK (The Hong Kong and China Gas Company Limited)HKD · M163,555.15,688.2126,609.086.79
2025 → 2030▲ +3.9%
2025 → 2030▲ +27.1%
2025 → 2030▼ -15.4%
2025 → 2030▼ -15.4%
Hong KongIndustrial & Consumer Products0045.HK (The Hongkong and Shanghai Hotels, Limited)HKD · M55,0513209,851.615.91
2025 → 2030▲ +3.2%
2025 → 2030▲ +18.8%
2025 → 2030▼ -14.9%
2025 → 2030▼ -14.9%
Hong KongIndustrial & Consumer Products1546.HK (Thelloy Development Group Limited)HKD · K399,782-51,35872,0000.09
2025 → 2030▲ +28.4%
2025 → 2030▲ +100%
2025 → 2030▼ -13.6%
2025 → 2030▼ -11.1%
Hong KongFinance & Insurance1339.HK (The People's Insurance Company (Group) of China Limited)HKD · B2,027.5946.21286.626.48
2025 → 2030▲ +9.6%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +185%
Hong KongIndustrial & Consumer Products0244.HK (The Sincere Company, Limited)HKD · K313,392-64,099427,037.830.32
2025 → 2030▲ +21.4%
2025 → 2030▼ -11.5%
2025 → 2030▲ +11.5%
2025 → 2030▲ +12%
Hong KongHealthcare3933.HK (The United Laboratories International Holdings Limited)HKD · M30,900.482,085.922,077.9311.21
2025 → 2030▲ +29.9%
2025 → 2030▲ +6%
2025 → 2030▼ -16.2%
2025 → 2030▼ -16.2%
Hong KongConstruction and Real Estate0004.HK (The Wharf (Holdings) Limited)HKD · M198,5095066,078.9521.62
2025 → 2030▼ -0.1%
2025 → 2030▼ -89.6%
2025 → 2030▲ +89.6%
2025 → 2030▲ +89.6%
Hong KongConstruction and Real Estate0028.HK (Tian An China Investments Company Limited)HKD · M56,061.871,768.446,446.164.4
2025 → 2030▲ +30.4%
2025 → 2030▼ -14.3%
2025 → 2030▼ -16.6%
2025 → 2030▼ -16.5%
Hong KongHealthcare0383.HK (Tian An Medicare Limited)HKD · M3,548.53-26.821,040.851.03
2025 → 2030▼ -0.8%
2025 → 2030▼ -281%
2025 → 2030▲ +281%
2025 → 2030▲ +282%
Hong KongIndustrial & Consumer Products2182.HK (Tian Chang Group Holdings Ltd.)HKD · M873.5-14.46235.60.38
2025 → 2030▲ +8.3%
2025 → 2030▲ +201%
2025 → 2030▼ -14.3%
2025 → 2030▼ -13.5%
Hong KongIndustrial & Consumer Products2110.HK (Tian Cheng Holdings Limited)HKD · K117,465-44,13644,0640.1
2025 → 2030▲ +58.4%
2025 → 2030▲ +27.8%
2025 → 2030▼ -15.6%
2025 → 2030▼ -20%
Hong KongHealthcare0455.HK (Tianda Pharmaceuticals Limited)HKD · K747,825-69,997277,355.40.13
2025 → 2030▲ +6.1%
2025 → 2030▼ -27.3%
2025 → 2030▲ +27.3%
2025 → 2030▲ +25%
Hong KongMaterials0609.HK (Tiande Chemical Holdings Limited)HKD · M3,085.2462.491,223.371.39
2025 → 2030▲ +18.7%
2025 → 2030▲ +34.6%
2025 → 2030▼ -15.3%
2025 → 2030▼ -15.6%
Hong KongTechnology1980.HK (Tian Ge Interactive Holdings Limited)HKD · K2,505,851-9,306729,788.580.66
2025 → 2030▲ +30.1%
2025 → 2030▼ -47.2%
2025 → 2030▲ +47.2%
2025 → 2030▲ +47%
Hong KongMaterials0826.HK (Tiangong International Company Limited)HKD · M13,797.02400.238,299.813.05
2025 → 2030▲ +1.5%
2025 → 2030▼ -53.6%
2025 → 2030▼ -20.5%
2025 → 2030▼ -20.6%
Hong KongIndustrial & Consumer Products8348.HK (Tianjin Binhai Teda Logistics (Group) Corporation Limited)HKD · K1,408,326-34,642137,978.10.39
2025 → 2030▲ +38.6%
2025 → 2030▲ +36.2%
2025 → 2030▼ -15.4%
2025 → 2030▼ -15.8%
Hong KongIndustrial & Consumer Products1065.HK (Tianjin Capital Environmental Protection Group Company Limited)HKD · M25,964.87862.366,235.663.97
2025 → 2030▲ +8.5%
2025 → 2030▲ +15.3%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.4%
Hong KongIndustrial & Consumer Products2515.HK (Tianjin Construction Development Group Co., Ltd.)HKD · K649,776-48,535285,883.330.92
2025 → 2030▲ +0.2%
2025 → 2030▲ +1.8%
2025 → 2030▼ -1.8%
2025 → 2030▼ -2.2%
Hong KongIndustrial & Consumer Products0882.HK (Tianjin Development Holdings Limited)HKD · M22,751.67427.942,486.572.32
2025 → 2030▲ +11.4%
2025 → 2030▲ +4.5%
2025 → 2030▼ -16.3%
2025 → 2030▼ -16.6%
Hong KongEnergy1265.HK (Tianjin Jinran Public Utilities Company Limited)HKD · K2,030,046.77-44,264.4329,236.10.18
2025 → 2030▲ +44.1%
2025 → 2030▲ +30.1%
2025 → 2030▼ -15.1%
2025 → 2030▼ -11.8%
Hong KongIndustrial & Consumer Products3382.HK (Tianjin Port Development Holdings Limited)HKD · M41,170.3666.743,862.910.63
2025 → 2030▲ +10.8%
2025 → 2030▲ +19.2%
2025 → 2030▼ -15.6%
2025 → 2030▼ -16.4%
Hong KongMaterials8189.HK (Tianjin TEDA Biomedical Engineering Company Limited)HKD · K264,843.24-90,820.49672,178.50.32
2025 → 2030▲ +22.2%
2025 → 2030▲ +124%
2025 → 2030▲ +31.7%
2025 → 2030▲ +31.8%
Hong KongEnergy1671.HK (Tianjin Tianbao Energy Co., Ltd.)HKD · K962,8448,355101,325.890.63
2025 → 2030▲ +12.6%
2025 → 2030▲ +61.2%
2025 → 2030▼ -14.8%
2025 → 2030▼ -14.5%
Hong KongTechnology2479.HK (Tianju Dihe (Suzhou) Data Co., Ltd.)HKD · M772.0634.753,257.6865
2025 → 2030▲ +12.1%
2025 → 2030▲ +5.7%
2025 → 2030▼ -16.1%
2025 → 2030▼ -16.1%
Hong KongTechnology0117.HK (Tianli Holdings Group Limited)HKD · K2,413,458133,449245,767.50.33
2025 → 2030▲ +23.2%
2025 → 2030▼ -171%
2025 → 2030▲ +100%
2025 → 2030
Hong KongIndustrial & Consumer Products1773.HK (Tianli International Holdings Limited)HKD · M9,968.03664.264,732.892.33
2025 → 2030▲ +38.5%
2025 → 2030▲ +26%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.6%
Hong KongEnergy1600.HK (Tian Lun Gas Holdings Limited)HKD · M15,396.638.623,113.423.26
2025 → 2030▲ +5.6%
2025 → 2030▲ +118%
2025 → 2030▼ -13.7%
2025 → 2030▼ -13.8%
Hong KongIndustrial & Consumer Products0819.HK (Tianneng Power International Limited)HKD · M55,139.421,436.767,472.746.64
2025 → 2030▲ +13.9%
2025 → 2030▲ +33.1%
2025 → 2030▼ -14.8%
2025 → 2030▼ -14.8%
Hong KongMaterials9696.HK (Tianqi Lithium Corporation)HKD · M69,556.58-8,727.0287,973.7651.35
2025 → 2030▼ -33.8%
2025 → 2030▲ +8.8%
2025 → 2030▼ -8.8%
2025 → 2030▼ -8.8%
Hong KongConstruction and Real Estate0266.HK (Tian Teck Land Limited)HKD · M7,994.4-321.98968.452.04
2025 → 2030▲ +6.8%
2025 → 2030▲ +6.6%
2025 → 2030▼ -6.6%
2025 → 2030▼ -6.9%
Hong KongFinance & Insurance1973.HK (Tian Tu Capital Co., Ltd.)HKD · M13,489.14195.812,480.913.63
2025 → 2030▼ -1.2%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
Hong KongIndustrial & Consumer Products6119.HK (Tian Yuan Group Holdings Limited)HKD · K403,90721,045477,638.43100
2025 → 2030▲ +19.7%
2025 → 2030▼ -17%
2025 → 2030▼ -9.3%
2025 → 2030▼ -9.3%
Hong KongTechnology2167.HK (TI Cloud Inc.)HKD · K707,35560,822747,685.644.31
2025 → 2030▲ +14.9%
2025 → 2030▼ -0.3%
2025 → 2030▼ -15.8%
2025 → 2030▼ -15.7%
Hong KongIndustrial & Consumer Products1790.HK (TIL Enviro Limited)HKD · M2,199.6150.155700.57
2025 → 2030▲ +9.4%
2025 → 2030▼ -3.3%
2025 → 2030▼ -16.2%
2025 → 2030▼ -16.4%