Hong Kong Borsa Şirketleri
2.682 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
South China Financial Holdings Limited 0619.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 903.111,589,929.28 | -22.8410,631.21 | 11988,946.35 | 0.399.18 | ||||
South China Holdings Company Limited 0413.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 11,547,10252,932,218.02 | -1,447,769924,127.49 | 441,418.3318,485,811.17 | 0.038.82 | ||||
South China Vocational Education Group Company Limited 6913.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,914,19852,932,218.02 | -59,618924,127.49 | 386,86018,485,811.17 | 0.298.82 | ||||
Southeast Asia Properties & Finance Limited 0252.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 1,616.4441,331.85 | -25.57785.62 | 360.6716,739.13 | 1.67.63 | ||||
SouthGobi Resources Ltd. 1878.HK · Hong Kong | Hong Kong | Energy | HKD · K | 379,299115,667,291.67 | -176,596.164,397,180.24 | 715,160.1350,175,572.1 | 1.935.47 | ||||
South Manganese Investment Limited 1091.HK · Hong Kong | Hong Kong | Materials | HKD · M | 9,096.2429,997.16 | 167.06923.03 | 2,715.3426,053.98 | 0.556.7 | ||||
Speedy Global Holdings Limited 0540.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 221,89452,932,218.02 | 7,627924,127.49 | 108,00018,485,811.17 | 0.188.82 | ||||
S&P International Holding Limited 1695.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 195,146.9852,932,218.02 | 11,644924,127.49 | 102,60018,485,811.17 | 0.18.82 | ||||
SPT Energy Group Inc. 1251.HK · Hong Kong | Hong Kong | Energy | HKD · K | 2,391,583110,110,358.06 | -125,8814,321,376.32 | 351,744.4848,635,668.32 | 0.185.33 | ||||
SSY Group Limited 2005.HK · Hong Kong | Hong Kong | Health Care | HKD · M | 12,813.1110,637.93 | 470.64312.71 | 8,077.8314,679.16 | 2.7916.6 | ||||
Standard Chartered PLC 2888.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · B | 919.961,589.93 | 5.0810.63 | 413.988.95 | 187.889.18 | ||||
Standard Development Group Limited 1867.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 380,55541,331,848.66 | -50,034785,616.65 | 388,44016,739,134.26 | 0.267.63 | ||||
Star CM Holdings Limited 6698.HK · Hong Kong | Hong Kong | Information | HKD · K | 2,701,93629,185,206.09 | -118,1531,446,307.13 | 405,541.9734,191,955.28 | 1.0215.92 | ||||
Starcoin Group Limited 0399.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,085,12952,932,218.02 | -345,937924,127.49 | 269,212.5918,485,811.17 | 0.098.82 | ||||
StarGlory Holdings Company Limited 8213.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 46,28152,932,218.02 | -22,280924,127.49 | 160,966.718,485,811.17 | 0.298.82 | ||||
Star Group Asia Limited 1560.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,476,71652,932,218.02 | -605,029924,127.49 | 77,621.2618,485,811.17 | 0.128.82 | ||||
Starjoy Wellness and Travel Company Limited 3662.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 2,227,47076,801,198.28 | 51,568-680,116.09 | 315,918.758,825,744.8 | 0.433.69 | ||||
Starlite Holdings Limited 0403.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 842.0141,331.85 | -26.93785.62 | 77.116,739.13 | 0.157.63 | ||||
Star Plus Legend Holdings Limited 6683.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,876,46052,932,218.02 | -36,381924,127.49 | 5,711,935.7518,485,811.17 | 5.968.82 | ||||
Star Shine Holdings Group Limited 1440.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 390,95652,932,218.02 | -98,294924,127.49 | 9,435,677.318,485,811.17 | 7.498.82 | ||||
Steed Oriental (Holdings) Company Limited 8277.HK · Hong Kong | Hong Kong | Materials | HKD · K | 29,69826,216,523.75 | 36,279745,067.29 | 28,872.0723,365,656.44 | 0.116.92 | ||||
Stella International Holdings Limited 1836.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,440,05252,932,218.02 | 137,987924,127.49 | 11,805,141.3418,485,811.17 | 14.038.82 | ||||
Stelux Holdings International Limited 0084.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 1,426.1341,331.85 | -107785.62 | 72.5816,739.13 | 0.077.63 | ||||
Sterling Group Holdings Limited 1825.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 250,25341,331,848.66 | -6,143785,616.65 | 55,157.7616,739,134.26 | 1.337.63 | ||||
Steve Leung Design Group Limited 2262.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 517,81252,932,218.02 | 11,189924,127.49 | 913,120.818,485,811.17 | 0.88.82 | ||||
Strawbear Entertainment Group 2125.HK · Hong Kong | Hong Kong | Information | HKD · K | 2,795,35529,185,206.09 | -1,9891,446,307.13 | 324,779.0434,191,955.28 | 0.4615.92 | ||||
Stream Ideas Group Limited 8401.HK · Hong Kong | Hong Kong | Information | HKD · K | 14,30025,602,567.33 | -4,8911,268,201.66 | 69,122.935,052,420.49 | 0.115.85 | ||||
Strong Petrochemical Holdings Limited 0852.HK · Hong Kong | Hong Kong | Energy | HKD · K | 1,199,757110,110,358.06 | -245,2544,321,376.32 | 352,478.4448,635,668.32 | 0.175.33 | ||||
Styland Holdings Limited 0211.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 656.661,723,801.12 | -4.8611,515.96 | 208.9298,849.19 | 0.2910.85 | ||||
Success Dragon International Holdings Limited 1182.HK · Hong Kong | Hong Kong | Materials | HKD · K | 222,62029,997,157.92 | 8,514923,025.25 | 218,121.3226,053,978.6 | 0.646.7 | ||||
Success Universe Group Limited 0487.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,075,90852,932,218.02 | -410,388924,127.49 | 246,324.5518,485,811.17 | 0.058.82 | ||||
Suga International Holdings Limited 0912.HK · Hong Kong | Hong Kong | Information | HKD · M | 1,083.3125,602.57 | 34.41,268.2 | 291.0835,052.42 | 1.0215.85 | ||||
Summi (Group) Holdings Limited 0756.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 112,27141,331,848.66 | -24,660785,616.65 | 131,114.9316,739,134.26 | 0.387.63 | ||||
Sunac China Holdings Limited 1918.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 794,679.2376,801.2 | -12,329.08-680.12 | 26,054.828,825.74 | 1.313.69 | ||||
Sunac Services Holdings Limited 1516.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 9,833.3676,801.2 | 202.72-680.12 | 4,150.948,825.74 | 1.383.69 | ||||
Sun Art Retail Group Limited 6808.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 55,97341,331.85 | 405785.62 | 15,575.8316,739.13 | 1.637.63 | ||||
Suncorp Technologies Limited 1063.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 260,82652,932,218.02 | 30,330924,127.49 | 140,006.8318,485,811.17 | 0.468.82 | ||||
Sundart Holdings Limited 1568.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 7,062,20052,932,218.02 | 267,276924,127.49 | 1,498,022.2918,485,811.17 | 0.698.82 | ||||
Sundy Service Group Co. Ltd 9608.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 572,93276,801,198.28 | 17,311-680,116.09 | 257,2808,825,744.8 | 0.073.69 | ||||
SUNeVision Holdings Ltd. 1686.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 24,895.2767,690.84 | 979.41-677.13 | 10,859.728,524.05 | 4.63.71 | ||||
Sunfonda Group Holdings Limited 1771.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 5,137,24652,932,218.02 | -245,109924,127.49 | 153,00018,485,811.17 | 0.268.82 | ||||
Sun Hing Printing Holdings Limited 1975.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 632,43652,932,218.02 | 17,145924,127.49 | 169,68018,485,811.17 | 0.358.82 | ||||
Sun Hing Vision Group Holdings Limited 0125.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 892.9541,331.85 | -32.25785.62 | 91.9716,739.13 | 0.357.63 | ||||
Sunho Biologics, Inc. 2898.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 560,73510,637,927.43 | -79,965312,712.03 | 1,040,267.5514,679,162.54 | 6.6416.6 | ||||
Sun Hung Kai & Co. Limited 0086.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 38,708.81,589,929.28 | 1,593.110,631.21 | 7,547.388,946.35 | 3.869.18 | ||||
Sun Hung Kai Properties Limited 0016.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 818,09476,801.2 | 19,046-680.12 | 271,484.928,825.74 | 93.693.69 | ||||
Sun.King Technology Group Limited 0580.HK · Hong Kong | Hong Kong | Information | HKD · M | 3,393.9329,185.21 | 137.91,446.31 | 3,034.6634,191.96 | 1.915.92 | ||||
Sun Kong Holdings Limited 8631.HK · Hong Kong | Hong Kong | Energy | HKD | 48,639,000110,110,358,064 | -1,603,0004,321,376,322.75 | 26,400,00048,635,668,322.92 | 0.555.33 | ||||
Sunlight (1977) Holdings Limited 8451.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 22,70341,331,848.66 | 506785,616.65 | 48,80016,739,134.26 | 0.067.63 | ||||
Sunny Optical Technology (Group) Company Limited 2382.HK · Hong Kong | Hong Kong | Information | HKD · M | 59,214.7529,185.21 | 4,639.111,446.31 | 69,379.1234,191.96 | 64.5915.92 | ||||
