Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.685 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongConstruction and Real Estate0873.HK (Shimao Services Holdings Limited)HKD · M12,949.35103.31,431.540.58
2025 → 2030▲ +3%
2025 → 2030▼ -240%
2025 → 2030▲ +115%
2025 → 2030▲ +114%
Hong KongIndustrial & Consumer Products1930.HK (Shinelong Automotive Lightweight Application Limited)HKD · K744,89915,107245,931.310.37
2025 → 2030▲ +22.8%
2025 → 2030▼ -9.8%
2025 → 2030▼ -17.7%
2025 → 2030▼ -19.4%
Hong KongIndustrial & Consumer Products1587.HK (Shineroad International Holdings Limited)HKD · K723,68257,616410,8560.6
2025 → 2030▲ +22.5%
2025 → 2030▲ +21.4%
2025 → 2030▼ -15.7%
2025 → 2030▼ -15.5%
Hong KongIndustrial & Consumer Products1741.HK (Shing Chi Holdings Limited)HKD · K49,230-11,972135,2000.17
2025 → 2030▲ +21.9%
2025 → 2030▲ +50.6%
2025 → 2030▼ -50.6%
2025 → 2030▼ -50%
Hong KongIndustrial & Consumer Products0582.HK (Shin Hwa World Limited)HKD · K7,839,385-342,508438,177.770.12
2025 → 2030▲ +7.3%
2025 → 2030▼ -17.3%
2025 → 2030▲ +17.3%
2025 → 2030▲ +14.3%
Hong KongIndustrial & Consumer Products0312.HK (Shirble Department Store Holdings (China) Limited)HKD · K1,572,846-96,406119,7600.05
2025 → 2030▲ +2.8%
2025 → 2030▲ +7.3%
2025 → 2030▼ -7.3%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products9676.HK (Shiyue Daotian Group Co., Ltd.)HKD · M5,267.07428.297,207.876.81
2025 → 2030▲ +19.2%
2025 → 2030▲ +11.1%
2025 → 2030▼ -15.6%
2025 → 2030▼ -15.5%
Hong KongIndustrial & Consumer Products0697.HK (Shoucheng Holdings Limited)HKD · K15,566,710310,17216,674,549.382.09
2025 → 2030▲ +20%
2025 → 2030▲ +0.8%
2025 → 2030▼ -17.1%
2025 → 2030▼ -17.4%
Hong KongMaterials0103.HK (Shougang Century Holdings Limited)HKD · K3,785,61754,2401,542,120.362.98
2025 → 2030▲ +0.6%
2025 → 2030▼ -27.4%
2025 → 2030▼ -16.7%
2025 → 2030▼ -16.7%
Hong KongMaterials0639.HK (Shougang Fushan Resources Group Limited)HKD · M22,189.28632.514,513.612.85
2025 → 2030▲ +13.3%
2025 → 2030▼ -3%
2025 → 2030▼ -16.7%
2025 → 2030▼ -16.5%
Hong KongFinance & Insurance2621.HK (Shouhui Group Limited)HKD · M2,407.79793.32734.833.26
2025 → 2030▲ +722%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
Hong KongIndustrial & Consumer Products6960.HK (Shuangdeng Group Co., Ltd.)HKD · M6,594.07255.526,497.115.27
2025 → 2030▲ +27.9%
2025 → 2030▲ +22.6%
2025 → 2030▼ -15.9%
2025 → 2030▼ -15.9%
Hong KongIndustrial & Consumer Products1241.HK (Shuanghua Holdings Limited)HKD · K276,548-18,810109,2000.17
2025 → 2030▼ -15%
2025 → 2030▲ +10.4%
2025 → 2030▼ -10.4%
2025 → 2030— 0%
Hong KongConstruction and Real Estate0272.HK (Shui On Land Limited)HKD · M82,577-1,7825,526.590.69
2025 → 2030▲ +2.7%
2025 → 2030▲ +10.4%
2025 → 2030▼ -15.6%
2025 → 2030▼ -15.2%
Hong KongEnergy1165.HK (Shunfeng International Clean Energy Limited)HKD · M3,053.4-435.48121.980.02
2025 → 2030▲ +0.1%
2025 → 2030▲ +7%
2025 → 2030▼ -7%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products0253.HK (Shun Ho Holdings Limited)HKD · K9,221,694-104,381137,806.620.57
2025 → 2030▲ +7%
2025 → 2030▼ -27.6%
2025 → 2030▲ +27.6%
2025 → 2030▲ +26.8%
Hong KongIndustrial & Consumer Products0219.HK (Shun Ho Property Investments Limited)HKD · M9,256.9-177.74296.740.58
2025 → 2030▼ -6%
2025 → 2030▼ -32.4%
2025 → 2030▲ +32.4%
2025 → 2030▲ +32.7%
Hong KongConstruction and Real Estate0242.HK (Shun Tak Holdings Limited)HKD · M50,766.56-478.231,961.480.65
2025 → 2030▼ -2.2%
2025 → 2030▼ -8.5%
2025 → 2030▲ +8.5%
2025 → 2030▲ +9.4%
Hong KongIndustrial & Consumer Products0932.HK (Shunten International (Holdings) Limited)HKD · K288,904-36,243121,207.840.04
2025 → 2030▼ -18.5%
2025 → 2030▼ -14.3%
2025 → 2030▲ +14.3%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products1591.HK (Shun Wo Group Holdings Limited)HKD · K203,412-5,69374,666.670.14
2025 → 2030▲ +23.3%
2025 → 2030▲ +72.6%
2025 → 2030▼ -14.3%
2025 → 2030▼ -14.3%
Hong KongTechnology2336.HK (Shuoao International Holdings Limited)HKD · K418,616-7,493441,266.320.24
2025 → 2030▲ +32.1%
2025 → 2030▼ -60%
2025 → 2030▼ -18.7%
2025 → 2030▼ -18.2%
Hong KongTechnology2631.HK (SICC Co., Ltd.)HKD · M9,583.22-208.3228,422.8858.65
2025 → 2030▲ +25.9%
2025 → 2030▼ -52.3%
2025 → 2030▲ +52.3%
2025 → 2030▲ +52.3%
Hong KongIndustrial & Consumer Products2555.HK (Sichuan Baicha Baidao Industrial Co., Ltd.)HKD · M4,829.59804.99,326.226.33
2025 → 2030▲ +33.5%
2025 → 2030▲ +21.4%
2025 → 2030▼ -15.7%
2025 → 2030▼ -15.7%
Hong KongEnergy1713.HK (Sichuan Energy Investment Development Co., Ltd.)HKD · M7,638.47286.252,424.932.26
2025 → 2030▲ +13.7%
2025 → 2030▲ +34.6%
2025 → 2030▼ -15.4%
2025 → 2030▼ -15.5%
Hong KongIndustrial & Consumer Products0107.HK (Sichuan Expressway Company Limited)HKD · M63,707.531,513.1515,079.294.93
2025 → 2030▲ +5.1%
2025 → 2030▲ +30.4%
2025 → 2030▼ -14.5%
2025 → 2030▼ -14.5%
Hong KongHealthcare6990.HK (Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd.)HKD · M5,988.55-381.9794,032.03393.4
2025 → 2030▲ +15.2%
2025 → 2030▼ -57.6%
2025 → 2030▲ +57.6%
2025 → 2030▲ +57.6%
Hong KongIndustrial & Consumer Products6656.HK (SIGENERGY)HKD · M8,447.912,918.8344,429.92-
2025 → 2030▲ +88.2%
2025 → 2030▼ -41.2%
2025 → 2030▼ -21.5%
2025 → 2030
Hong KongHealthcare0460.HK (Sihuan Pharmaceutical Holdings Group Ltd.)HKD · M11,631.93179.710,872.171.21
2025 → 2030▲ +21.4%
2025 → 2030▼ -83.4%
2025 → 2030▼ -20.6%
2025 → 2030▼ -20.6%
Hong KongEnergy0807.HK (SIIC Environment Holdings Ltd.)HKD · M44,449.93610.442,753.391.07
2025 → 2030▲ +3.7%
2025 → 2030▲ +77.6%
2025 → 2030▼ -14.1%
2025 → 2030▼ -13.5%
Hong KongTechnology0471.HK (Silkwave Inc)HKD · K39,464-375321,440.630.67
2025 → 2030▼ -12.2%
2025 → 2030▼ -1546%
2025 → 2030▲ +588%
2025 → 2030▲ +588%
Hong KongConstruction and Real Estate0171.HK (Silver Grant International Holdings Group Limited)HKD · M6,114.38-945.68198.220.09
2025 → 2030▲ +8.7%
2025 → 2030▼ -54%
2025 → 2030▲ +54%
2025 → 2030▲ +75%
Hong KongHealthcare2096.HK (Simcere Pharmaceutical Group Limited)HKD · M14,725.631,344.0129,849.9211.62
2025 → 2030▲ +18.3%
2025 → 2030▼ -12.7%
2025 → 2030▼ -16.8%
2025 → 2030▼ -16.8%
Hong KongIndustrial & Consumer Products8367.HK (Simplicity Holding Limited)HKD · K74,095-20,85330,240.240.36
2025 → 2030▲ +12.3%
2025 → 2030▼ -10.8%
2025 → 2030▲ +10.8%
2025 → 2030▲ +12.8%
Hong KongTechnology2000.HK (SIM Technology Group Limited)HKD · K1,921,972-13,302762,857.030.36
2025 → 2030▼ -0.6%
2025 → 2030▲ +13.5%
2025 → 2030▼ -13.5%
2025 → 2030▼ -13.3%
Hong KongIndustrial & Consumer Products0444.HK (Sincere Watch (Hong Kong) Limited)HKD · K555,882-196,89660,439.50.01
2025 → 2030▼ -62.5%
2025 → 2030▲ +19.5%
2025 → 2030▼ -19.5%
2025 → 2030▼ -100%
Hong KongHealthcare6833.HK (Sinco Pharmaceuticals Holdings Limited)HKD · M2,000.4242.05356.770.18
2025 → 2030▲ +27.8%
2025 → 2030▲ +25.9%
2025 → 2030▼ -15.5%
2025 → 2030▼ -17.6%
Hong KongIndustrial & Consumer Products0716.HK (Singamas Container Holdings Limited)HKD · M825.2217.411,572.970.66
2025 → 2030▲ +3.8%
2025 → 2030▲ +41%
2025 → 2030▼ -15.2%
2025 → 2030▼ -15.6%
Hong KongIndustrial & Consumer Products8293.HK (SingAsia Holdings Limited)HKD · K7,473.63-1,129.9487,091.240.41
2025 → 2030— 0%
2025 → 2030▼ -122%
2025 → 2030▲ +122%
2025 → 2030▲ +124%
Hong KongTechnology8076.HK (Sing Lee Software (Group) Limited)HKD · K46,756-12,05159,275.80.04
2025 → 2030▲ +4%
2025 → 2030▲ +47.3%
2025 → 2030▼ -47.3%
2025 → 2030▼ -50%
Hong KongTechnology1105.HK (Sing Tao News Corporation Limited)HKD · K1,858,954-78,268176,108.60.2
2025 → 2030▲ +9.1%
2025 → 2030▲ +14.7%
2025 → 2030▼ -14.7%
2025 → 2030▼ -11.1%
Hong KongHealthcare1177.HK (Sino Biopharmaceutical Limited)HKD · M76,009.822,343.35108,600.786.11
2025 → 2030▲ +15.6%
2025 → 2030▼ -21.5%
2025 → 2030▼ -17.8%
2025 → 2030▼ -17.9%
Hong KongTechnology6933.HK (Sino-Entertainment Technology Holdings Limited)HKD · K93,725-28,966342,402.250.8
2025 → 2030▲ +30.1%
2025 → 2030▼ -27.7%
2025 → 2030▲ +27.7%
2025 → 2030▲ +28.1%
Hong KongMaterials0297.HK (Sinofert Holdings Limited)HKD · M23,588.351,259.3810,126.461.44
2025 → 2030▲ +25.3%
2025 → 2030▲ +68.6%
2025 → 2030▼ -14.7%
2025 → 2030▼ -14.9%
Hong KongIndustrial & Consumer Products8123.HK (Sinofortune Financial Holdings Limited)HKD · K111,903-14,6524,649,374.860.6
2025 → 2030▲ 0%
2025 → 2030▼ -16.2%
2025 → 2030▲ +16.2%
2025 → 2030▲ +16.7%
Hong KongIndustrial & Consumer Products1759.HK (Sino Gas Holdings Group Limited)HKD · M2,070.29-26.06237.61.1
2025 → 2030▲ +64.6%
2025 → 2030▲ +65.5%
2025 → 2030▼ -14.4%
2025 → 2030▼ -14%
Hong KongConstruction and Real Estate1663.HK (Sino Harbour Holdings Group Limited)HKD · K3,732,67918,897152,7680.06
2025 → 2030▲ +22.3%
2025 → 2030▲ +1.6%
2025 → 2030▼ -16.6%
2025 → 2030▼ -16.7%
Hong KongHealthcare2361.HK (Sinohealth Technology Holdings Limited)HKD · K866,07493,4372,188,241.225.37
2025 → 2030▲ +20.8%
2025 → 2030▲ +6.2%
2025 → 2030▼ -16.4%
2025 → 2030▼ -16.4%
Hong KongIndustrial & Consumer Products1221.HK (Sino Hotels (Holdings) Limited)HKD · K4,239,710103,3501,814,697.751.53
2025 → 2030▲ +3.9%
2025 → 2030▲ +18.2%
2025 → 2030▼ -15.8%
2025 → 2030▼ -15.6%
Hong KongIndustrial & Consumer Products0365.HK (Sino ICT Holdings Limited)HKD · K830,02319,197421,9500.29
2025 → 2030▲ +20.6%
2025 → 2030▲ +67.5%
2025 → 2030▼ -14.1%
2025 → 2030▼ -14.3%
Hong KongConstruction and Real Estate0083.HK (Sino Land Company Limited)HKD · M183,6134,01996,619.6810.08
2025 → 2030▲ +8.9%
2025 → 2030▲ +18.8%
2025 → 2030▼ -15.7%
2025 → 2030▼ -15.6%