Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.685 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongIndustrial & Consumer Products0765.HK (Perfectech International Holdings Limited)HKD · K136,390-7,713147,115.620.3
2025 → 2030▲ +4.5%
2025 → 2030▼ -1.5%
2025 → 2030▲ +1.5%
2025 → 2030— 0%
Hong KongHealthcare1830.HK (Perfect Medical Health Management Limited)HKD · M935.91206.91,557.691.24
2025 → 2030▲ +22.8%
2025 → 2030▲ +13.9%
2025 → 2030▼ -16%
2025 → 2030▼ -16.7%
Hong KongTechnology8311.HK (Perfect Optronics Limited)HKD · K44,292-12,492117,211.280.08
2025 → 2030▲ +20.5%
2025 → 2030▲ +22.9%
2025 → 2030▼ -22.9%
2025 → 2030▼ -28.6%
Hong KongMaterials2489.HK (Persistence Resources Group Ltd)HKD · K2,292,958110,6472,543,401.11.06
2025 → 2030▲ +29.5%
2025 → 2030▲ +38.7%
2025 → 2030▼ -15.3%
2025 → 2030▼ -15.5%
Hong KongEnergy0857.HK (PetroChina Company Limited)HKD · M2,828,017157,3021,488,436.48.13
2025 → 2030▲ +13.1%
2025 → 2030▲ +43.8%
2025 → 2030▼ -15.1%
2025 → 2030▼ -15.1%
Hong KongEnergy2178.HK (Petro-king Oilfield Services Limited)HKD · K683,18823,18988,060.370.05
2025 → 2030▲ +6%
2025 → 2030▲ +96%
2025 → 2030▼ -13.8%
2025 → 2030▼ -20%
Hong KongTechnology6682.HK (Phancy Group Co., Ltd.)HKD · K9,292,829-26,26622,852,109.3344.08
2025 → 2030▲ +28.8%
2025 → 2030▼ -195%
2025 → 2030▲ +160%
2025 → 2030▲ +160%
Hong KongHealthcare3759.HK (Pharmaron Beijing Co., Ltd.)HKD · M27,093.781,663.935,535.8219.34
2025 → 2030▲ +26.6%
2025 → 2030▲ +0.2%
2025 → 2030▼ -16.4%
2025 → 2030▼ -16.4%
Hong KongTechnology8066.HK (Phoenitron Holdings Limited)HKD · K138,643.8712,481.71282,160.370.43
2025 → 2030▲ +66.2%
2025 → 2030▲ +29.7%
2025 → 2030▼ -15.4%
2025 → 2030▼ -14.6%
Hong KongTechnology2008.HK (Phoenix Media Investment (Holdings) Limited)HKD · M5,663.46-226.75913.841.83
2025 → 2030▼ -4.4%
2025 → 2030▼ -41.8%
2025 → 2030▲ +41.8%
2025 → 2030▲ +41.3%
Hong KongFinance & Insurance2328.HK (PICC Property and Casualty Company Limited)HKD · B860.540.37350.1715.74
2025 → 2030▲ +6.3%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
Hong KongTechnology0752.HK (Pico Far East Holdings Limited)HKD · M6,247.87436.033,167.12.48
2025 → 2030▲ +18.2%
2025 → 2030▲ +68.1%
2025 → 2030▼ -12.8%
2025 → 2030▼ -12.8%
Hong KongFinance & Insurance0804.HK (Pinestone Capital Limited)HKD · M208.86-17.34234.53.85
2025 → 2030▲ +21.8%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +185%
Hong KongTechnology1079.HK (PINE Technology Holdings Limited)HKD · K90,45445,641486,186.710.3
2025 → 2030▲ +82.3%
2025 → 2030▲ +44.1%
2025 → 2030▼ -15.2%
2025 → 2030▼ -13.8%
Hong KongHealthcare1833.HK (Ping An Healthcare and Technology Company Limited)HKD · M13,230.5379.5130,006.6914.11
2025 → 2030▲ +30.7%
2025 → 2030▼ -145%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
Hong KongFinance & Insurance2318.HK (Ping An Insurance (Group) Company of China, Ltd.)HKD · B13,898.47134.781,142.9263.12
2025 → 2030▲ +4.3%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
Hong KongConstruction and Real Estate0224.HK (Pioneer Global Group Limited)HKD · K10,871,083-161,696623,180.870.54
2025 → 2030▲ +0.4%
2025 → 2030▼ -43.4%
2025 → 2030▲ +43.4%
2025 → 2030▲ +44.4%
Hong KongMaterials9893.HK (Pizu Group Holdings Limited)HKD · M4,603.41164.123,345.20.94
2025 → 2030▲ +18.2%
2025 → 2030▼ -17.7%
2025 → 2030▼ -17.3%
2025 → 2030▼ -17.8%
Hong KongFinance & Insurance0613.HK (Planetree International Development Limited)HKD · M2,323.09177.642,069.341.8
2025 → 2030▲ +4.6%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +185%
Hong KongMaterials8402.HK (Plateau Treasures Limited)HKD13,186,764-3,657,92364,801,3500.14
2025 → 2030▼ -2%
2025 → 2030▼ -3.2%
2025 → 2030▲ +3.2%
2025 → 2030— 0%
Hong KongTechnology1949.HK (Platt Nera International Limited)HKD · M1,103.99-106.33168.190.73
2025 → 2030▲ +33.1%
2025 → 2030▼ -129%
2025 → 2030▲ +129%
2025 → 2030▲ +129%
Hong KongIndustrial & Consumer Products0635.HK (Playmates Holdings Limited)HKD · M5,489.69-362.19965.760.47
2025 → 2030▼ -9.9%
2025 → 2030▼ -15.7%
2025 → 2030▲ +15.7%
2025 → 2030▲ +17.4%
Hong KongIndustrial & Consumer Products0869.HK (Playmates Toys Limited)HKD · K1,313,302-15,353449,4000.4
2025 → 2030▲ +8.4%
2025 → 2030▲ +20.1%
2025 → 2030▼ -16%
2025 → 2030▼ -17.9%
Hong KongTechnology1523.HK (Plover Bay Technologies Limited)HKD · K118,25345,4666,307,755.385.7
2025 → 2030▲ +33%
2025 → 2030▲ +15.1%
2025 → 2030▼ -15.4%
2025 → 2030▼ -15.5%
Hong KongTechnology2486.HK (Plus Group Holdings Inc.)HKD · K714,31522,427843,396.627.45
2025 → 2030▲ +35%
2025 → 2030▼ -41.2%
2025 → 2030▼ -17.3%
2025 → 2030▼ -17.4%
Hong KongConstruction and Real Estate0225.HK (Pokfulam Development Company Limited)HKD · M4,887.15-215.67628.255.7
2025 → 2030▼ -7.2%
2025 → 2030▼ -11.7%
2025 → 2030▲ +11.7%
2025 → 2030▲ +11.9%
Hong KongIndustrial & Consumer Products8532.HK (Polyfair Holdings Limited)HKD · K213,183-133,0718,487.440.1
2025 → 2030▲ +4.9%
2025 → 2030▲ +142%
2025 → 2030▼ -14.4%
2025 → 2030▼ -20%
Hong KongConstruction and Real Estate0119.HK (Poly Property Group Co., Limited)HKD · M181,799.86225.227,523.531.97
2025 → 2030▲ +9.5%
2025 → 2030▲ +2.2%
2025 → 2030▼ -15.9%
2025 → 2030▼ -15.9%
Hong KongConstruction and Real Estate6049.HK (Poly Property Services Co., Ltd.)HKD · M18,255.691,549.4516,768.630.3
2025 → 2030▲ +30.4%
2025 → 2030▲ +23.3%
2025 → 2030▼ -15.7%
2025 → 2030▼ -15.7%
Hong KongIndustrial & Consumer Products0209.HK (Poly Xverse Intelligent Technology Co. Ltd)HKD · K331,099-92,830222,850.771.5
2025 → 2030▲ +6.5%
2025 → 2030▲ +414%
2025 → 2030▼ -14.9%
2025 → 2030▼ -15.1%
Hong KongTechnology2026.HK (Pony AI Inc.)HKD · K1,812,837-133,96951,304,247.93118.1
2025 → 2030▲ +0.7%
2025 → 2030▼ -17.5%
2025 → 2030▲ +17.5%
2025 → 2030▲ +17.5%
Hong KongIndustrial & Consumer Products9992.HK (Pop Mart International Group Limited)HKD · M14,870.673,125.47243,940.56186
2025 → 2030▲ +39.1%
2025 → 2030▲ +17.5%
2025 → 2030▼ -15.7%
2025 → 2030▼ -15.7%
Hong KongFinance & Insurance1658.HK (Postal Savings Bank of China Co., Ltd.)HKD · B18,682.0787.4607.815.06
2025 → 2030▲ +4.4%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
Hong KongIndustrial & Consumer Products3813.HK (Pou Sheng International (Holdings) Limited)HKD · M12,060.91210.772,410.810.47
2025 → 2030▲ +9.8%
2025 → 2030▲ +82.3%
2025 → 2030▼ -14.7%
2025 → 2030▼ -13.3%
Hong KongEnergy0006.HK (Power Assets Holdings Limited)HKD · M98,3256,236114,022.4453.5
2025 → 2030▲ +8.6%
2025 → 2030▲ +5.3%
2025 → 2030▼ -16.3%
2025 → 2030▼ -16.3%
Hong KongConstruction and Real Estate9909.HK (Powerlong Commercial Management Holdings Limited)HKD · M5,815.41233.521,549.392.41
2025 → 2030▲ +5.6%
2025 → 2030▼ -64.5%
2025 → 2030▼ -22.9%
2025 → 2030▼ -22.6%
Hong KongConstruction and Real Estate1238.HK (Powerlong Real Estate Holdings Limited)HKD · M168,536.17-5,886.741,076.50.26
2025 → 2030▼ -3.3%
2025 → 2030▲ +12.1%
2025 → 2030▼ -12.1%
2025 → 2030▼ -15.4%
Hong KongTechnology2405.HK (Powerwin Tech Group Limited)HKD · K29,487-4,5381,024,0001.28
2025 → 2030▲ +19.4%
2025 → 2030▲ +40.7%
2025 → 2030▼ -14.8%
2025 → 2030▼ -14.5%
Hong KongIndustrial & Consumer Products8201.HK (PPS International (Holdings) Limited)HKD · K297,789-4,39639,9600.07
2025 → 2030▲ +47.8%
2025 → 2030▲ +17.4%
2025 → 2030▼ -15.9%
2025 → 2030▼ -14.3%
Hong KongIndustrial & Consumer Products1913.HK (Prada S.p.A.)HKD · K11,012,937851,936110,439,611.4943.16
2025 → 2030▲ +16.4%
2025 → 2030▲ +16%
2025 → 2030▼ -15.9%
2025 → 2030▼ -15.9%
Hong KongIndustrial & Consumer Products1861.HK (Precious Dragon Technology Holdings Limited)HKD · M524.5258.82450.221.92
2025 → 2030▲ +36.7%
2025 → 2030▲ +17.1%
2025 → 2030▼ -15.7%
2025 → 2030▼ -15.6%
Hong KongIndustrial & Consumer Products1651.HK (Precision Tsugami (China) Corporation Limited)HKD · K4,254,486782,41712,319,079.8833.42
2025 → 2030▲ +43.1%
2025 → 2030▲ +22.3%
2025 → 2030▼ -15.6%
2025 → 2030▼ -15.6%
Hong KongIndustrial & Consumer Products8379.HK (Prime Intelligence Solutions Group Limited)HKD · K46,9421,564120,8000.15
2025 → 2030▲ +8.3%
2025 → 2030▼ -230%
2025 → 2030▲ +160%
2025 → 2030▲ +155%
Hong KongIndustrial & Consumer Products1809.HK (Prinx Chengshan Holdings Limited)HKD · M11,744.671,087.564,649.347.28
2025 → 2030▲ +38.4%
2025 → 2030▲ +38.9%
2025 → 2030▼ -15.2%
2025 → 2030▼ -15.2%
Hong KongTechnology0650.HK (Productive Technologies Company Limited)HKD · M2,319.16-303.811,394.240.19
2025 → 2030▲ +28%
2025 → 2030▼ -32.6%
2025 → 2030▲ +32.6%
2025 → 2030▲ +30.8%
Hong KongIndustrial & Consumer Products1581.HK (Progressive Path Group Holdings Limited)HKD · K590,76134,09987,5650.21
2025 → 2030▲ +28.1%
2025 → 2030▲ +168%
2025 → 2030▼ -12.9%
2025 → 2030▼ -14.3%
Hong KongIndustrial & Consumer Products6816.HK (Prosper Construction Holdings Limited)HKD · K5,867,698-142,590190,4000.24
2025 → 2030▲ +3.9%
2025 → 2030▼ -8.8%
2025 → 2030▲ +8.8%
2025 → 2030▲ +8.3%
Hong KongTechnology1421.HK (Prosperity Group International Limited)HKD · K220,908-21,76178,076.130.39
2025 → 2030▲ +18.5%
2025 → 2030▼ -24.7%
2025 → 2030▲ +24.7%
2025 → 2030▲ +24.2%
Hong KongIndustrial & Consumer Products1470.HK (Prosper One International Holdings Company Limited)HKD · K208,9185,41682,4000.1
2025 → 2030▲ +27.8%
2025 → 2030▼ -775%
2025 → 2030▲ +28.4%
2025 → 2030▲ +40%
Hong KongIndustrial & Consumer Products1259.HK (Prosperous Future Holdings Limited)HKD · K2,912,232-73,20970,507.550.03
2025 → 2030▲ +1%
2025 → 2030▼ -12.1%
2025 → 2030▲ +12.1%
2025 → 2030— 0%