Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.685 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongFinance & Insurance8621.HK (Metropolis Capital Holdings Limited)HKD · M187.32-24.84240.03
2025 → 2030▲ +10.5%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +133%
Hong KongMaterials0022.HK (Mexan Limited)HKD · K546,918-32,021324,4548.25
2025 → 2030▼ -2.9%
2025 → 2030▲ +5.9%
2025 → 2030▼ -5.9%
2025 → 2030▼ -5.9%
Hong KongIndustrial & Consumer Products2282.HK (MGM China Holdings Limited)HKD · M29,673.625,074.7748,213.1712.7
2025 → 2030▲ +41.4%
2025 → 2030▲ +26.4%
2025 → 2030▼ -15.4%
2025 → 2030▼ -15.5%
Hong KongHealthcare2160.HK (MicroPort CardioFlow Medtech Corporation)HKD · K669,669-18,8197,510,867.795.9
2025 → 2030▲ +22.6%
2025 → 2030▼ -72.2%
2025 → 2030▲ +72.2%
2025 → 2030▲ +72.2%
Hong KongHealthcare2172.HK (MicroPort NeuroScientific Corporation)HKD · M2,107.92184.516,146.6210.81
2025 → 2030▲ +26.5%
2025 → 2030▲ +16.2%
2025 → 2030▼ -15.7%
2025 → 2030▼ -15.6%
Hong KongHealthcare0853.HK (MicroPort Scientific Corporation)HKD · M3,696.6848.5220,81110.88
2025 → 2030▲ +13%
2025 → 2030▼ -399%
2025 → 2030▲ +15.7%
2025 → 2030▲ +15.6%
Hong KongHealthcare2235.HK (MicroTech Medical (Hangzhou) Co., Ltd.)HKD · K2,310,340.9440,151.73,249,475.317.93
2025 → 2030▲ +12.5%
2025 → 2030▼ -2666%
2025 → 2030▲ +171%
2025 → 2030▲ +171%
Hong KongTechnology1985.HK (Microware Group Limited)HKD · K727,3348,157408,0001.36
2025 → 2030▲ +23.1%
2025 → 2030▲ +97.8%
2025 → 2030▼ -13.4%
2025 → 2030▼ -13.5%
Hong KongIndustrial & Consumer Products0300.HK (Midea Group Co., Ltd.)HKD · B608.7943.95613.3980.41
2025 → 2030▲ +22.6%
2025 → 2030▲ +33.3%
2025 → 2030▼ -15.3%
2025 → 2030▼ -15.3%
Hong KongConstruction and Real Estate3990.HK (Midea Real Estate Holding Limited)HKD · M9,628.62559.35,512.413.84
2025 → 2030▼ -26.8%
2025 → 2030▼ -11.8%
2025 → 2030▲ +11.8%
2025 → 2030▲ +11.8%
Hong KongConstruction and Real Estate1200.HK (Midland Holdings Limited)HKD · K4,698,867422,6821,587,566.22.21
2025 → 2030▲ +7.7%
2025 → 2030▼ -12%
2025 → 2030▲ +12%
2025 → 2030▲ +12%
Hong KongEnergy1555.HK (MIE Holdings Corporation)HKD · K1,382,193-328,96091,436.20.03
2025 → 2030▲ +6.6%
2025 → 2030▲ +81.6%
2025 → 2030▼ -64.1%
2025 → 2030▼ -50%
Hong KongMaterials9879.HK (Migao Group Holdings Limited)HKD · M5,246.48307.477,098.827.81
2025 → 2030▲ +16.6%
2025 → 2030▼ -18.9%
2025 → 2030▼ -17.9%
2025 → 2030▼ -17.9%
Hong KongIndustrial & Consumer Products1247.HK (Miko International Holdings Limited)HKD · K213,537-59,014671,157.763.01
2025 → 2030▲ +23.4%
2025 → 2030▼ -2054%
2025 → 2030▲ +325%
2025 → 2030▲ +327%
Hong KongIndustrial & Consumer Products1150.HK (Milan Station Holdings Limited)HKD · K112,3041,497177,565.360.17
2025 → 2030▲ +3.8%
2025 → 2030▲ +56.5%
2025 → 2030▼ -9%
2025 → 2030▼ -6.3%
Hong KongTechnology8147.HK (Millennium Pacific Group Holdings Limited)HKD · K65,331-8,993180,289.750.87
2025 → 2030▲ +73.6%
2025 → 2030▲ +41.7%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.5%
Hong KongConstruction and Real Estate2892.HK (Million Cities Holdings Limited)HKD · K1,301,945-20,529251,2500.34
2025 → 2030▲ +19.8%
2025 → 2030▼ -44.6%
2025 → 2030▲ +44.6%
2025 → 2030▲ +44.4%
Hong KongIndustrial & Consumer Products1897.HK (Million Hope Industries Holdings Limited)HKD · K628,2079,110182,944.380.45
2025 → 2030▲ +0.8%
2025 → 2030▲ +33.6%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.9%
Hong KongIndustrial & Consumer Products8473.HK (Mi Ming Mart Holdings Limited)HKD · K154,6275,077136,6400.12
2025 → 2030▲ +7.9%
2025 → 2030▲ +13.6%
2025 → 2030▼ -16%
2025 → 2030▼ -16.7%
Hong KongTechnology8611.HK (Mindtell Technology Limited)HKD · K45,919-2,262784,353.491.41
2025 → 2030▲ +4.3%
2025 → 2030▲ +6.9%
2025 → 2030▼ -6.9%
2025 → 2030▼ -6.7%
Hong KongFinance & Insurance0397.HK (Minerva Group Holding Limited)HKD · M1,093.65-62.42167.720.05
2025 → 2030▲ +10.4%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +180%
Hong KongTechnology8511.HK (Min Fu International Holding Limited)HKD · K27,820-27,33123,322.90.9
2025 → 2030▲ +19.4%
2025 → 2030▼ -19.1%
2025 → 2030▲ +19.1%
2025 → 2030▲ +18.1%
Hong KongConstruction and Real Estate0846.HK (Mingfa Group (International) Company Limited)HKD · K57,383,362-1,227,177682,466.510.11
2025 → 2030▼ -4.9%
2025 → 2030▼ -18.3%
2025 → 2030▲ +18.3%
2025 → 2030▲ +14.3%
Hong KongIndustrial & Consumer Products3828.HK (Ming Fai International Holdings Limited)HKD · M2,004.01100.73643.360.88
2025 → 2030▲ +15.7%
2025 → 2030▲ +53.3%
2025 → 2030▼ -15.2%
2025 → 2030▼ -15.3%
Hong KongTechnology0909.HK (Ming Yuan Cloud Group Holdings Limited)HKD · M5,109.830.575,743.883.1
2025 → 2030▲ +2.7%
2025 → 2030▼ -222%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
Hong KongTechnology2431.HK (Minieye Technology Co., Ltd)HKD · K2,010,860-400,1496,105,779.914.04
2025 → 2030▲ +22.9%
2025 → 2030▼ -33.3%
2025 → 2030▲ +33.3%
2025 → 2030▲ +33.3%
Hong KongTechnology0100.HK (MiniMax Group Inc)HKD · K1,088,404-1,871,617165,188,300.68473
2025 → 2030▲ +122%
2025 → 2030▼ -56.1%
2025 → 2030▲ +56.1%
2025 → 2030▲ +56.1%
Hong KongIndustrial & Consumer Products9896.HK (MINISO Group Holding Limited)HKD · M28,633.521,205.0543,330.2336.29
2025 → 2030▲ +16.8%
2025 → 2030▲ +9.4%
2025 → 2030▼ -15.2%
2025 → 2030▼ -15.3%
Hong KongTechnology1632.HK (Minshang Creative Technology Holdings Limited)HKD · K142,556-56,753104,860.240.11
2025 → 2030▼ -23.9%
2025 → 2030▼ -3.1%
2025 → 2030▲ +3.1%
2025 → 2030▲ +20%
Hong KongIndustrial & Consumer Products1569.HK (Minsheng Education Group Company Limited)HKD · M10,788.58-744.27742.320.18
2025 → 2030▲ +0.6%
2025 → 2030▼ -25.7%
2025 → 2030▲ +25.7%
2025 → 2030▲ +22.2%
Hong KongIndustrial & Consumer Products0425.HK (Minth Group Limited)HKD · M42,299.062,692.1536,120.430.83
2025 → 2030▲ +27.7%
2025 → 2030▲ +32.5%
2025 → 2030▼ -15.2%
2025 → 2030▼ -15.2%
Hong KongFinance & Insurance0222.HK (Min Xin Holdings Limited)HKD · M9,461.38119.62,122.113.55
2025 → 2030▲ +6.7%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +185%
Hong KongIndustrial & Consumer Products0071.HK (Miramar Hotel and Investment Company, Limited)HKD · M22,687.75677.466,815.99.86
2025 → 2030▲ +7.9%
2025 → 2030▲ +19.2%
2025 → 2030▼ -15.7%
2025 → 2030▼ -15.7%
Hong KongIndustrial & Consumer Products1827.HK (Miricor Enterprises Holdings Limited)HKD · K471,28210,590380,0000.95
2025 → 2030▲ +24.8%
2025 → 2030▲ +38.7%
2025 → 2030▼ -15.1%
2025 → 2030▼ -15.2%
Hong KongHealthcare2629.HK (Mirxes Holding Company Limited)HKD · K71,354.35-92,32713,211,603.6644.3
2025 → 2030▲ +30.2%
2025 → 2030▲ +0.8%
2025 → 2030▼ -0.8%
2025 → 2030▼ -0.9%
Hong KongIndustrial & Consumer Products2097.HK (MIXUE Group)HKD · M30,793.625,886.7155,947.4410.8
2025 → 2030▲ +79.1%
2025 → 2030▲ +13%
2025 → 2030▼ -15.9%
2025 → 2030▼ -15.9%
Hong KongIndustrial & Consumer Products8152.HK (M&L Holdings Group Limited)HKD · K172,1509,42643,2000.07
2025 → 2030▲ +12.1%
2025 → 2030▲ +14.5%
2025 → 2030▼ -14.9%
2025 → 2030▼ -14.3%
Hong KongMaterials1208.HK (MMG Limited)HKD · M15,300.5509.4113,176.998.81
2025 → 2030▲ +33.9%
2025 → 2030▲ +33.4%
2025 → 2030▼ -15.3%
2025 → 2030▼ -15.3%
Hong KongTechnology1213.HK (Mobicon Group Limited)HKD · K263,127-11,764112,0000.56
2025 → 2030▲ +16.8%
2025 → 2030▼ -76.8%
2025 → 2030▼ -16.3%
2025 → 2030▼ -14.9%
Hong KongTechnology0947.HK (MOBI Development Co., Ltd.)HKD · K854,193-93,935104,386.710.13
2025 → 2030▲ +5.7%
2025 → 2030▲ +37.7%
2025 → 2030▼ -37.7%
2025 → 2030▼ -37.5%
Hong KongTechnology1860.HK (Mobvista Inc.)HKD · M884.0161.6225,114.5815.26
2025 → 2030▲ +29.5%
2025 → 2030▼ -926%
2025 → 2030▲ +22.4%
2025 → 2030▲ +22.4%
Hong KongTechnology2438.HK (Mobvoi Inc.)HKD · K364,747-68,852867,352.840.56
2025 → 2030▲ +5.2%
2025 → 2030▼ -6.5%
2025 → 2030▲ +6.5%
2025 → 2030▲ +6.9%
Hong KongHealthcare1643.HK (Modern Chinese Medicine Group Co., Ltd.)HKD · K543,399-13,557367,2000.51
2025 → 2030▲ +3.3%
2025 → 2030▲ +20.7%
2025 → 2030▲ +5.8%
2025 → 2030▲ +3.8%
Hong KongHealthcare3600.HK (Modern Dental Group Limited)HKD · M4,540.28596.974,852.775.19
2025 → 2030▲ +31.4%
2025 → 2030▲ +5.6%
2025 → 2030▼ -16.3%
2025 → 2030▼ -16.4%
Hong KongIndustrial & Consumer Products0919.HK (Modern Healthcare Technology Holdings Limited)HKD · K564,459-5,06667,836.30.08
2025 → 2030▲ +3.3%
2025 → 2030▲ +115%
2025 → 2030▲ +32.8%
2025 → 2030▲ +38.5%
Hong KongIndustrial & Consumer Products2322.HK (Modern Innovative Digital Technology Company Limited)HKD · K677,406-88,963539,313.20.12
2025 → 2030▼ -4.3%
2025 → 2030▼ -3.7%
2025 → 2030▲ +3.7%
2025 → 2030— 0%
Hong KongConstruction and Real Estate1107.HK (Modern Land (China) Co., Limited)HKD · M35,632.71-7,458.7639.130.01
2025 → 2030▲ +31.2%
2025 → 2030▼ -0.6%
2025 → 2030▲ +0.6%
2025 → 2030— 0%
Hong KongConstruction and Real Estate8426.HK (Modern Living Investments Holdings Limited)HKD · K208,28821,843291,6000.36
2025 → 2030▲ +43.6%
2025 → 2030▲ +34.9%
2025 → 2030▼ -15.3%
2025 → 2030▼ -14.3%
Hong KongTechnology1942.HK (MOG Digitech Holdings Limited)HKD · M950.64-89.04443.760.3
2025 → 2030▲ +0.7%
2025 → 2030▲ +26.2%
2025 → 2030▼ -26.2%
2025 → 2030▼ -26.9%
Hong KongIndustrial & Consumer Products0130.HK (Moiselle International Holdings Limited)HKD · K509,614-56,54644,629.150.15
2025 → 2030▼ -17.1%
2025 → 2030▼ -2.5%
2025 → 2030▲ +2.5%
2025 → 2030▲ +9.1%