Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.685 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongIndustrial & Consumer Products6918.HK (Kidztech Holdings Limited)HKD · K530,706-82,701145,148.210.17
2025 → 2030▲ +21%
2025 → 2030▼ -17.7%
2025 → 2030▲ +17.7%
2025 → 2030▲ +23.1%
Hong KongIndustrial & Consumer Products6805.HK (Kimou Environmental Holding Limited)HKD · M5,662.32134.782,723.052.46
2025 → 2030▲ +10%
2025 → 2030▼ -17.7%
2025 → 2030▼ -14.1%
2025 → 2030▼ -14.1%
Hong KongHealthcare9960.HK (Kindstar Globalgene Technology, Inc.)HKD · M3,754.52-58.741,052.471.02
2025 → 2030▲ +8.8%
2025 → 2030▼ -143%
2025 → 2030▲ +143%
2025 → 2030▲ +142%
Hong KongIndustrial & Consumer Products3302.HK (Kinergy Corporation Ltd.)HKD · K154,484-7,305326,739.650.35
2025 → 2030▲ +10.5%
2025 → 2030▲ +91.9%
2025 → 2030▼ -14.2%
2025 → 2030▼ -14.3%
Hong KongEnergy1277.HK (Kinetic Development Group Limited)HKD · M13,608.34895.811,147.541.3
2025 → 2030▲ +12.4%
2025 → 2030▲ +20.5%
2025 → 2030▼ -15.8%
2025 → 2030▼ -16%
Hong KongTechnology8606.HK (Kinetix Systems Holdings Limited)HKD · K259,6142,50693,980.250.07
2025 → 2030▲ +30%
2025 → 2030▼ -30.3%
2025 → 2030▲ +20.3%
2025 → 2030▲ +16.7%
Hong KongIndustrial & Consumer Products0148.HK (Kingboard Holdings Limited)HKD · M103,876.084,401.6132,388.9828.87
2025 → 2030▲ +9.2%
2025 → 2030▲ +29.3%
2025 → 2030▼ -15.4%
2025 → 2030▼ -15.3%
Hong KongTechnology1888.HK (Kingboard Laminates Holdings Limited)HKD · M25,475.412,442.1741,176.5313.07
2025 → 2030▲ +12.9%
2025 → 2030▼ -4.8%
2025 → 2030▼ -16.3%
2025 → 2030▼ -16.4%
Hong KongTechnology0268.HK (Kingdee International Software Group Company Limited)HKD · M14,586.0992.9146,442.5513.29
2025 → 2030▲ +4.7%
2025 → 2030▲ +11.3%
2025 → 2030▼ -11.3%
2025 → 2030▼ -11.3%
Hong KongIndustrial & Consumer Products0528.HK (Kingdom Holdings Limited)HKD · K3,108,85562,370572,309.630.93
2025 → 2030▲ +21%
2025 → 2030▲ +27.2%
2025 → 2030▼ -15.1%
2025 → 2030▼ -15.6%
Hong KongIndustrial & Consumer Products0280.HK (King Fook Holdings Limited)HKD · K1,006,65688,288454,654.230.5
2025 → 2030▲ +14.1%
2025 → 2030▲ +14.6%
2025 → 2030▼ -15.9%
2025 → 2030▼ -14.6%
Hong KongHealthcare0928.HK (King International Investment Limited)HKD · K286,361-47,453186,892.930.1
2025 → 2030▲ +34.7%
2025 → 2030▼ -358%
2025 → 2030▼ -100%
2025 → 2030▼ -100%
Hong KongIndustrial & Consumer Products1170.HK (Kingmaker Footwear Holdings Limited)HKD · K1,394,217-33,890342,619.390.52
2025 → 2030▲ +12.7%
2025 → 2030▲ +29.8%
2025 → 2030▼ -15.4%
2025 → 2030▼ -14%
Hong KongIndustrial & Consumer Products6822.HK (King's Flair International (Holdings) Limited)HKD · K618,960-108,913287,0000.41
2025 → 2030▼ -6.4%
2025 → 2030▲ +39.8%
2025 → 2030▼ -39.8%
2025 → 2030▼ -40%
Hong KongTechnology3896.HK (Kingsoft Cloud Holdings Limited)HKD · M26,729.19-936.2524,787.815.52
2025 → 2030▲ +23%
2025 → 2030▲ +9.1%
2025 → 2030▼ -9.1%
2025 → 2030▼ -9.1%
Hong KongTechnology3888.HK (Kingsoft Corporation Limited)HKD · M39,533.192,004.3938,257.8728.21
2025 → 2030▲ +20.6%
2025 → 2030▲ +25.8%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.5%
Hong KongMaterials1943.HK (King's Stone Holdings Group Limited)HKD · K146,394-102,073557,374.50.47
2025 → 2030— 0%
2025 → 2030▲ +2.3%
2025 → 2030▼ -2.3%
2025 → 2030▼ -4.2%
Hong KongConstruction and Real Estate1195.HK (Kingwell Group Limited)HKD · K202,559-5,04257,881.830.02
2025 → 2030▲ +2.1%
2025 → 2030▲ +58.7%
2025 → 2030▼ -58.7%
2025 → 2030— 0%
Hong KongFinance & Insurance8295.HK (Kingwisoft Technology Group Company Limited)HKD · M925.13-37.09138.50.03
2025 → 2030▲ +14.4%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +167%
Hong KongHealthcare1110.HK (Kingworld Medicines Group Limited)HKD · M1,442.3911.28308.080.52
2025 → 2030▲ +7.4%
2025 → 2030▼ -61.6%
2025 → 2030▼ -24.4%
2025 → 2030▼ -23.4%
Hong KongIndustrial & Consumer Products1722.HK (Kin Pang Holdings Limited)HKD · K436,760-19,77782,5000.07
2025 → 2030▲ +64.8%
2025 → 2030▲ +36.5%
2025 → 2030▼ -15.2%
2025 → 2030▼ -14.3%
Hong KongIndustrial & Consumer Products1630.HK (Kin Shing Holdings Limited)HKD · K417,597-9,46064,5000.04
2025 → 2030▲ +115%
2025 → 2030▲ +44.5%
2025 → 2030▼ -15%
2025 → 2030— 0%
Hong KongHealthcare9939.HK (Kintor Pharmaceutical Limited)HKD · K340,809-200,107919,051.681.96
2025 → 2030▲ +32.8%
2025 → 2030▼ -28%
2025 → 2030▲ +28%
2025 → 2030▲ +27.9%
Hong KongIndustrial & Consumer Products0636.HK (KLN Logistics Group Limited)HKD · M43,790.781,415.7912,540.496.94
2025 → 2030▲ +12.1%
2025 → 2030▲ +38.5%
2025 → 2030▼ -15%
2025 → 2030▼ -15%
Hong KongIndustrial & Consumer Products8065.HK (KML Technology Group Limited)HKD · K195,3089748,190.240.12
2025 → 2030▲ +13.7%
2025 → 2030▲ +109%
2025 → 2030▲ +14.4%
2025 → 2030▲ +16.7%
Hong KongTechnology2513.HK (Knowledge Atlas Tech Joint)HKD · M4,853.86-4,718.17105,323.94226.2
2025 → 2030▲ +41.5%
2025 → 2030▼ -30.8%
2025 → 2030▲ +30.8%
2025 → 2030▲ +30.8%
Hong KongIndustrial & Consumer Products1025.HK (KNT Holdings Limited)HKD · K95,250-23,80890,4570.22
2025 → 2030▲ +10.9%
2025 → 2030▼ -5%
2025 → 2030▲ +5%
2025 → 2030▲ +5.9%
Hong KongFinance & Insurance8226.HK (KOALA Financial Group Limited)HKD · M392.83-9.646.760.11
2025 → 2030▲ +14.4%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +191%
Hong KongConstruction and Real Estate8181.HK (Kong Shum Smart Management Group (Holdings) Limited)HKD · K270,731-29,41067,739.20.06
2025 → 2030▲ +10.9%
2025 → 2030▲ +24.7%
2025 → 2030▼ -24.7%
2025 → 2030▼ -33.3%
Hong KongEnergy0295.HK (Kong Sun Holdings Limited)HKD · M4,305.21-215.43239.430.02
2025 → 2030▲ +3.4%
2025 → 2030▼ -10.9%
2025 → 2030▲ +10.9%
2025 → 2030— 0%
Hong KongHealthcare1312.HK (Kontafarma China Holdings Limited)HKD · M1,065.18-427.85162.070.03
2025 → 2030▲ +28.9%
2025 → 2030▼ -23.8%
2025 → 2030▲ +23.8%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products8042.HK (KOS International Talent Group Limited)HKD · K93,1272,55548,8000.06
2025 → 2030▲ +17.8%
2025 → 2030▼ -148%
2025 → 2030▲ +112%
2025 → 2030▲ +120%
Hong KongConstruction and Real Estate0034.HK (Kowloon Development Company Limited)HKD · M41,486.18130.575,450.144.17
2025 → 2030▲ +4.2%
2025 → 2030▲ +57.8%
2025 → 2030▼ -14.2%
2025 → 2030▼ -14.3%
Hong KongMaterials0827.HK (Ko Yo Chemical (Group) Limited)HKD · K4,481,199-747,180189,757.150.03
2025 → 2030▲ +11.4%
2025 → 2030▲ +64.8%
2025 → 2030▼ -64.8%
2025 → 2030▼ -100%
Hong KongIndustrial & Consumer Products2663.HK (KPa-BM Holdings Limited)HKD · M437.8236.16164.290.29
2025 → 2030▲ +20.3%
2025 → 2030▲ +39.7%
2025 → 2030▼ -15.2%
2025 → 2030▼ -17.2%
Hong KongTechnology0675.HK (K & P International Holdings Limited)HKD · K312,333.37-6,943.74103,864.870.39
2025 → 2030▲ +12.2%
2025 → 2030▼ -62.4%
2025 → 2030▲ +62.4%
2025 → 2030▲ +64.3%
Hong KongIndustrial & Consumer Products8027.HK (KPM Holding Limited)HKD · K18,8481,30333,388.80.14
2025 → 2030▲ +28.8%
2025 → 2030▲ +13.8%
2025 → 2030▼ -15.4%
2025 → 2030▼ -14.3%
Hong KongConstruction and Real Estate2421.HK (KRP Development Holdings Limited)HKD · K1,353,96820,207328,487.250.65
2025 → 2030▲ +17.3%
2025 → 2030▲ +16.4%
2025 → 2030▼ -16.1%
2025 → 2030▼ -15.9%
Hong KongTechnology1024.HK (Kuaishou Technology)HKD · M164,50418,617271,170.3562.67
2025 → 2030▲ +43%
2025 → 2030▲ +57.6%
2025 → 2030▼ -14.7%
2025 → 2030▼ -14.7%
Hong KongEnergy0135.HK (Kunlun Energy Company Limited)HKD · M144,1195,34662,132.387.21
2025 → 2030▲ +18.7%
2025 → 2030▲ +36.8%
2025 → 2030▼ -15.1%
2025 → 2030▼ -15.2%
Hong KongEnergy3768.HK (Kunming Dianchi Water Treatment Co., Ltd.)HKD · M13,435.95196.21823.290.8
2025 → 2030▲ +4.9%
2025 → 2030▲ +73.7%
2025 → 2030▼ -13.4%
2025 → 2030▼ -12.8%
Hong KongConstruction and Real Estate0173.HK (K. Wah International Holdings Limited)HKD · M66,091.87-869.266,587.942.09
2025 → 2030▼ -0.1%
2025 → 2030▲ +119%
2025 → 2030▲ +1.6%
2025 → 2030▲ +1.4%
Hong KongIndustrial & Consumer Products1559.HK (Kwan On Holdings Limited)HKD · K196,046-80,160192,822.030.07
2025 → 2030▲ +24.7%
2025 → 2030▲ +41.3%
2025 → 2030▼ -41.3%
2025 → 2030▼ -33.3%
Hong KongIndustrial & Consumer Products9998.HK (Kwan Yong Holdings Limited)HKD · K98,9161,571296,0000.37
2025 → 2030▲ +44.7%
2025 → 2030▲ +46.8%
2025 → 2030▼ -15%
2025 → 2030▼ -13.9%
Hong KongConstruction and Real Estate1813.HK (KWG Group Holdings Limited)HKD · M147,564.06-3,271.41509.410.15
2025 → 2030▲ +26.3%
2025 → 2030▼ -45.4%
2025 → 2030▲ +45.4%
2025 → 2030▲ +50%
Hong KongConstruction and Real Estate3913.HK (KWG Living Group Holdings Limited)HKD · M5,975.99-313.76439.610.22
2025 → 2030▲ +6.5%
2025 → 2030▼ -23.2%
2025 → 2030▲ +23.2%
2025 → 2030▲ +20%
Hong KongIndustrial & Consumer Products8411.HK (K W Nelson Interior Design and Contracting Group Limited)HKD · K54,2523,10482,304.640.09
2025 → 2030▲ +25.7%
2025 → 2030▼ -528%
2025 → 2030▲ +110%
2025 → 2030▲ +100%
Hong KongIndustrial & Consumer Products8023.HK (Kwong Man Kee Group Limited)HKD · K179,904.538,190173,258.760.29
2025 → 2030▲ +15.5%
2025 → 2030▲ +4.3%
2025 → 2030▼ -16.4%
2025 → 2030▼ -17.9%
Hong KongIndustrial & Consumer Products0306.HK (Kwoon Chung Bus Holdings Limited)HKD · M4,872.2127.131,358.812.85
2025 → 2030▲ +19.3%
2025 → 2030▲ +47.5%
2025 → 2030▼ -14.8%
2025 → 2030▼ -14.8%
Hong KongIndustrial & Consumer Products1925.HK (Kwung's Aroma Holdings Limited)HKD · M1,186.7935.88445.551.1
2025 → 2030▲ +14.2%
2025 → 2030▲ +29.5%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.9%