Hong Kong Borsa Şirketleri
2.682 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Jolimark Holdings Limited 2028.HK · Hong Kong | Hong Kong | Information | HKD · K | 134,52629,185,206.09 | -49,6081,446,307.13 | 58,124.8734,191,955.28 | 0.0815.92 | ||||
Joy Spreader Group Inc. 6988.HK · Hong Kong | Hong Kong | Information | HKD · K | 354,35329,185,206.09 | -161,9171,446,307.13 | 239,564.6534,191,955.28 | 0.115.92 | ||||
Joyzyme Group Limited 8622.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 66,60910,637,927.43 | -5,006312,712.03 | 224,230.3214,679,162.54 | 0.4316.6 | ||||
JS Global Lifestyle Company Limited 1691.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,636,23052,932,218.02 | -24,150924,127.49 | 6,775,414.9718,485,811.17 | 1.958.82 | ||||
JTF International Holdings Limited 9689.HK · Hong Kong | Hong Kong | Energy | HKD · K | 783,684110,110,358.06 | -10,4774,321,376.32 | 381,30048,635,668.32 | 0.415.33 | ||||
J&T Global Express Limited 1519.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 8,800,62152,932,218.02 | 198,412924,127.49 | 101,013,179.6718,485,811.17 | 10.478.82 | ||||
Ju Fu Tang Biotech Holdings Co., Ltd 8217.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 80,36541,331,848.66 | -5,899785,616.65 | 113,197.516,739,134.26 | 0.387.63 | ||||
Jujiang Construction Group Co., Ltd. 1459.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 5,563.1952,932.22 | -57.41924.13 | 131.2118,485.81 | 0.258.82 | ||||
Junwea Group (China) Company Limited 1920.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 62,79852,932,218.02 | -10,088924,127.49 | 243,85418,485,811.17 | 0.418.82 | ||||
Justin Allen Holdings Limited 1425.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 1,127.0552,932.22 | 166.75924.13 | 729.3818,485.81 | 0.588.82 | ||||
Jutal Offshore Oil Services Limited 3303.HK · Hong Kong | Hong Kong | Energy | HKD · K | 2,975,812110,110,358.06 | 45,8384,321,376.32 | 1,269,30648,635,668.32 | 0.515.33 | ||||
Ju Teng International Holdings Limited 3336.HK · Hong Kong | Hong Kong | Information | HKD · M | 10,346.4929,185.21 | -493.431,446.31 | 1,801.2634,191.96 | 2.1315.92 | ||||
JW (Cayman) Therapeutics Co. Ltd 2126.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 986,89510,637,927.43 | -555,292312,712.03 | 1,049,511.9614,679,162.54 | 2.5216.6 | ||||
JX Energy Ltd. 3395.HK · Hong Kong | Hong Kong | Energy | HKD · K | 18,051.48115,667,291.67 | -22,169.64,397,180.24 | 243,401.9350,175,572.1 | 0.285.47 | ||||
Jy Gas Limited 1407.HK · Hong Kong | Hong Kong | Energy | HKD · K | 578,067110,110,358.06 | 28,3954,321,376.32 | 263,29648,635,668.32 | 0.65.33 | ||||
JY Grandmark Holdings Limited 2231.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 6,213,42076,801,198.28 | -408,897-680,116.09 | 146,509.48,825,744.8 | 0.093.69 | ||||
K2 F&B Holdings Limited 2108.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 204,59052,932,218.02 | 9,560924,127.49 | 233,76018,485,811.17 | 0.298.82 | ||||
Kader Holdings Company Limited 0180.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,610.2252,932.22 | -189.59924.13 | 182.5118,485.81 | 0.198.82 | ||||
Kafelaku Coffee Holding Limited 1869.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 62,26552,932,218.02 | -4,685924,127.49 | 214,922.118,485,811.17 | 0.138.82 | ||||
Kaisa Capital Investment Holdings Limited 0936.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 484,85852,932,218.02 | 6,800924,127.49 | 349,80018,485,811.17 | 0.338.82 | ||||
Kaisa Group Holdings Ltd. 1638.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 184,146.0276,801.2 | 52,554.9-680.12 | 1,108.428,825.74 | 0.13.69 | ||||
Kaisa Health Group Holdings Limited 0876.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 471,70910,637,927.43 | -46,678312,712.03 | 362,714.5814,679,162.54 | 3.516.6 | ||||
Kaisa Prosperity Holdings Limited 2168.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 1,834,61476,801,198.28 | 13,198-680,116.09 | 192,637.58,825,744.8 | 1.253.69 | ||||
Kaisun Holdings Limited 8203.HK · Hong Kong | Hong Kong | Energy | HKD · K | 512,646110,110,358.06 | -47,4744,321,376.32 | 154,605.248,635,668.32 | 0.275.33 | ||||
Kai Yuan Holdings Limited 1215.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 3,723.8252,932.22 | -127.53924.13 | 293.9118,485.81 | 0.028.82 | ||||
Kam Hing International Holdings Limited 2307.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 3,502,91252,932,218.02 | -107,384924,127.49 | 239,227.7318,485,811.17 | 0.288.82 | ||||
Kangda International Environmental Company Limited 6136.HK · Hong Kong | Hong Kong | Energy | HKD · M | 18,689.43110,110.36 | 237.264,321.38 | 1,100.2148,635.67 | 0.485.33 | ||||
KangLi International Holdings Limited 6890.HK · Hong Kong | Hong Kong | Materials | HKD · K | 1,685,50029,997,157.92 | 40,054923,025.25 | 233,407.0226,053,978.6 | 0.396.7 | ||||
Kangqiao Service Group Limited 2205.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 2,033,79476,801,198.28 | -36,748-680,116.09 | 1,015,0008,825,744.8 | 1.453.69 | ||||
Kantone Holdings Limited 1059.HK · Hong Kong | Hong Kong | Information | HKD · K | 242,41629,185,206.09 | 5,7241,446,307.13 | 161,264.4134,191,955.28 | 0.4315.92 | ||||
Kanzhun Limited 2076.HK · Hong Kong | Hong Kong | Information | HKD · K | 26,875,73431,205,426.28 | 4,814,028.011,448,012.39 | 70,161,231.5336,342,658.05 | 78.524.49 | ||||
Karrie International Holdings Limited 1050.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 2,532.7141,331.85 | 204.48785.62 | 5,093.0716,739.13 | 2.447.63 | ||||
Kasen International Holdings Limited 0496.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 6,761.4252,932.22 | 34.77924.13 | 771.3518,485.81 | 0.428.82 | ||||
Ka Shui International Holdings Limited 0822.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 1,878.5652,932.22 | -27.91924.13 | 344.118,485.81 | 0.398.82 | ||||
Kato (Hong Kong) Holdings Limited 2189.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 809,56610,092,695.39 | 21,884299,352.3 | 450,00012,966,078.91 | 0.4515.22 | ||||
K Cash Corporation Limited 2483.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 1,564.471,589,929.28 | 87.3810,631.21 | 823.5588,946.35 | 1.659.18 | ||||
Keck Seng Investments (Hong Kong) Limited 0184.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 5,996.1152,932.22 | 257.48924.13 | 693.9418,485.81 | 2.048.82 | ||||
Keen Ocean International Holding Limited 8070.HK · Hong Kong | Hong Kong | Information | HKD · K | 278,93529,185,206.09 | 40,9551,446,307.13 | 166,00034,191,955.28 | 0.8315.92 | ||||
Keep Inc. 3650.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,778,97852,932,218.02 | -71,786924,127.49 | 1,796,185.318,485,811.17 | 3.638.82 | ||||
KE Holdings Inc. 2423.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 112,377,19978,261,744.29 | 4,668,159.39-277,615.24 | 137,587,495.588,997,510.2 | 41.563.91 | ||||
Kelfred Holdings Limited 1134.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 282,82810,637,927.43 | -15,119312,712.03 | 123,00014,679,162.54 | 0.2516.6 | ||||
Kerry Properties Limited 0683.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 209,31176,801.2 | 938-680.12 | 27,998.878,825.74 | 19.353.69 | ||||
Keymed Biosciences Inc. 2162.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 4,217,53310,637,927.43 | -522,641312,712.03 | 15,643,236.9514,679,162.54 | 53.116.6 | ||||
KFM Kingdom Holdings Limited 3816.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 842.3541,331.85 | 36.33785.62 | 283.9216,739.13 | 0.477.63 | ||||
K. H. Group Holdings Limited 1557.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 273,94752,932,218.02 | -57,592924,127.49 | 163,20018,485,811.17 | 0.348.82 | ||||
Khoon Group Limited 0924.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 52,427.2852,932,218.02 | -8.9924,127.49 | 123,00018,485,811.17 | 0.128.82 | ||||
Kiddieland International Limited 3830.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 53,66641,331,848.66 | -6,985785,616.65 | 67,00016,739,134.26 | 0.077.63 | ||||
Kidsland International Holdings Limited 2122.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 377,66852,932,218.02 | -129,050924,127.49 | 393,215.1418,485,811.17 | 0.298.82 | ||||
Kidztech Holdings Limited 6918.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 530,70652,932,218.02 | -82,701924,127.49 | 145,148.2118,485,811.17 | 0.178.82 | ||||
Kimou Environmental Holding Limited 6805.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 5,662.3252,932.22 | 134.78924.13 | 2,723.0518,485.81 | 2.468.82 | ||||
