Equlion
← Tüm borsalar

Hong Kong Borsa Şirketleri

2.685 şirket

Company InfoCurrentForecasted Key Performance Indicators
CountryIndustryCompanyUnitTotal AssetsNet IncomeValuationStock PriceTotal AssetsNet IncomeValuationStock Price
Hong KongIndustrial & Consumer Products0179.HK (Johnson Electric Holdings Limited)HKD · M4,064.28262.826,884.7929.01
2025 → 2030▲ +17.4%
2025 → 2030▲ +31.9%
2025 → 2030▼ -15.4%
2025 → 2030▼ -15.4%
Hong KongHealthcare6127.HK (Joinn Laboratories(China)Co.,Ltd.)HKD · M9,681.91297.8415,240.2420.34
2025 → 2030▲ +8.5%
2025 → 2030▲ +21.7%
2025 → 2030▼ -16.5%
2025 → 2030▼ -16.4%
Hong KongTechnology2028.HK (Jolimark Holdings Limited)HKD · K134,526-49,60858,124.870.08
2025 → 2030▲ +17.9%
2025 → 2030▲ +14.8%
2025 → 2030▼ -14.8%
2025 → 2030▼ -16.7%
Hong KongTechnology6988.HK (Joy Spreader Group Inc.)HKD · K354,353-161,917239,564.650.1
2025 → 2030▼ -5.5%
2025 → 2030▲ +3%
2025 → 2030▼ -3%
2025 → 2030— 0%
Hong KongHealthcare8622.HK (Joyzyme Group Limited)HKD · K66,609-5,006224,230.320.43
2025 → 2030▲ +14.7%
2025 → 2030▼ -45.2%
2025 → 2030▲ +45.2%
2025 → 2030▲ +44.1%
Hong KongIndustrial & Consumer Products1691.HK (JS Global Lifestyle Company Limited)HKD · K1,636,230-24,1506,775,414.971.95
2025 → 2030▲ +13.2%
2025 → 2030▲ +20.7%
2025 → 2030▼ -20.7%
2025 → 2030▼ -20.8%
Hong KongEnergy9689.HK (JTF International Holdings Limited)HKD · K783,684-10,477381,3000.41
2025 → 2030▲ +53.7%
2025 → 2030▲ +35.6%
2025 → 2030▼ -15.2%
2025 → 2030▼ -15%
Hong KongIndustrial & Consumer Products1519.HK (J&T Global Express Limited)HKD · K8,800,621198,412101,013,179.6710.47
2025 → 2030▲ +27.3%
2025 → 2030▲ +53.4%
2025 → 2030▼ -14.2%
2025 → 2030▼ -14.2%
Hong KongIndustrial & Consumer Products8217.HK (Ju Fu Tang Biotech Holdings Co., Ltd)HKD · K80,365-5,899113,197.50.38
2025 → 2030— 0%
2025 → 2030▲ +21%
2025 → 2030▼ -21%
2025 → 2030▼ -21.1%
Hong KongIndustrial & Consumer Products1459.HK (Jujiang Construction Group Co., Ltd.)HKD · M5,563.19-57.41131.210.25
2025 → 2030▲ +7%
2025 → 2030▲ +25.3%
2025 → 2030▼ -15.8%
2025 → 2030▼ -16.7%
Hong KongIndustrial & Consumer Products1920.HK (Junwea Group (China) Company Limited)HKD · K62,798-10,088243,8540.41
2025 → 2030▲ +18.6%
2025 → 2030▼ -340%
2025 → 2030▲ +281%
2025 → 2030▲ +276%
Hong KongIndustrial & Consumer Products1425.HK (Justin Allen Holdings Limited)HKD · M1,127.05166.75729.380.58
2025 → 2030▲ +43.3%
2025 → 2030▲ +31.5%
2025 → 2030▼ -15.4%
2025 → 2030▼ -15.8%
Hong KongEnergy3303.HK (Jutal Offshore Oil Services Limited)HKD · K2,975,81245,8381,269,3060.51
2025 → 2030▲ +2.6%
2025 → 2030▼ -44.4%
2025 → 2030▼ -19.2%
2025 → 2030▼ -20.8%
Hong KongTechnology3336.HK (Ju Teng International Holdings Limited)HKD · M10,346.49-493.431,801.262.13
2025 → 2030▲ +16.9%
2025 → 2030▼ -40.3%
2025 → 2030▼ -22.1%
2025 → 2030▼ -22%
Hong KongHealthcare2126.HK (JW (Cayman) Therapeutics Co. Ltd)HKD · M986.89-555.291,049.512.52
2025 → 2030▲ +18.5%
2025 → 2030▼ -26.1%
2025 → 2030▲ +26.1%
2025 → 2030▲ +26.2%
Hong KongEnergy3395.HK (JX Energy Ltd.)HKD · K18,405.17-23,467.77243,401.930.28
2025 → 2030▲ +33.5%
2025 → 2030▲ +20.3%
2025 → 2030▼ -20.3%
2025 → 2030▼ -21.4%
Hong KongEnergy1407.HK (Jy Gas Limited)HKD · K578,06728,395263,2960.6
2025 → 2030▲ +12%
2025 → 2030▲ +17.3%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.5%
Hong KongConstruction and Real Estate2231.HK (JY Grandmark Holdings Limited)HKD · K6,213,420-408,897146,509.40.09
2025 → 2030▲ +44.9%
2025 → 2030▼ -43.1%
2025 → 2030▲ +43.1%
2025 → 2030▲ +28.6%
Hong KongIndustrial & Consumer Products2108.HK (K2 F&B Holdings Limited)HKD · K204,5909,560233,7600.29
2025 → 2030▲ +14.8%
2025 → 2030▲ +15.6%
2025 → 2030▼ -14.8%
2025 → 2030▼ -14.3%
Hong KongIndustrial & Consumer Products0180.HK (Kader Holdings Company Limited)HKD · M2,610.22-189.59182.510.19
2025 → 2030▼ -18.9%
2025 → 2030▼ -15.7%
2025 → 2030▲ +15.7%
2025 → 2030▲ +15.4%
Hong KongIndustrial & Consumer Products1869.HK (Kafelaku Coffee Holding Limited)HKD · K62,265-4,685214,922.10.13
2025 → 2030▲ +0.4%
2025 → 2030▲ +17%
2025 → 2030▼ -17%
2025 → 2030▼ -16%
Hong KongIndustrial & Consumer Products0936.HK (Kaisa Capital Investment Holdings Limited)HKD · K484,8586,800349,8000.33
2025 → 2030▲ +8.8%
2025 → 2030▼ -5903%
2025 → 2030▲ +127%
2025 → 2030▲ +118%
Hong KongConstruction and Real Estate1638.HK (Kaisa Group Holdings Ltd.)HKD · M184,146.0252,554.91,108.420.1
2025 → 2030▲ +26.1%
2025 → 2030▲ +74.7%
2025 → 2030▼ -51.3%
2025 → 2030▼ -44.4%
Hong KongHealthcare0876.HK (Kaisa Health Group Holdings Limited)HKD · K471,709-46,678362,714.583.5
2025 → 2030▲ +4.1%
2025 → 2030▼ -27.9%
2025 → 2030▲ +27.9%
2025 → 2030▲ +27.8%
Hong KongConstruction and Real Estate2168.HK (Kaisa Prosperity Holdings Limited)HKD · K1,834,61413,198192,637.51.25
2025 → 2030▲ +5.2%
2025 → 2030▼ -334%
2025 → 2030▼ -3.9%
2025 → 2030▼ -3.2%
Hong KongEnergy8203.HK (Kaisun Holdings Limited)HKD · K512,646-47,474154,605.20.27
2025 → 2030▲ +40.7%
2025 → 2030▼ -892%
2025 → 2030▲ +193%
2025 → 2030▲ +189%
Hong KongIndustrial & Consumer Products1215.HK (Kai Yuan Holdings Limited)HKD · M3,723.82-127.53293.910.02
2025 → 2030▲ 0%
2025 → 2030▼ -12.3%
2025 → 2030▲ +12.3%
2025 → 2030— 0%
Hong KongIndustrial & Consumer Products2307.HK (Kam Hing International Holdings Limited)HKD · K3,502,912-107,384239,227.730.28
2025 → 2030▲ +20.5%
2025 → 2030▲ +71.9%
2025 → 2030▼ -14.5%
2025 → 2030▼ -14.8%
Hong KongEnergy6136.HK (Kangda International Environmental Company Limited)HKD · M18,689.43237.261,100.210.48
2025 → 2030▲ +8.9%
2025 → 2030▲ +38.5%
2025 → 2030▼ -14.3%
2025 → 2030▼ -13%
Hong KongMaterials6890.HK (KangLi International Holdings Limited)HKD · M1,685.540.05233.410.39
2025 → 2030▲ +21.3%
2025 → 2030▼ -18.5%
2025 → 2030▼ -17.9%
2025 → 2030▼ -18.9%
Hong KongConstruction and Real Estate2205.HK (Kangqiao Service Group Limited)HKD · K2,033,794-36,7481,015,0001.45
2025 → 2030▲ +1.2%
2025 → 2030▲ +287%
2025 → 2030▼ -10.1%
2025 → 2030▼ -9.8%
Hong KongTechnology1059.HK (Kantone Holdings Limited)HKD · K242,4165,724161,264.410.43
2025 → 2030▲ +11%
2025 → 2030▲ +8%
2025 → 2030▼ -8%
2025 → 2030▼ -9.5%
Hong KongTechnology2076.HK (Kanzhun Limited)HKD · M24,568.012,735.3470,161.2378.5
2025 → 2030▲ +43.1%
2025 → 2030▲ +23.8%
2025 → 2030▼ -14.5%
2025 → 2030▼ -14.5%
Hong KongIndustrial & Consumer Products1050.HK (Karrie International Holdings Limited)HKD · M2,532.71204.485,093.072.44
2025 → 2030▲ +22%
2025 → 2030▲ +44.2%
2025 → 2030▼ -15%
2025 → 2030▼ -15.2%
Hong KongIndustrial & Consumer Products0496.HK (Kasen International Holdings Limited)HKD · M6,761.4234.77771.350.42
2025 → 2030▲ +21.9%
2025 → 2030▼ -86.5%
2025 → 2030▼ -43.9%
2025 → 2030▼ -42.9%
Hong KongIndustrial & Consumer Products0822.HK (Ka Shui International Holdings Limited)HKD · M1,878.56-27.91344.10.39
2025 → 2030▲ +12.1%
2025 → 2030▲ +38.5%
2025 → 2030▼ -38.5%
2025 → 2030▼ -39.2%
Hong KongHealthcare2189.HK (Kato (Hong Kong) Holdings Limited)HKD · K809,56621,884450,0000.45
2025 → 2030▲ +19.6%
2025 → 2030▲ +4.5%
2025 → 2030▼ -15.7%
2025 → 2030▼ -16.3%
Hong KongFinance & Insurance2483.HK (K Cash Corporation Limited)HKD · M1,564.4787.38823.551.65
2025 → 2030▲ +14.4%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
2025 → 2030▲ +186%
Hong KongIndustrial & Consumer Products0184.HK (Keck Seng Investments (Hong Kong) Limited)HKD · M5,996.11257.48693.942.04
2025 → 2030▲ +19.5%
2025 → 2030▲ +25.8%
2025 → 2030▼ -15.5%
2025 → 2030▼ -15.2%
Hong KongTechnology8070.HK (Keen Ocean International Holding Limited)HKD · K278,93540,955166,0000.83
2025 → 2030▲ +53.8%
2025 → 2030▲ +34.8%
2025 → 2030▼ -14.3%
2025 → 2030▼ -13.8%
Hong KongIndustrial & Consumer Products3650.HK (Keep Inc.)HKD · K1,778,978-71,7861,796,185.33.63
2025 → 2030▲ +0.8%
2025 → 2030▼ -6.9%
2025 → 2030▲ +6.9%
2025 → 2030▲ +6.9%
Hong KongConstruction and Real Estate2423.HK (KE Holdings Inc.)HKD · M116,668.182,993.97137,587.541.56
2025 → 2030▲ +14.1%
2025 → 2030▲ +159%
2025 → 2030▼ -13.2%
2025 → 2030▼ -13.2%
Hong KongHealthcare1134.HK (Kelfred Holdings Limited)HKD · K282,828-15,119123,0000.25
2025 → 2030▲ +28.3%
2025 → 2030▼ -10.7%
2025 → 2030▼ -17.3%
2025 → 2030▼ -20.8%
Hong KongConstruction and Real Estate0683.HK (Kerry Properties Limited)HKD · M209,31193827,998.8719.35
2025 → 2030▲ +12.4%
2025 → 2030▼ -26.2%
2025 → 2030▼ -16.4%
2025 → 2030▼ -16.4%
Hong KongHealthcare2162.HK (Keymed Biosciences Inc.)HKD · K4,217,533-522,64115,643,236.9553.1
2025 → 2030▲ +32%
2025 → 2030▼ -101%
2025 → 2030▲ +101%
2025 → 2030▲ +101%
Hong KongIndustrial & Consumer Products3816.HK (KFM Kingdom Holdings Limited)HKD · M842.3536.33283.920.47
2025 → 2030▲ +24.8%
2025 → 2030▲ +8.1%
2025 → 2030▼ -16.4%
2025 → 2030▼ -17.4%
Hong KongIndustrial & Consumer Products1557.HK (K. H. Group Holdings Limited)HKD · K273,947-57,592163,2000.34
2025 → 2030▲ +0.2%
2025 → 2030▼ -4.8%
2025 → 2030▲ +4.8%
2025 → 2030▲ +5.9%
Hong KongIndustrial & Consumer Products0924.HK (Khoon Group Limited)HKD · K52,427.28-8.9123,0000.12
2025 → 2030▲ +24%
2025 → 2030▲ +30%
2025 → 2030▼ -15.2%
2025 → 2030▼ -16.7%
Hong KongIndustrial & Consumer Products3830.HK (Kiddieland International Limited)HKD · K53,666-6,98567,0000.07
2025 → 2030▲ +12%
2025 → 2030▲ +37%
2025 → 2030▼ -37%
2025 → 2030▼ -42.9%
Hong KongIndustrial & Consumer Products2122.HK (Kidsland International Holdings Limited)HKD · K377,668-129,050393,215.140.29
2025 → 2030— 0%
2025 → 2030▲ +10.6%
2025 → 2030▼ -10.6%
2025 → 2030▼ -10%