Hong Kong Borsa Şirketleri
2.682 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
High Fashion International Limited 0608.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 6,67652,932.22 | 69.77924.13 | 489.0518,485.81 | 1.68.82 | ||||
HighTide Therapeutics, Inc. 2511.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 551,34010,637,927.43 | -232,101312,712.03 | 1,500,708.9714,679,162.54 | 2.9516.6 | ||||
Hilong Holding Limited 1623.HK · Hong Kong | Hong Kong | Energy | HKD · M | 7,648.79110,110.36 | -323.554,321.38 | 299.6148,635.67 | 0.185.33 | ||||
Hing Lee (HK) Holdings Limited 0396.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 61,70252,932,218.02 | 787924,127.49 | 81,779.3218,485,811.17 | 0.18.82 | ||||
Hing Ming Holdings Limited 8425.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 183,68541,331,848.66 | -24,701785,616.65 | 32,33616,739,134.26 | 0.097.63 | ||||
Hingtex Holdings Limited 1968.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 299,35652,932,218.02 | -31,298924,127.49 | 105,60018,485,811.17 | 0.178.82 | ||||
Hing Yip Holdings Limited 0132.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 8,656.152,932.22 | 11.96924.13 | 411.6418,485.81 | 0.248.82 | ||||
Hin Sang Group (International) Holding Co. Ltd. 6893.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 555,72541,331,848.66 | -49,362785,616.65 | 322,079.8216,739,134.26 | 0.297.63 | ||||
Hisense Home Appliances Group Co., Ltd. 0921.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 69,984.2452,932.22 | 3,186.57924.13 | 30,314.218,485.81 | 21.898.82 | ||||
Hi Sun Technology (China) Limited 0818.HK · Hong Kong | Hong Kong | Information | HKD · K | 14,431,94229,185,206.09 | -121,5481,446,307.13 | 1,288,469.7234,191,955.28 | 0.4715.92 | ||||
HKBN Ltd. 1310.HK · Hong Kong | Hong Kong | Information | HKD · M | 17,252.7525,602.57 | 206.861,268.2 | 8,950.1435,052.42 | 6.0515.85 | ||||
HKC International Holdings Limited 0248.HK · Hong Kong | Hong Kong | Information | HKD · K | 360,87825,602,567.33 | -26,7481,268,201.66 | 84,550.2135,052,420.49 | 0.3615.85 | ||||
HKE Holdings Limited 1726.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD | 57,214,59852,932,218,017.61 | -12,648,291924,127,489 | 1,655,532,668.618,485,811,172.5 | 1.458.82 | ||||
HK Electric Investments and HK Electric Investments Limited 2638.HK · Hong Kong | Hong Kong | Energy | HKD · M | 118,499110,110.36 | 3,1114,321.38 | 54,377.9748,635.67 | 6.155.33 | ||||
HKR International Limited 0480.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 43,192.867,690.84 | -786-677.13 | 1,574.428,524.05 | 1.063.71 | ||||
HKT Trust and HKT Limited 6823.HK · Hong Kong | Hong Kong | Information | HKD · M | 121,15229,185.21 | 5,2861,446.31 | 81,661.6134,191.96 | 10.7715.92 | ||||
HM International Holdings Limited 8416.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 136,12452,932,218.02 | 7,831924,127.49 | 33,291.7918,485,811.17 | 0.088.82 | ||||
hmvod Limited 8103.HK · Hong Kong | Hong Kong | Information | HKD · K | 3,53925,602,567.33 | -14,8761,268,201.66 | 13,980.3735,052,420.49 | 0.1115.85 | ||||
Hollwin Urban Operation Service Group Co., Ltd 2529.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 945,84152,932,218.02 | 74,376924,127.49 | 439,66418,485,811.17 | 2.758.82 | ||||
Home Control International Limited 1747.HK · Hong Kong | Hong Kong | Information | HKD · K | 78,40929,185,206.09 | 7,1041,446,307.13 | 2,098,132.1734,191,955.28 | 3.9215.92 | ||||
Homeland Interactive Technology Ltd. 3798.HK · Hong Kong | Hong Kong | Information | HKD · K | 2,183,46629,185,206.09 | 59,1391,446,307.13 | 1,753,981.9234,191,955.28 | 1.3915.92 | ||||
Honbridge Holdings Limited 8137.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 6,774.3952,932.22 | -46.74924.13 | 6,236.5718,485.81 | 0.438.82 | ||||
Hongcheng Environmental Technology Company Limited 2265.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,169,66052,932,218.02 | 88,498924,127.49 | 1,090,00018,485,811.17 | 1.098.82 | ||||
Honghua Group Limited 0196.HK · Hong Kong | Hong Kong | Energy | HKD · M | 12,612.09110,110.36 | 38.324,321.38 | 1,526.548,635.67 | 0.175.33 | ||||
Hongkong Chinese Limited 0655.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 9,310,94176,801,198.28 | -891,646-680,116.09 | 599,484.038,825,744.8 | 0.33.69 | ||||
Hong Kong Economic Times Holdings Limited 0423.HK · Hong Kong | Hong Kong | Information | HKD · K | 1,068,80625,602,567.33 | -35,6891,268,201.66 | 305,313.8435,052,420.49 | 0.7115.85 | ||||
Hong Kong Entertainment International Holdings Limited 8291.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 43,95352,932,218.02 | 3,277924,127.49 | 12,746.6718,485,811.17 | 0.248.82 | ||||
Hong Kong Exchanges and Clearing Limited 0388.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · M | 580,7751,589,929.28 | 17,75410,631.21 | 507,404.4588,946.35 | 401.429.18 | ||||
Hong Kong Ferry (Holdings) Company Limited 0050.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 7,651,78876,801,198.28 | 335,366-680,116.09 | 1,660,200.678,825,744.8 | 4.663.69 | ||||
Hong Kong Finance Group Limited 1273.HK · Hong Kong | Hong Kong | Finance & Insurance | HKD · K | 1,152,8111,723,801,117.92 | 17,532.2511,515,960.26 | 249,00098,849,185.64 | 0.610.85 | ||||
Hong Kong Food Investment Holdings Limited 0060.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 584,70141,331,848.66 | -18,821785,616.65 | 115,044.316,739,134.26 | 0.457.63 | ||||
Hong Kong Gold Industry Group Limited 2623.HK · Hong Kong | Hong Kong | Materials | HKD · K | 1,154,10529,997,157.92 | -87,460923,025.25 | 2,393,675.2926,053,978.6 | 4.566.7 | ||||
Hong Kong Johnson Holdings Co., Ltd. 1955.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 922,34241,331,848.66 | 15,954785,616.65 | 305,00016,739,134.26 | 0.617.63 | ||||
Hong Kong Robotics Group Holding Limited 0370.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,536,06041,331,848.66 | -138,052785,616.65 | 1,924,180.9116,739,134.26 | 0.927.63 | ||||
Hong Kong Shanghai Alliance Holdings Limited 1001.HK · Hong Kong | Hong Kong | Materials | HKD · K | 2,555,37826,216,523.75 | 89,617745,067.29 | 254,603.3323,365,656.44 | 0.46.92 | ||||
Hong Kong Technology Venture Company Limited 1137.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 2,688,21352,932,218.02 | -149,553924,127.49 | 1,108,063.2918,485,811.17 | 1.48.82 | ||||
Hong Kong Zcloud Technology Construction Limited 9900.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 430,26741,331,848.66 | 31,052785,616.65 | 18,421,44016,739,134.26 | 6.197.63 | ||||
Hong Wei (Asia) Holdings Company Limited 8191.HK · Hong Kong | Hong Kong | Materials | HKD · K | 575,50629,997,157.92 | -138,422923,025.25 | 62,311.1226,053,978.6 | 0.186.7 | ||||
Hon Kwok Land Investment Company, Limited 0160.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 18,932.8367,690.84 | -675.31-677.13 | 677.28,524.05 | 0.943.71 | ||||
Honliv Healthcare Management Group Company Limited 9906.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 974,00310,637,927.43 | 31,151312,712.03 | 1,050,00014,679,162.54 | 1.7516.6 | ||||
Honma Golf Limited 6858.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · M | 40,108.941,331.85 | -264.23785.62 | 1,895.6616,739.13 | 3.137.63 | ||||
Honor Matrix Holdings Limited 8186.HK · Hong Kong | Hong Kong | Materials | HKD · K | 27,40429,997,157.92 | 1,690923,025.25 | 168,525.5926,053,978.6 | 1.486.7 | ||||
Honworld Group Limited 2226.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 1,024,06652,932,218.02 | -513,939924,127.49 | 289,37518,485,811.17 | 0.58.82 | ||||
Hony Media Group 0419.HK · Hong Kong | Hong Kong | Health Care | HKD · K | 360,52710,637,927.43 | -66,717312,712.03 | 623,789.8114,679,162.54 | 0.3516.6 | ||||
Hopefluent Group Holdings Limited 0733.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · K | 1,447,66176,801,198.28 | -299,566-680,116.09 | 171,908.258,825,744.8 | 0.263.69 | ||||
Hope Life International Holdings Limited 1683.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 621,66852,932,218.02 | -9,394924,127.49 | 699,84018,485,811.17 | 0.388.82 | ||||
Hop Fung Group Holdings Limited 2320.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 832,09452,932,218.02 | -89,741924,127.49 | 68,682.118,485,811.17 | 0.088.82 | ||||
Hopson Development Holdings Limited 0754.HK · Hong Kong | Hong Kong | Construction and Real Estate | HKD · M | 256,882.1776,801.2 | 119.58-680.12 | 11,301.778,825.74 | 2.983.69 | ||||
Horizon Construction Development Limited 9930.HK · Hong Kong | Hong Kong | Industrial & Consumer Products | HKD · K | 36,434,18152,932,218.02 | 896,322924,127.49 | 3,350,072.2618,485,811.17 | 1.058.82 | ||||
Horizon Robotics 9660.HK · Hong Kong | Hong Kong | Information | HKD · K | 30,611,13629,185,206.09 | -10,469,0121,446,307.13 | 125,462,536.6234,191,955.28 | 8.6115.92 | ||||
