France Borsa Şirketleri
717 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
DOCK.PETR.AMBES AM DPAM.PA · France | France | Oil, Gas and Mining | EUR | 88,867,08724,594,346,170.54 | 5,117,2811,127,656,013.15 | 89,487,0001,388,864,981.54 | 915125.02 | ||||
DOLFINES ALDOL.PA · France | France | Oil, Gas and Mining | EUR · K | 8,494.224,594,346.17 | -619.331,127,656.01 | 3,234.231,388,864.98 | 1.31125.02 | ||||
DONTNOD ALDNE.PA · France | France | Information | EUR · K | 30,4873,269,866.62 | -35,66351,046.25 | 8,399.061,167,573.01 | 0.6593.57 | ||||
DRONE VOLT ALDRV.PA · France | France | Information | EUR · K | 28,7453,269,866.62 | -13,74951,046.25 | 62,290.611,167,573.01 | 0.6893.57 | ||||
DRONE VOLT BS28 BNBS.PA · France | France | Industrial & Consumer Products | EUR · K | 7,537.039,125,808.44 | 986.61354,393.5 | 146.375,104,469.13 | -67.3 | ||||
EAGLEFOOTBALLGROUP EFG.PA · France | France | Information | EUR · K | 800,0803,020,973.71 | -201,20236,935.31 | 265,250.511,055,338.77 | 1.6286.37 | ||||
EASSON HOLDINGS MLEAS.PA · France | France | Industrial & Consumer Products | EUR · K | 11,269.389,125,808.44 | -2,715.64354,393.5 | 2,291.065,104,469.13 | 1.2667.3 | ||||
EAUX DE ROYAN MLEDR.PA · France | France | Utilities | EUR · K | 7,458.6912,583,007.76 | 438.91271,591.27 | 7,239.684,275,344.1 | 40.420.51 | ||||
EAVS MLEAV.PA · France | France | Information | EUR | 2,665,585.23,269,866,620.23 | -70,57951,046,249.41 | 15,912,0001,167,573,007.84 | 1393.57 | ||||
ECOMIAM ALECO.PA · France | France | Food & Beverages | EUR · K | 10,736.976,178,698.1 | -3,566.09239,606.32 | 10,004.867,227,100.79 | 1.8451.86 | ||||
ECOSLOPS ALESA.PA · France | France | Oil, Gas and Mining | EUR · K | 22,30524,594,346.17 | -2,4121,127,656.01 | 3,878.591,388,864.98 | 0.74125.02 | ||||
EDENRED EDEN.PA · France | France | Finance & Insurance | EUR · M | 13,568193,212.38 | 521755.6 | 4,316.586,595.33 | 18.9192.04 | ||||
EDILIZIACROBATICA ALEAC.PA · France | France | Industrial & Consumer Products | EUR · K | 141,8669,125,808.44 | -17,018354,393.5 | 36,941.065,104,469.13 | 4.467.3 | ||||
EDITIONS DU SIGNE MLEDS.PA · France | France | Information | EUR | 3,405,668 | 56,904 | 4,130,009.12 | 0.09 | ||||
EDUFORM ACTION MLEFA.PA · France | France | Finance & Insurance | EUR · K | 15,785193,212,383.71 | 2.33755,604.97 | 7,838.716,595,325.3 | 0.492.04 | ||||
EGIDE ALGID.PA · France | France | Information | EUR · K | 20,1913,269,866.62 | -3,10951,046.25 | 19,623.041,167,573.01 | 0.9993.57 | ||||
EIFFAGE FGR.PA · France | France | Industrial & Consumer Products | EUR · M | 40,9349,125.81 | 1,022354.39 | 11,995.25,104.47 | 122.467.3 | ||||
EKINOPS EKI.PA · France | France | Information | EUR · K | 194,2923,269,866.62 | -7,22451,046.25 | 52,119.981,167,573.01 | 1.9393.57 | ||||
ELEC.STRASBOURG ELEC.PA · France | France | Utilities | EUR · M | 2,112.4212,583.01 | 157.99271.59 | 1,326.344,275.34 | 18520.51 | ||||
ELECT. MADAGASCAR EEM.PA · France | France | Finance & Insurance | EUR · K | 17,757193,212,383.71 | 2,800755,604.97 | 16,411.546,595,325.3 | 2.8692.04 | ||||
ELIOR GROUP ELIOR.PA · France | France | Wholesale and Retail Trade | EUR · M | 3,7778,650.72 | 88-141.1 | 684.577,893.28 | 2.790.18 | ||||
ELIS ELIS.PA · France | France | Industrial & Consumer Products | EUR · K | 9,572,9009,125,808.44 | 366,600354,393.5 | 5,336,433.655,104,469.13 | 24.2667.3 | ||||
ELIX MLERH.PA · France | France | Construction and Real Estate | EUR · K | 82,116.012,817,654.19 | -2,900.4668,244.04 | 9,500.921,140,250.94 | 277.34 | ||||
EMBENTION MLUAV.PA · France | France | Information | EUR | 19,786,2013,269,866,620.23 | 1,194,948.2551,046,249.41 | 179,204,8321,167,573,007.84 | 42.293.57 | ||||
EMEIS EMEIS.PA · France | France | Health Care | EUR · K | 12,653,6713,332,522.88 | -298,398125,411.43 | 2,306,468.142,686,705.29 | 14.33266.37 | ||||
EMOVA GROUP ALEMV.PA · France | France | Wholesale and Retail Trade | EUR · K | 72,0878,650,721.4 | 1,634-141,102.59 | 11,650.057,893,281.4 | 0.5790.18 | ||||
ENCRES DUBUIT ALDUB.PA · France | France | Chemicals | EUR · K | 19,7354,920,533.94 | -4,357-50,801.82 | 7,294.623,965,232 | 2.497.11 | ||||
ENENSYS ALNN6.PA · France | France | Information | EUR · K | 13,7003,269,866.62 | -1,42451,046.25 | 9,244.311,167,573.01 | 1.2393.57 | ||||
ENERGISME ALNRG.PA · France | France | Information | EUR · K | 25,878.713,269,866.62 | 15,998.7851,046.25 | 14.451,167,573.01 | 0.0193.57 | ||||
ENERGY SOLAR ALETC.PA · France | France | Utilities | EUR | 9,391,414.8112,583,007,758.76 | 210,878.86271,591,270.92 | 79,967,233.064,275,344,095.22 | 2.9920.51 | ||||
ENGIE ENGI.PA · France | France | Utilities | EUR · M | 169,24912,583.01 | 3,827271.59 | 56,935.024,275.34 | 22.4120.51 | ||||
ENOGIA ALENO.PA · France | France | Industrial & Consumer Products | EUR · K | 23,9919,125,808.44 | 176354,393.5 | 34,351.255,104,469.13 | 5.467.3 | ||||
ENTECH ALESE.PA · France | France | Utilities | EUR · K | 100,971.5612,583,007.76 | 711.77271,591.27 | 117,000.294,275,344.1 | 7.9520.51 | ||||
EO2 ALEO2.PA · France | France | Chemicals | EUR · K | 39,6344,765,891.7 | -931,353,839.72 | 6,657.863,582,272.71 | 2.888.8 | ||||
E PANGO ALAGO.PA · France | France | Utilities | EUR · K | 2,506.0112,583,007.76 | -323.21271,591.27 | 6,599.044,275,344.1 | 0.1420.51 | ||||
EQUASENS EQS.PA · France | France | Health Care | EUR · M | 438.993,332.52 | 39.33125.41 | 676.352,686.71 | 45266.37 | ||||
ERAMET ERA.PA · France | France | Chemicals | EUR · M | 5,8814,920.53 | -477-50.8 | 1,652.223,965.23 | 57.6597.11 | ||||
ESSILORLUXOTTICA EL.PA · France | France | Health Care | EUR · M | 63,8953,332.52 | 2,315125.41 | 123,714.72,686.71 | 269.9266.37 | ||||
ETHERO ALENT.PA · France | France | Information | EUR | 9,511,7823,269,866,620.23 | -1,089,39251,046,249.41 | 5,447,402.271,167,573,007.84 | 1.3293.57 | ||||
EURASIA FONC INV EFI.PA · France | France | Construction and Real Estate | EUR · K | 48,2052,817,654.19 | -99068,244.04 | 12,586.131,140,250.94 | 0.1977.34 | ||||
EURASIA GROUPE ALEUA.PA · France | France | Construction and Real Estate | EUR · K | 427,1652,817,654.19 | 5,27968,244.04 | 9,242.111,140,250.94 | 1.2277.34 | ||||
EURAZEO RF.PA · France | France | Finance & Insurance | EUR · M | 8,188.16193,212.38 | -403.5755.6 | 3,365.516,595.33 | 53.392.04 | ||||
EUROAPI EAPI.PA · France | France | Health Care | EUR · K | 1,304,7003,332,522.88 | -211,200125,411.43 | 216,850.032,686,705.29 | 2.27266.37 | ||||
EUROBIO-SCIENTIFIC ALERS.PA · France | France | Health Care | EUR · K | 256,7563,332,522.88 | 4,865125,411.43 | 245,162.592,686,705.29 | 24.35266.37 | ||||
EUROFINS CEREP ALECR.PA · France | France | Health Care | EUR · K | 89,019.93,332,522.88 | 4,782.47125,411.43 | 89,783.22,686,705.29 | 17,800266.37 | ||||
EUROFINS SCIENT. ERF.PA · France | France | Health Care | EUR · M | 10,985.43,332.52 | 474.8125.41 | 10,677.42,686.71 | 62.4266.37 | ||||
EUROLAND CORPORATE ALERO.PA · France | France | Industrial & Consumer Products | EUR | 4,364,3549,125,808,438.23 | 699,491354,393,495.48 | 9,737,086.865,104,469,126.65 | 3.1867.3 | ||||
EUROLOG CANOLA MLCAN.PA · France | France | Construction and Real Estate | EUR · K | 76,607.732,817,654.19 | 1,010.0968,244.04 | 75,0001,140,250.94 | 1,25077.34 | ||||
EURONEXT ENX.PA · France | France | Finance & Insurance | EUR · K | 327,630,224193,212,383.71 | 642,937755,604.97 | 12,766,733.956,595,325.3 | 12892.04 | ||||
EUROPACORP ALECP.PA · France | France | Information | EUR · K | 107,0713,020,973.71 | -4,94136,935.31 | 57,642.41,055,338.77 | 0.4686.37 | ||||
