China Borsa Şirketleri
5.782 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
ST鸿达 (St Hóng Dá) 002002 · China | China | Industrial & Consumer Products | CNY · M | 18,478.619,369.83 | -273.1830.85 | -2,580.6428,522.12 | -48.37 | ||||
ST鼎龙 (St Dǐng Lóng) 002502 · China | China | Industrial & Consumer Products | CNY · K | 1,912,502.0919,369,834.73 | -16,602.9930,849.4 | -126,779.4628,522,123.72 | -48.37 | ||||
*ST龙涤 (*st Lóng Dí) 000832 · China | China | Industrial & Consumer Products | CNY · K | 1,008.4119,369,834.73 | -56.2830,849.4 | -641.3628,522,123.72 | -48.37 | ||||
S佳通 (S Jiā Tōng) 600182 · China | China | Chemicals | CNY · K | 4,508,272.8911,595,186.42 | 7,733.1651,887.02 | 8,426,96820,279,157.65 | 24.7930.24 | ||||
S兰铝 (S Lán Lǚ) 600296 · China | China | Industrial & Consumer Products | CNY · M | 6,944.1819,369.83 | 92.7630.85 | 72,73728,522.12 | -48.37 | ||||
S山东铝 (S Shān Dōng Lǚ) 600205 · China | China | Industrial & Consumer Products | CNY · K | 4,896,565.6619,369,834.73 | 347,196.5430,849.4 | 248,180,760.7628,522,123.72 | -48.37 | ||||
S湘火炬 (S Xiāng Huǒ Jù) 000549 · China | China | Industrial & Consumer Products | CNY · M | 12,459.5819,369.83 | 104.5830.85 | 81,370.2428,522.12 | -48.37 | ||||
TCL中环 (Tcl Zhōng Huán) 002129 · China | China | Oil, Gas and Mining | CNY · M | 112,762.6483,436.38 | -519.14232.54 | 12,153.97158,412.83 | 3.0154.33 | ||||
TCL智家 (Tcl Zhì Jiā) 002668 · China | China | Industrial & Consumer Products | CNY · M | 17,298.0819,369.83 | 68.2830.85 | 14,242.328,522.12 | 13.1448.37 | ||||
TCL科技 (Tcl Kē Jì) 000100 · China | China | Information | CNY · M | 365,144.9713,094.22 | 750.6162.26 | 88,406.7534,733.62 | 4.0362.5 | ||||
TCL通讯 (Tcl Tōng Xùn) 000542 · China | China | Industrial & Consumer Products | CNY · K | 5,334,727.8119,369,834.73 | 186,034.4930,849.4 | 130,436,411.3328,522,123.72 | -48.37 | ||||
XD交通银 (Xd Jiāo Tōng Yín) 601328 · China | China | Finance & Insurance | CNY · B | 16,260.175,202.14 | 7.242.74 | 616.781,483.15 | 6.989.37 | ||||
XD博隆技 (Xd Bó Lóng Jì) 603325 · China | China | Industrial & Consumer Products | CNY · K | 5,495,982.7119,369,834.73 | 21,611.2130,849.4 | 8,401,876.0728,522,123.72 | 105.0248.37 | ||||
一博科技 (Yī Bó Kē Jì) 301366 · China | China | Information | CNY · K | 3,051,471.3213,094,224.58 | 17,410.0862,263.25 | 7,457,12134,733,616.27 | 35.5962.5 | ||||
一品红 (Yī Pǐn Hóng) 300723 · China | China | Health Care | CNY · M | 4,487.938,398.56 | -36.5534.11 | 4,317.2315,850.95 | 9.5632.13 | ||||
一彬科技 (Yī Bīn Kē Jì) 001278 · China | China | Industrial & Consumer Products | CNY · K | 4,304,115.7319,369,834.73 | -19,834.3830,849.4 | 12,284,573.6628,522,123.72 | 99.2848.37 | ||||
一心堂 (Yī Xīn Táng) 002727 · China | China | Health Care | CNY · M | 15,307.988,398.56 | 27.0134.11 | 7,343.4815,850.95 | 12.5432.13 | ||||
一拖股份 (Yī Tuō Gǔ Fèn) 601038 · China | China | Industrial & Consumer Products | CNY · M | 15,097.5419,369.83 | 67.6630.85 | 17,983.1628,522.12 | 1648.37 | ||||
一汽解放 (Yī Qì Jiě Fàng) 000800 · China | China | Industrial & Consumer Products | CNY · K | 82,276,208.6419,369,834.73 | 69,051.8230,849.4 | 5,207,699.5328,522,123.72 | 1.0648.37 | ||||
一致魔芋 (Yí Zhì Mó Yù) 920273 · China | China | Food & Beverages | CNY · M | 755.6412,042.64 | 7.6573.43 | 8,602.6370,995.5 | -85.39 | ||||
一诺威 (Yī Nuò Wēi) 920261 · China | China | Chemicals | CNY · K | 3,412,126.1111,595,186.42 | 46,225.451,887.02 | 35,573,130.2620,279,157.65 | -30.24 | ||||
一鸣食品 (Yī Míng Shí Pǐn) 605179 · China | China | Food & Beverages | CNY · K | 2,787,003.9212,042,639.92 | 7,731.8373,433.34 | 33,834,014.170,995,504.8 | 84.3785.39 | ||||
七一二 (Qī Yī Èr) 603712 · China | China | Information | CNY · K | 8,731,604.2813,094,224.58 | -15,210.3462,263.25 | 12,176,292.834,733,616.27 | 15.7762.5 | ||||
七丰精工 (Qī Fēng Jīng Gōng) 920169 · China | China | Industrial & Consumer Products | CNY · M | 442.5519,369.83 | 7.9230.85 | 6,223.5928,522.12 | -48.37 | ||||
七 匹 狼 (Qī Pǐ Láng) 002029 · China | China | Textiles, Apparel & Leather | CNY · M | 9,432.535,136.85 | -25.7118.99 | 14,756.649,841.2 | 20.9322.96 | ||||
七彩化学 (Qī Cǎi Huà Xué) 300758 · China | China | Chemicals | CNY · K | 4,002,375.6411,595,186.42 | 13,203.7551,887.02 | 8,904,110.120,279,157.65 | 22.3130.24 | ||||
万东医疗 (Wàn Dōng Yī Liáo) 600055 · China | China | Health Care | CNY · M | 5,238.718,398.56 | -25.2434.11 | 6,410.0215,850.95 | 9.1232.13 | ||||
万丰奥威 (Wàn Fēng Ào Wēi) 002085 · China | China | Industrial & Consumer Products | CNY · M | 18,546.9519,369.83 | 81.0230.85 | 49,634.8428,522.12 | 23.3848.37 | ||||
万丰股份 (Wàn Fēng Gǔ Fèn) 603172 · China | China | Chemicals | CNY · K | 1,637,109.2111,595,186.42 | 6,366.1151,887.02 | 2,788,975.820,279,157.65 | 20.9130.24 | ||||
万事利 (Wàn Shì Lì) 301066 · China | China | Textiles, Apparel & Leather | CNY · K | 1,698,547.425,136,847.48 | 1,585.2618,989.59 | 7,249,680.229,841,199.12 | 30.8622.96 | ||||
万兴科技 (Wàn Xīng Kē Jì) 300624 · China | China | Information | CNY · K | 1,573,273.1413,094,224.58 | -6,999.9562,263.25 | 11,716,239.2434,733,616.27 | 60.662.5 | ||||
万凯新材 (Wàn Kǎi Xīn Cái) 301216 · China | China | Chemicals | CNY · M | 20,911.5411,595.19 | 60.3651.89 | 11,248.2820,279.16 | 19.3930.24 | ||||
万华化学 (Wàn Huá Huà Xué) 600309 · China | China | Chemicals | CNY · M | 354,151.8411,595.19 | 2,115.0951.89 | 369,093.2520,279.16 | 117.930.24 | ||||
万向德农 (Wàn Xiàng Dé Nóng) 600371 · China | China | Industrial & Consumer Products | CNY | 666,481,453.7819,369,834,731.87 | 4,252,137.9330,849,397.47 | 2,825,103,910.228,522,123,718.1 | 9.6648.37 | ||||
万向钱潮 (Wàn Xiàng Qián Cháo) 000559 · China | China | Industrial & Consumer Products | CNY · K | 25,328,408.8719,369,834.73 | 102,130.0430,849.4 | 74,917,954.0828,522,123.72 | 22.548.37 | ||||
万和电气 (Wàn Hé Diàn Qì) 002543 · China | China | Industrial & Consumer Products | CNY · K | 7,786,282.7219,369,834.73 | -6,052.8430,849.4 | 11,256,765.5228,522,123.72 | 15.1448.37 | ||||
万孚生物 (Wàn Fú Shēng Wù) 300482 · China | China | Health Care | CNY · K | 6,740,646.618,398,555.08 | 12,707.7534,108.38 | 10,983,668.9715,850,946 | 23.4632.13 | ||||
万安科技 (Wàn Ān Kē Jì) 002590 · China | China | Industrial & Consumer Products | CNY · K | 6,313,355.4219,369,834.73 | 18,960.9730,849.4 | 9,627,592.9628,522,123.72 | 18.5548.37 | ||||
万年青 (Wàn Nián Qīng) 000789 · China | China | Construction and Real Estate | CNY · K | 12,777,465.6142,356,934.78 | -9,373.44-24,884.57 | 97,224,981.2632,210,154.83 | 121.9230.64 | ||||
万得凯 (Wàn Dé Kǎi) 301309 · China | China | Industrial & Consumer Products | CNY · K | 1,922,793.3719,369,834.73 | 12,370.5430,849.4 | 5,160,933.4228,522,123.72 | 51.3348.37 | ||||
万德斯 (Wàn Dé Sī) 688178 · China | China | Industrial & Consumer Products | CNY · K | 2,167,009.6819,369,834.73 | -3,246.0830,849.4 | 1,951,66128,522,123.72 | 22.9648.37 | ||||
万德股份 (Wàn Dé Gǔ Fèn) 920519 · China | China | Chemicals | CNY · M | 609.5411,595.19 | 9.1151.89 | 7,222.1320,279.16 | -30.24 | ||||
万憬能源 (Wàn Jǐng Néng Yuán) 002700 · China | China | Industrial & Consumer Products | CNY · K | 1,642,353.1919,369,834.73 | 7,528.3930,849.4 | 4,137,688.1928,522,123.72 | 1048.37 | ||||
万控智造 (Wàn Kòng Zhì Zào) 603070 · China | China | Industrial & Consumer Products | CNY · K | 3,160,649.7319,369,834.73 | 124.7630,849.4 | 6,067,13028,522,123.72 | 15.1348.37 | ||||
万朗磁塑 (Wàn Lǎng Cí Sù) 603150 · China | China | Chemicals | CNY · K | 7,477,030.711,595,186.42 | 7,746.4951,887.02 | 8,954,686.1820,279,157.65 | 104.7530.24 | ||||
万林物流 (Wàn Lín Wù Liú) 603117 · China | China | Transportation and Warehousing | CNY · K | 1,307,731.5240,187,950.91 | 1,42881,040.8 | 4,474,748.8236,623,748.51 | 7.4724.3 | ||||
万泰生物 (Wàn Tài Shēng Wù) 603392 · China | China | Health Care | CNY · K | 13,706,430.858,398,555.08 | -28,444.0934,108.38 | 109,420,047.515,850,946 | 86.5432.13 | ||||
万泽股份 (Wàn Zé Gǔ Fèn) 000534 · China | China | Health Care | CNY · K | 5,232,243.658,398,555.08 | 15,970.1834,108.38 | 22,399,752.7615,850,946 | 43.9632.13 | ||||
万润新能 (Wàn Rùn Xīn Néng) 688275 · China | China | Industrial & Consumer Products | CNY · M | 26,160.6119,369.83 | 67.0630.85 | 8,628.2228,522.12 | 68.4148.37 | ||||
万润科技 (Wàn Rùn Kē Jì) 002654 · China | China | Industrial & Consumer Products | CNY · K | 4,586,250.6319,369,834.73 | 11,845.9330,849.4 | 12,180,809.6628,522,123.72 | 14.4148.37 | ||||
