Brazil Borsa Şirketleri
70 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ2 2026 → Q2 2029Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
PetroRio S.A. PRIO3.SA · Brazil | Brazil | Energy | BRL · M | 63,510.62111,234.59 | 1,959.862,793.99 | 49,104.99188,389.71 | 6231.94 | ||||
Positivo Tecnologia S.A. POSI3.SA · Brazil | Brazil | Information | BRL · M | 4,314.1210,924.78 | 2.58174.55 | 638.355,849.65 | 4.6110.76 | ||||
Qualicorp Consultoria e Corretora de Seguros S.A. QUAL3.SA · Brazil | Brazil | Health Care | BRL · M | 3,431.0640,687.85 | 28.97275.8 | 514.8327,910.05 | 1.8219.16 | ||||
Raizen S.A. RAIZ4.SA · Brazil | Brazil | Energy | BRL · M | 95,654.6111,234.59 | -1,723.462,793.99 | 5,381.54188,389.71 | 0.5231.94 | ||||
Rede D Or Sao Luiz S.A. RDOR3.SA · Brazil | Brazil | Health Care | BRL · M | 113,232.6640,687.85 | 1,208.94275.8 | 82,711.9827,910.05 | 38.0719.16 | ||||
Rumo S.A. RAIL3.SA · Brazil | Brazil | Transportation | BRL · M | 55,135.8647,306.29 | 515.76366.81 | 29,130.5922,611.6 | 15.6918.91 | ||||
Sao Martinho S.A. SMTO3.SA · Brazil | Brazil | Industrial & Consumer Products | BRL · M | 23,913.5136,085.52 | 38.15517.26 | 5,222.4741,026.42 | 16.1813.5 | ||||
SLC Agricola S.A. SLCE3.SA · Brazil | Brazil | Industrial & Consumer Products | BRL · K | 19,986,94136,085,515.17 | 226,102517,263.75 | 8,610,685.5841,026,415.63 | 17.3613.5 | ||||
Suzano S.A. SUZB3.SA · Brazil | Brazil | Materials | BRL · M | 171,045.7778,869.29 | 1,800.56956.37 | 56,454.7465,392.89 | 45.8427.93 | ||||
Telefonica Brasil S.A. VIVT3.SA · Brazil | Brazil | Communication Services | BRL · M | 128,914.7893,052.46 | 1,572.561,271.07 | 128,175.7795,128.57 | 40.1133.12 | ||||
TIM S.A. TIMS3.SA · Brazil | Brazil | Communication Services | BRL · M | 57,190.1493,052.46 | 969.571,271.07 | 62,081.3895,128.57 | 26.1233.12 | ||||
Totvs S.A. TOTS3.SA · Brazil | Brazil | Information | BRL · M | 12,994.2610,924.78 | 688.52174.55 | 17,870.615,849.65 | 31.7510.76 | ||||
Transmissora Alianca de Energia Eletrica S.A. TAEE11.SA · Brazil | Brazil | Utilities | BRL · M | 22,700.8859,067.73 | 567.14765.88 | 15,206.1896,892.24 | 44.1451.99 | ||||
Ultrapar Participacoes S.A. UGPA3.SA · Brazil | Brazil | Energy | BRL · M | 51,772.12111,234.59 | 1,548.862,793.99 | 30,728.85188,389.71 | 28.8831.94 | ||||
Unipar Carbocloro S.A. UNIP6.SA · Brazil | Brazil | Materials | BRL · M | 7,759.7778,869.29 | 125.07956.37 | 6,793.4765,392.89 | 60.8327.93 | ||||
Usinas Siderurgicas de Minas Gerais S.A. - Usiminas USIM5.SA · Brazil | Brazil | Materials | BRL · M | 35,106.6678,869.29 | 382.37956.37 | 9,342.8565,392.89 | 7.5927.93 | ||||
Vale S.A. VALE3.SA · Brazil | Brazil | Materials | BRL · M | 87,59184,319.27 | 1,8931,447.53 | 351,015.32194,045.3 | 82.4850.69 | ||||
WEG S.A. WEGE3.SA · Brazil | Brazil | Industrial & Consumer Products | BRL · M | 46,666.4336,085.52 | 1,558.63517.26 | 201,441.7841,026.42 | 48.0113.5 | ||||
Wiz Solucoes e Corretagem de Seguros S.A. WIZC3.SA · Brazil | Brazil | Finance & Insurance | BRL · M | 2,407.531,311,532.23 | 53.574,342 | 673.66304,853.89 | 9.1526.27 | ||||
Yduqs Participacoes S.A. YDUQ3.SA · Brazil | Brazil | Information | BRL · M | 9,245.1110,924.78 | -1.53174.55 | 2,687.075,849.65 | 10.5610.76 | ||||
