Australia Borsa Şirketleri
1.637 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
COG FINANCIAL SERVICES LIMITED COG.AX · Australia | Australia | Finance & Insurance | AUD · M | 731.33153,968.5 | 2.0282.14 | 319.9120,176.25 | 1.512.81 | ||||
COGSTATE LTD CGS.AX · Australia | Australia | Health Care | AUD · K | 78,063.64926,479.16 | 991.26-74.75 | 465,579.021,627,104.57 | 2.744.92 | ||||
COKAL LIMITED CKA.AX · Australia | Australia | Materials | AUD · K | 46,006.7483,457,926.86 | -818.871,344,521.15 | 64,736.941,797,509.6 | 0.061.83 | ||||
COLES GROUP LIMITED. COL.AX · Australia | Australia | Industrial & Consumer Products | AUD · M | 20,4051,561.35 | 90.834.78 | 31,792.212,004.2 | 23.675.07 | ||||
COLLINS FOODS LIMITED CKF.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 1,456,8271,561,351.15 | 3,679.54,777.07 | 962,400.82,004,199.85 | 8.145.07 | ||||
COMET RIDGE LIMITED COI.AX · Australia | Australia | Energy | AUD · K | 124,9951,834,196.42 | -205.833,779.67 | 130,795.981,484,318.86 | 0.091.45 | ||||
COMMONWEALTH BANK OF AUSTRALIA. CBA.AX · Australia | Australia | Finance & Insurance | AUD · M | 1,452,456153,968.5 | 905.582.14 | 282,539.3720,176.25 | 16912.81 | ||||
COMMS GROUP LTD CCG.AX · Australia | Australia | Information | AUD · K | 67,187.25793,330.85 | 98.782,356.11 | 46,148.091,254,734.97 | 0.084.09 | ||||
COMPLII FINTECH SOLUTIONS LTD CF1.AX · Australia | Australia | Information | AUD | 5,842,454793,330,848.09 | -355,155.582,356,109.49 | 13,271,900.511,254,734,968.18 | 0.024.09 | ||||
COMPUMEDICS LIMITED CMP.AX · Australia | Australia | Health Care | AUD · K | 40,640926,479.16 | -41.58-74.75 | 44,946.391,627,104.57 | 0.224.92 | ||||
COMPUTERSHARE LIMITED. CPU.AX · Australia | Australia | Finance & Insurance | AUD · M | 4,966.710,067.57 | 51.569.96 | 23,575.063,651.54 | 40.769.73 | ||||
CONDOR ENERGY LIMITED CND.AX · Australia | Australia | Energy | AUD | 4,544,8951,834,196,421.81 | -265,919.083,779,667.12 | 14,685,045.261,484,318,860.07 | 0.021.45 | ||||
CONICO LTD CNJ.AX · Australia | Australia | Materials | AUD | 3,472,94283,457,926,861.52 | -2,923,0801,344,521,146.11 | 5,215,895.741,797,509,604.2 | 0.011.83 | ||||
CONNECTED MINERALS LIMITED CML.AX · Australia | Australia | Information | AUD | 1,256,178793,330,848.09 | -34,8072,356,109.49 | 65,358,511.171,254,734,968.18 | 0.474.09 | ||||
CONNEQT HEALTH LIMITED CQT.AX · Australia | Australia | Health Care | AUD · K | 12,649.79926,479.16 | -563.78-74.75 | 15,685.131,627,104.57 | 0.024.92 | ||||
CONNEXION MOBILITY LTD CXZ.AX · Australia | Australia | Information | AUD | 12,731,343793,330,848.09 | 203,946.172,356,109.49 | 14,640,725.551,254,734,968.18 | 0.024.09 | ||||
CONRAD ASIA ENERGY LTD. CRD.AX · Australia | Australia | Energy | AUD | 44,902,8461,834,196,421.81 | -340,241.673,779,667.12 | 112,841,749.781,484,318,860.07 | 0.581.45 | ||||
CONSTELLATION RESOURCES LIMITED CR1.AX · Australia | Australia | Materials | AUD | 691,80783,457,926,861.52 | -247,463.171,344,521,146.11 | 11,246,355.841,797,509,604.2 | 0.121.83 | ||||
CONSTELLATION TECHNOLOGIES LIMITED CT1.AX · Australia | Australia | Information | AUD | 1,275,448793,330,848.09 | -10,138.832,356,109.49 | 2,974,467.411,254,734,968.18 | 04.09 | ||||
CONTACT ENERGY LIMITED CEN.AX · Australia | Australia | Energy | AUD · M | 10,6611,834.2 | 353.78 | 8,147.471,484.32 | 7.611.45 | ||||
CONTROL BIONICS LIMITED CBL.AX · Australia | Australia | Health Care | AUD · K | 9,027.31926,479.16 | -492.81-74.75 | 32,585.321,627,104.57 | 0.064.92 | ||||
COOPER METALS LIMITED CPM.AX · Australia | Australia | Materials | AUD · K | 11,557.6483,457,926.86 | -118.321,344,521.15 | 7,589.641,797,509.6 | 0.071.83 | ||||
COPPERMOLY LIMITED COY.AX · Australia | Australia | Materials | AUD | 3,373,00183,457,926,861.52 | -83,429.51,344,521,146.11 | 4,413,287.151,797,509,604.2 | 0.011.83 | ||||
CORAZON MINING LIMITED CZN.AX · Australia | Australia | Materials | AUD | 15,660,07983,457,926,861.52 | -84,949.251,344,521,146.11 | 22,228,875.531,797,509,604.2 | 0.091.83 | ||||
CORE ENERGY MINERALS LTD CR3.AX · Australia | Australia | Materials | AUD | 3,654,66983,457,926,861.52 | -529,576.081,344,521,146.11 | 5,702,821.221,797,509,604.2 | 0.011.83 | ||||
CORE LITHIUM LTD CXO.AX · Australia | Australia | Materials | AUD · K | 268,43583,457,926.86 | -1,947.51,344,521.15 | 1,132,880.581,797,509.6 | 0.351.83 | ||||
CORONADO GLOBAL RESOURCES INC. CRN.AX · Australia | Australia | Materials | AUD · M | 2,625.5583,457.93 | -361,344.52 | 291.121,797.51 | 0.151.83 | ||||
CORPORATE TRAVEL MANAGEMENT LIMITED CTD.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 1,309,7381,561,351.15 | -29,045.54,777.07 | 2,351,454.742,004,199.85 | 16.075.07 | ||||
COSMO METALS LIMITED CMO.AX · Australia | Australia | Materials | AUD | 12,089,14783,457,926,861.52 | -259,364.581,344,521,146.11 | 4,164,762.081,797,509,604.2 | 0.011.83 | ||||
COSMOS EXPLORATION LIMITED C1X.AX · Australia | Australia | Materials | AUD · K | 6,333.2283,457,926.86 | -3301,344,521.15 | 25,402.981,797,509.6 | 0.11.83 | ||||
COSOL LIMITED COS.AX · Australia | Australia | Information | AUD · K | 119,496.89793,330.85 | -335.112,356.11 | 41,857.421,254,734.97 | 0.234.09 | ||||
COUNT LIMITED CUP.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 448,2711,561,351.15 | 740.834,777.07 | 279,152.662,004,199.85 | 1.315.07 | ||||
COVENTRY GROUP LIMITED CYG.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 327,6481,561,351.15 | -1,268.674,777.07 | 49,368.432,004,199.85 | 0.355.07 | ||||
CPT GLOBAL LIMITED CGO.AX · Australia | Australia | Information | AUD · K | 8,166.66793,330.85 | -102.912,356.11 | 3,770.761,254,734.97 | 0.094.09 | ||||
CREDIT CLEAR LIMITED CCR.AX · Australia | Australia | Information | AUD · K | 120,501793,330.85 | 362.172,356.11 | 49,709.91,254,734.97 | 0.14.09 | ||||
CREDIT CORP GROUP LIMITED CCP.AX · Australia | Australia | Finance & Insurance | AUD · M | 1,488.23153,968.5 | 8.7982.14 | 896.4420,176.25 | 13.1712.81 | ||||
CRITICA LIMITED CRI.AX · Australia | Australia | Materials | AUD · K | 3,404.4183,457,926.86 | -527.281,344,521.15 | 69,708.541,797,509.6 | 0.021.83 | ||||
CRITICAL MINERALS GROUP LIMITED CMG.AX · Australia | Australia | Materials | AUD | 3,823,93283,457,926,861.52 | -149,742.331,344,521,146.11 | 8,370,204.431,797,509,604.2 | 0.071.83 | ||||
CRITICAL RESOURCES LIMITED CRR.AX · Australia | Australia | Materials | AUD | 36,028,84183,457,926,861.52 | -162,775.751,344,521,146.11 | 22,358,598.121,797,509,604.2 | 0.011.83 | ||||
CRYOSITE LIMITED CTE.AX · Australia | Australia | Health Care | AUD · K | 25,971926,479.16 | 186.25-74.75 | 61,011.951,627,104.57 | 1.254.92 | ||||
CSL LIMITED CSL.AX · Australia | Australia | Health Care | AUD · M | 33,646926.48 | -214.92-0.07 | 65,859.981,627.1 | 137.524.92 | ||||
CTI LOGISTICS LIMITED CLX.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 312,970.871,561,351.15 | 1,183.824,777.07 | 207,909.792,004,199.85 | 2.575.07 | ||||
CUE ENERGY RESOURCES LIMITED CUE.AX · Australia | Australia | Energy | AUD · K | 111,4851,834,196.42 | 363.333,779.67 | 77,348.781,484,318.86 | 0.111.45 | ||||
CUFE LTD CUF.AX · Australia | Australia | Materials | AUD · K | 34,486.6583,457,926.86 | -1,135.21,344,521.15 | 109,901.281,797,509.6 | 0.051.83 | ||||
CULLEN RESOURCES LIMITED CUL.AX · Australia | Australia | Materials | AUD | 4,865,39383,457,926,861.52 | -95,115.51,344,521,146.11 | 4,160,411.091,797,509,604.2 | 0.011.83 | ||||
CULPEO MINERALS LIMITED CPO.AX · Australia | Australia | Materials | AUD | 9,194,77783,457,926,861.52 | -151,107.921,344,521,146.11 | 9,541,429.821,797,509,604.2 | 0.011.83 | ||||
CURVEBEAM AI LIMITED CVB.AX · Australia | Australia | Health Care | AUD · K | 63,329.18926,479.16 | -1,925.08-74.75 | 9,193.081,627,104.57 | 0.024.92 | ||||
CUSCAL LIMITED CCL.AX · Australia | Australia | Finance & Insurance | AUD · M | 5,045.6153,968.5 | 3.5682.14 | 1,059.0120,176.25 | 5.312.81 | ||||
CVC LIMITED CVC.AX · Australia | Australia | Finance & Insurance | AUD · M | 442.5610,067.57 | 0.189.96 | 192.453,651.54 | 1.659.73 | ||||
CYCLIQ GROUP LTD CYQ.AX · Australia | Australia | Industrial & Consumer Products | AUD | 1,601,6951,561,351,146.27 | -76,683.174,777,070.44 | 1,842,0672,004,199,847.88 | 05.07 | ||||
