Australia Borsa Şirketleri
1.750 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
TOWER LIMITED TWR.AX · Australia | Australia | Finance & Insurance | NZD · M | 612.9312,948.27 | 83.67498.56 | 606.07 | 1.55 | ||||
TPC CONSOLIDATED LIMITED TPC.AX · Australia | Australia | Energy | AUD · K | 72,214.630,943.58 | 4,084.23-1,092.75 | 93,352.3-12,433.63 | 0 | ||||
TPG TELECOM LIMITED. TPG.AX · Australia | Australia | Information | AUD · M | 14,51118.87 | 461-0.82 | 11,799.74-6.83 | 0 | ||||
TRADE WINDOW HOLDINGS LIMITED TWL.AX · Australia | Australia | Information | NZD · K | 15,053.1318,873.55 | -2,592.25-819.03 | 16,478.23-6,832.11 | 0 | ||||
TRAJAN GROUP HOLDINGS LIMITED TRJ.AX · Australia | Australia | Health Care | AUD · K | 183,94421,852.96 | -623-4,013.35 | 4,555.36-26,654.37 | 0 | ||||
TRANSMETRO CORPORATION LIMITED TCO.AX · Australia | Australia | Industrial & Consumer Products | AUD | 41,170,014329,794,371.03 | 4,488,8736,886,628.11 | 76,876,725.9320,490,484.4 | 0 | ||||
TRANSURBAN GROUP TCL.AX · Australia | Australia | Industrial & Consumer Products | AUD · M | 33,779329.79 | 3666.89 | 15,591.720.49 | 0 | ||||
TREASURY WINE ESTATES LIMITED TWE.AX · Australia | Australia | Industrial & Consumer Products | AUD · M | 6,298.1329.79 | -1,077.86.89 | 3,029.5120.49 | 0 | ||||
TREK METALS LIMITED TKM.AX · Australia | Australia | Materials | AUD · K | 24,736.284,302.12 | -8,403.42-384.67 | -33,740.1-17,759.36 | 0 | ||||
TRIANGLE ENERGY (GLOBAL) LIMITED TEG.AX · Australia | Australia | Energy | AUD | 18,494,64635,016,105.17 | -15,837,356-3,157,548.36 | -58,305,221.75 | 0 | ||||
TRIBUNE RESOURCES LIMITED TBR.AX · Australia | Australia | Materials | AUD · K | 432,215.644,302.12 | 75,717.73-384.67 | 728,427.72-17,759.36 | 0 | ||||
TRITON MINERALS LTD TON.AX · Australia | Australia | Materials | AUD · K | 29,790.634,302.12 | -3,577.57-384.67 | -20,646.04-17,759.36 | 0 | ||||
TRIVARX LTD TRI.AX · Australia | Australia | Health Care | AUD · K | 16,534.7521,852.96 | -8,762.64-4,013.35 | -28,910.78-26,654.37 | 0 | ||||
TRUE NORTH COPPER LIMITED TNC.AX · Australia | Australia | Materials | AUD · K | 113,9804,302.12 | -957-384.67 | -4,859.15-17,759.36 | 0 | ||||
TRUSCOTT MINING CORPORATION LIMITED TRM.AX · Australia | Australia | Materials | AUD | 4,342,2104,302,119.08 | -387,505-384,666.41 | -1,437,820.24-17,759,363.82 | 0 | ||||
TRUSCREEN GROUP LIMITED TRU.AX · Australia | Australia | Health Care | NZD · K | 3,748.8621,852.96 | -2,252.74-4,013.35 | -10,527.45-26,654.37 | 0 | ||||
TUAS LIMITED TUA.AX · Australia | Australia | Information | SGD · K | 913,40918,873.55 | 25,987-819.03 | 306,128.65-6,832.11 | 0 | ||||
TUNGSTEN MINING NL TGN.AX · Australia | Australia | Materials | AUD · K | 92,161.484,302.12 | -19,083.22-384.67 | -73,763.77-17,759.36 | 0 | ||||
TURACO GOLD LIMITED TCG.AX · Australia | Australia | Materials | AUD · K | 106,371.244,302.12 | -23,279.26-384.67 | -84,586.14-17,759.36 | 0 | ||||
TURNERS AUTOMOTIVE GROUP LIMITED TRA.AX · Australia | Australia | Industrial & Consumer Products | NZD · M | 1,070.59329.79 | 38.176.89 | -33.8520.49 | 0 | ||||
TURNSTONE RESOURCES LTD TSR.AX · Australia | Australia | Materials | AUD · K | 2,588.44,302.12 | -2,536.75-384.67 | -9,241.4-17,759.36 | 0 | ||||
TUSKER MINERALS LTD TSK.AX · Australia | Australia | Materials | AUD · K | 18,998.334,302.12 | -609.88-384.67 | 9,199.56-17,759.36 | 0 | ||||
TYRANNA RESOURCES LIMITED TYX.AX · Australia | Australia | Materials | AUD · K | 813.084,302.12 | -3,579.01-384.67 | -13,178.67-17,759.36 | 0 | ||||
TYRO PAYMENTS LIMITED TYR.AX · Australia | Australia | Finance & Insurance | AUD · K | 482,749280,883.67 | 21,3196,707.83 | 185,256.02137,584.86 | 0 | ||||
TZ LIMITED TZL.AX · Australia | Australia | Information | AUD · K | 11,090.0318,873.55 | -4,451.69-819.03 | -34,478.09-6,832.11 | 0 | ||||
UNICO SILVER LIMITED USL.AX · Australia | Australia | Materials | AUD · K | 156,439.074,302.12 | -6,014.34-384.67 | -19,372.56-17,759.36 | 0 | ||||
UNION STAR METALS LTD USM.AX · Australia | Australia | Materials | AUD | 675,5534,302,119.08 | -8,592,395-384,666.41 | -28,521,241.43-17,759,363.82 | 0 | ||||
UNITED OVERSEAS AUSTRALIA LIMITED UOS.AX · Australia | Australia | Construction and Real Estate | AUD · K | 3,641,6541,425,457.98 | 148,08946,421.4 | 2,948,427.261,781,309.92 | 0 | ||||
UNITH LTD UNT.AX · Australia | Australia | Information | AUD · K | 7,810.3418,873.55 | -4,987.69-819.03 | -24,594.68-6,832.11 | 0 | ||||
UNIVERSAL BIOSENSORS INC. UBI.AX · Australia | Australia | Health Care | AUD · K | 25,840.76 | -14,239.74 | -20,883.86 | 0 | ||||
UNIVERSAL STORE HOLDINGS LIMITED UNI.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 260,857329,794.37 | 18,2306,886.63 | 446,924.120,490.48 | 0 | ||||
URBANISE.COM LIMITED UBN.AX · Australia | Australia | Information | AUD · K | 21,213.7118,873.55 | -866.98-819.03 | -7,092.49-6,832.11 | 0 | ||||
US1 CRITICAL MINERALS LIMITED USC.AX · Australia | Australia | Materials | AUD · K | 728.794,302.12 | -4,348.89-384.67 | -16,092.75-17,759.36 | 0 | ||||
USCOM LIMITED UCM.AX · Australia | Australia | Health Care | AUD · K | 5,134.6228,746.96 | -2,074.75-6,617.08 | -7,265.99 | 0 | ||||
US MASTERS RESIDENTIAL PROPERTY FUND URF.AX · Australia | Australia | Construction and Real Estate | AUD · K | 362,5231,425,457.98 | -56,58246,421.4 | -21,353.211,781,309.92 | 0 | ||||
VANADIUM RESOURCES LIMITED VR8.AX · Australia | Australia | Materials | AUD · K | 31,008.844,302.12 | -39.33-384.67 | 1,161.4-17,759.36 | 0 | ||||
VANTAGE METALS LIMITED VAN.AX · Australia | Australia | Materials | AUD | 15,812,4024,302,119.08 | -31,896,166-384,666.41 | -117,282,657.37-17,759,363.82 | 0 | ||||
VARISCAN MINES LIMITED VAR.AX · Australia | Australia | Materials | AUD | 11,469,670 | -920,387 | 4,991,725.54 | 0 | ||||
VAULT MINERALS LIMITED VAU.AX · Australia | Australia | Materials | AUD · K | 2,668,3464,302.12 | 278,409-384.67 | 5,900,057.68-17,759.36 | 0 | ||||
VECTION TECHNOLOGIES LTD VR1.AX · Australia | Australia | Information | AUD · K | 89,15218,873.55 | -7,517-819.03 | 25,459.92-6,832.11 | 0 | ||||
VECTUS BIOSYSTEMS LIMITED VBS.AX · Australia | Australia | Health Care | AUD | 3,817,90121,852,958.81 | 1,558,651-4,013,349.43 | 22,216,624.88-26,654,373.48 | 0 | ||||
VEEM LTD VEE.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 82,536.09329,794.37 | -17,813.246,886.63 | 44,308.1220,490.48 | 0 | ||||
VENARI MINERALS NL VMS.AX · Australia | Australia | Materials | AUD | 19,409,9054,302,119.08 | -8,230,552-384,666.41 | -30,535,824.99-17,759,363.82 | 0 | ||||
VENTIA SERVICES GROUP LIMITED VNT.AX · Australia | Australia | Industrial & Consumer Products | AUD · M | 2,902.4329.79 | 272.26.89 | 4,386.6420.49 | 0 | ||||
VENUS METALS CORPORATION LIMITED VMC.AX · Australia | Australia | Materials | AUD · K | 67,560.164,302.12 | -3,163.11-384.67 | 0-17,759.36 | 0 | ||||
VERBREC LIMITED VBC.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 82,094329,794.37 | 10,4196,886.63 | 78,736.4420,490.48 | 0 | ||||
VERIS LIMITED VRS.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 66,140329,794.37 | 6396,886.63 | 3,178.3120,490.48 | 0 | ||||
VERITY RESOURCES LIMITED VRL.AX · Australia | Australia | Materials | AUD · K | 2,076.964,302.12 | -5,311.3-384.67 | -19,661.46-17,759.36 | 0 | ||||
VERTEX MINERALS LIMITED VTX.AX · Australia | Australia | Materials | AUD | 47,187,5194,302,119.08 | -16,408,200-384,666.41 | -101,580,744.07-17,759,363.82 | 0 | ||||
VHM LIMITED VHM.AX · Australia | Australia | Materials | AUD · K | 84,6244,302.12 | -5,796-384.67 | -24,805.45-17,759.36 | 0 | ||||
