Australia Borsa Şirketleri
1.750 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
NELSON RESOURCES LIMITED. NES.AX · Australia | Australia | Materials | AUD · K | 4,981.374,302.12 | -1,170.24-384.67 | -4,331.12-17,759.36 | 0 | ||||
NEOMETALS LTD NMT.AX · Australia | Australia | Materials | AUD · K | 24,287.2220,419.31 | -31,015.74-3,175.69 | -121,287.09-11,601.01 | 0 | ||||
NETWEALTH GROUP LIMITED NWL.AX · Australia | Australia | Finance & Insurance | AUD · M | 276.28280.88 | 60.656.71 | 77.28137.58 | 0 | ||||
NEUREN PHARMACEUTICALS LIMITED NEU.AX · Australia | Australia | Health Care | AUD · K | 342,85921,852.96 | 30,436-4,013.35 | 370,228.55-26,654.37 | 0 | ||||
NEURIZER LTD NRZ.AX · Australia | Australia | Materials | AUD · K | 130,001.320,419.31 | -5,953.37-3,175.69 | -9,264.7-11,601.01 | 0 | ||||
NEURIZON THERAPEUTICS LIMITED NUZ.AX · Australia | Australia | Health Care | AUD | 23,697,09121,852,958.81 | -10,723,024-4,013,349.43 | -37,009,331.82-26,654,373.48 | 0 | ||||
NEUROSCIENTIFIC BIOPHARMACEUTICALS LTD NSB.AX · Australia | Australia | Health Care | AUD | 15,183,72421,852,958.81 | -4,693,164-4,013,349.43 | -19,554,386.89-26,654,373.48 | 0 | ||||
NEUROTECH INTERNATIONAL LIMITED NTI.AX · Australia | Australia | Health Care | AUD | 2,747,39221,852,958.81 | -6,538,516-4,013,349.43 | -24,197,479.74-26,654,373.48 | 0 | ||||
NEW AGE EXPLORATION LIMITED NAE.AX · Australia | Australia | Energy | AUD · K | 6,666.0330,943.58 | -4,205.63-1,092.75 | -15,598.68-12,433.63 | 0 | ||||
NEW FRONTIER MINERALS LIMITED NFM.AX · Australia | Australia | Materials | AUD · K | 12,075.54,302.12 | -1,717.72-384.67 | -6,336.38-17,759.36 | 0 | ||||
NEW HOPE CORPORATION LIMITED NHC.AX · Australia | Australia | Energy | AUD · M | 3,614.7530.94 | 160.96-1.09 | 5,807.68-12.43 | 0 | ||||
NEWMONT CORPORATION NEM.AX · Australia | Australia | Materials | USD · M | 57,1214.3 | 7,085-0.38 | 97,389.25-17.76 | 0 | ||||
NEW MURCHISON GOLD LIMITED NMG.AX · Australia | Australia | Materials | AUD | 77,109,91420,419,312.26 | 4,792,852-3,175,694.91 | 640,990,250-11,601,012.83 | 0.06 | ||||
NEWPEAK METALS LIMITED NPM.AX · Australia | Australia | Materials | AUD | 7,596,7774,302,119.08 | 4,357,888-384,666.41 | 64,023,606.4-17,759,363.82 | 0 | ||||
NEWS CORPORATION.. NWS.AX · Australia | Australia | Information | USD · M | 15,54418.87 | 573-0.82 | 10,562.96-6.83 | 0 | ||||
NEW ZEALAND KING SALMON INVESTMENTS LIMITED NZK.AX · Australia | Australia | Industrial & Consumer Products | NZD · K | 252,196402,988.65 | 13,35912,061.36 | 143,790.73-40,570.31 | 0 | ||||
NEXALIS THERAPEUTICS LTD NX1.AX · Australia | Australia | Health Care | AUD | 1,432,62021,852,958.81 | -1,618,780-4,013,349.43 | -9,081,842.46-26,654,373.48 | 0 | ||||
NEXGEN ENERGY (CANADA) LTD NXG.AX · Australia | Australia | Energy | CAD · K | 2,472,93330,943.58 | -309,676-1,092.75 | -1,145,433.43-12,433.63 | 0 | ||||
NEX METALS EXPLORATION LIMITED NME.AX · Australia | Australia | Materials | AUD · K | 1,917.454,302.12 | 1,053.4-384.67 | 15,461.88-17,759.36 | 0 | ||||
NEXTDC LIMITED NXT.AX · Australia | Australia | Information | AUD · K | 10,236,58718,873.55 | 82,063-819.03 | -2,225,903.87-6,832.11 | 0 | ||||
NEXTED GROUP LIMITED NXD.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 91,995329,794.37 | -12,0236,886.63 | -53,431.520,490.48 | 0 | ||||
NEXUS MINERALS LIMITED NXM.AX · Australia | Australia | Materials | AUD · K | 7,393.874,302.12 | -6,532.3-384.67 | -23,584.72-17,759.36 | 0 | ||||
NGX LIMITED NGX.AX · Australia | Australia | Materials | AUD · K | 8,321.344,302.12 | -2,266.59-384.67 | -8,404.44-17,759.36 | 0 | ||||
NH3 CLEAN ENERGY LIMITED NH3.AX · Australia | Australia | Materials | AUD | 3,534,3784,302,119.08 | -7,436,137-384,666.41 | -22,949,947.34-17,759,363.82 | 0 | ||||
NIB HOLDINGS LIMITED NHF.AX · Australia | Australia | Finance & Insurance | AUD · M | 2,150.115,106.44 | 187.5657.16 | 2,702.796,275.31 | 0 | ||||
NICKEL INDUSTRIES LIMITED NIC.AX · Australia | Australia | Materials | USD · K | 4,264,418.354,302.12 | -57,061.39-384.67 | -286,360.05-17,759.36 | 0 | ||||
NICK SCALI LIMITED NCK.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 749,076329,794.37 | 75,6786,886.63 | 1,234,038.6920,490.48 | 0 | ||||
NICO RESOURCES LIMITED NC1.AX · Australia | Australia | Materials | AUD · K | 21,306.764,302.12 | -989.3-384.67 | -3,667.83-17,759.36 | 0 | ||||
NIDO EDUCATION LIMITED NDO.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 342,834329,794.37 | 6,4946,886.63 | 33,102.6420,490.48 | 0 | ||||
NIMY RESOURCES LIMITED NIM.AX · Australia | Australia | Materials | AUD · K | 15,961.914,302.12 | -3,356.37-384.67 | -23,396.05-17,759.36 | 0 | ||||
NINE ENTERTAINMENT CO. HOLDINGS LIMITED NEC.AX · Australia | Australia | Information | AUD · K | 3,665,43418,873.55 | 511,286-819.03 | -1,424,111.42-6,832.11 | 0 | ||||
NOBLE HELIUM LIMITED NHE.AX · Australia | Australia | Energy | AUD | 57,857,07530,943,581.06 | -4,910,838-1,092,751.04 | -40,233,267.82-12,433,630.4 | 0 | ||||
NOBLEOAK LIFE LIMITED NOL.AX · Australia | Australia | Finance & Insurance | AUD · M | 655.5515,106.44 | 14.11657.16 | 20,632.416,275.31 | 0 | ||||
NODESTREAM LTD NS1.AX · Australia | Australia | Information | AUD | 2,704,23247,322,918.58 | -7,057,744-3,058,538.28 | -27,931,081.3-3,363,180.84 | 0 | ||||
NORDIC RESOURCES LTD NNL.AX · Australia | Australia | Materials | AUD · K | 32,430.264,302.12 | -2,829.2-384.67 | -10,473.36-17,759.36 | 0 | ||||
NORFOLK METALS LIMITED NFL.AX · Australia | Australia | Materials | AUD · K | 6,533.8120,419.31 | -687.23-3,175.69 | -2,536.42-11,601.01 | 0 | ||||
NORONEX LIMITED NRX.AX · Australia | Australia | Materials | AUD · K | 3,193.964,302.12 | 1,145.47-384.67 | 16,823.45-17,759.36 | 0 | ||||
NORTHERN MINERALS LIMITED NTU.AX · Australia | Australia | Materials | AUD · K | 37,434.794,302.12 | -37,893.76-384.67 | -333,489.93-17,759.36 | 0 | ||||
NORTHERN STAR RESOURCES LTD NST.AX · Australia | Australia | Materials | AUD · M | 21,493.84.3 | 1,664.3-0.38 | 21,371.8-17.76 | 0 | ||||
NORTH STAWELL MINERALS LTD NSM.AX · Australia | Australia | Materials | AUD · K | 15,177.384,302.12 | -1,236.32-384.67 | -4,577.99-17,759.36 | 0 | ||||
NORTHSTONE RESOURCES LIMITED NRL.AX · Australia | Australia | Materials | AUD · K | 29,660.144,302.12 | -2,434.53-384.67 | -8,999.06-17,759.36 | 0 | ||||
NORWEST MINERALS LIMITED NWM.AX · Australia | Australia | Materials | AUD | 26,464,0084,302,119.08 | -1,259,944-384,666.41 | -4,673,245.7-17,759,363.82 | 0 | ||||
NORWOOD SYSTEMS LIMITED NOR.AX · Australia | Australia | Information | AUD | 1,763,80418,873,548.73 | -852,607-819,029.12 | -4,544,757.74-6,832,109.44 | 0 | ||||
NOUMI LIMITED NOU.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 238,831329,794.37 | -67,1746,886.63 | -339,591.9920,490.48 | 0 | ||||
NOVA EYE MEDICAL LIMITED EYE.AX · Australia | Australia | Health Care | AUD · K | 21,58821,852.96 | -4,333-4,013.35 | -13,195.38-26,654.37 | 0 | ||||
NOVA MINERALS CORP NVA.AX · Australia | Australia | Materials | USD · K | 46,173.384,302.12 | -25,597.3-384.67 | -83,089.17-17,759.36 | 0 | ||||
NOVATTI GROUP LIMITED NOV.AX · Australia | Australia | Information | AUD · K | 95,09518,873.55 | 646-819.03 | -73,834.34-6,832.11 | 0 | ||||
NOVIQTECH LIMITED NVQ.AX · Australia | Australia | Information | AUD | 218,14218,873,548.73 | -2,828,009-819,029.12 | -24,574,014.21-6,832,109.44 | 0 | ||||
NOVONIX LIMITED NVX.AX · Australia | Australia | Information | USD · K | 282,919.2718,873.55 | -92,725.19-819.03 | -842,466.99-6,832.11 | 0 | ||||
NOVO RESOURCES CORP. NVO.AX · Australia | Australia | Materials | CAD · K | 61,3474,302.12 | -22,388-384.67 | -282,775.8-17,759.36 | 0 | ||||
