Australia Borsa Şirketleri
1.750 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
MGX RESOURCES LIMITED MGX.AX · Australia | Australia | Materials | AUD · K | 491,7044,302.12 | -30,171-384.67 | 336,931.27-17,759.36 | 0 | ||||
MICHAEL HILL INTERNATIONAL LIMITED MHJ.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 590,305.35329,794.37 | 12,159.376,886.63 | 81,040.5720,490.48 | 0 | ||||
MICROBA LIFE SCIENCES LIMITED MAP.AX · Australia | Australia | Health Care | AUD · K | 39,809.0321,852.96 | -20,721.36-4,013.35 | -52,094.45-26,654.37 | 0 | ||||
MICROEQUITIES ASSET MANAGEMENT GROUP LIMITED MAM.AX · Australia | Australia | Finance & Insurance | AUD · K | 27,653.97280,883.67 | 5,713.376,707.83 | 819.43137,584.86 | 0 | ||||
MICRO-X LIMITED MX1.AX · Australia | Australia | Health Care | AUD · K | 19,71721,852.96 | -9,876-4,013.35 | -45,659.68-26,654.37 | 0 | ||||
MIDAS MINERALS LTD MM1.AX · Australia | Australia | Materials | AUD · K | 20,913.344,302.12 | -2,774.61-384.67 | -10,259.63-17,759.36 | 0 | ||||
MIDDLE ISLAND RESOURCES LIMITED MDI.AX · Australia | Australia | Materials | AUD · K | 19,749.454,302.12 | -3,350.72-384.67 | -12,368.6-17,759.36 | 0 | ||||
MINBOS RESOURCES LIMITED MNB.AX · Australia | Australia | Materials | AUD · K | 36,782.24,302.12 | -7,795.83-384.67 | -21,448.82-17,759.36 | 0 | ||||
MINDAX LIMITED MDX.AX · Australia | Australia | Materials | AUD · K | 29,885.114,302.12 | -1,632.34-384.67 | -6,040.6-17,759.36 | 0 | ||||
MINERAL COMMODITIES LTD MRC.AX · Australia | Australia | Materials | AUD · K | 92,745.73 | -9,965.6 | -57,069.67 | 0 | ||||
MINERAL RESOURCES LIMITED MIN.AX · Australia | Australia | Materials | AUD · M | 12,8854.3 | 1,061-0.38 | 3,850.67-17.76 | 0 | ||||
MINERALS 260 LIMITED MI6.AX · Australia | Australia | Materials | AUD · K | 423,2964,302.12 | 83,483-384.67 | 1,226,095.39-17,759.36 | 0 | ||||
MINERALS EXPLORATION LIMITED MEX.AX · Australia | Australia | Materials | AUD · K | 17,289.334,302.12 | -2,663.93-384.67 | -9,820.44-17,759.36 | 0 | ||||
MINREX RESOURCES LIMITED MRR.AX · Australia | Australia | Materials | AUD · K | 29,660.144,302.12 | -2,434.53-384.67 | -8,999.06-17,759.36 | 0 | ||||
MIRAMAR RESOURCES LIMITED M2R.AX · Australia | Australia | Materials | AUD · K | 12,080.334,302.12 | -1,316.85-384.67 | -5,319.03-17,759.36 | 0 | ||||
MIRO SCIENCES LTD MSX.AX · Australia | Australia | Health Care | AUD | 15,183,72421,852,958.81 | -4,693,164-4,013,349.43 | -19,554,386.89-26,654,373.48 | 0 | ||||
MIRVAC GROUP MGR.AX · Australia | Australia | Construction and Real Estate | AUD · M | 14,9271,425.46 | 67746.42 | 1,195.931,781.31 | 0 | ||||
MITCHELL SERVICES LIMITED MSV.AX · Australia | Australia | Materials | AUD · K | 123,463.914,302.12 | 15,208.27-384.67 | 283,903.03-17,759.36 | 0 | ||||
MITHRIL SILVER AND GOLD LIMITED MTH.AX · Australia | Australia | Materials | AUD | 63,370,9684,302,119.08 | -5,267,995-384,666.41 | -19,521,686.75-17,759,363.82 | 0 | ||||
MLG OZ LIMITED MLG.AX · Australia | Australia | Materials | AUD · K | 319,26420,419.31 | 12,133-3,175.69 | 289,025.89-11,601.01 | 0 | ||||
MOAB MINERALS LIMITED MOM.AX · Australia | Australia | Materials | AUD · K | 5,726.144,302.12 | -1,863.04-384.67 | -9,939.02-17,759.36 | 0 | ||||
MOHO RESOURCES LIMITED MOH.AX · Australia | Australia | Materials | AUD · K | 3,842.144,302.12 | -1,153.06-384.67 | -4,244.34-17,759.36 | 0 | ||||
MONADELPHOUS GROUP LIMITED MND.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 1,231,449329,794.37 | 127,3006,886.63 | 1,972,341.9820,490.48 | 0 | ||||
MONASH IVF GROUP LIMITED MVF.AX · Australia | Australia | Health Care | AUD · K | 512,35321,852.96 | 7,425-4,013.35 | -102,656.17-26,654.37 | 0 | ||||
MONEYME LIMITED MME.AX · Australia | Australia | Finance & Insurance | AUD · M | 2,203.873,704.01 | -40.0622.29 | -177.834,883.21 | 0 | ||||
MONT ROYAL RESOURCES LIMITED MRZ.AX · Australia | Australia | Materials | AUD · K | 73,811.1720,419.31 | -6,556.42-3,175.69 | 19,249.31-11,601.01 | 0.1 | ||||
MORELLA CORPORATION LIMITED 1MC.AX · Australia | Australia | Materials | AUD · K | 15,180.84,302.12 | -6,218.49-384.67 | -15,702.55-17,759.36 | 0 | ||||
MORPHIC ETHICAL EQUITIES FUND LIMITED MEC.AX · Australia | Australia | Finance & Insurance | AUD · K | 48,586.36513,748.26 | 7,320.9936,157.04 | 153,953.3 | 0 | ||||
MOTIO LTD MXO.AX · Australia | Australia | Information | AUD · K | 10,864.4518,873.55 | 2,202.97-819.03 | 51,915.35-6,832.11 | 0 | ||||
MOTORCYCLE HOLDINGS LIMITED MTO.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 464,817329,794.37 | 24,1566,886.63 | 311,026.4320,490.48 | 0 | ||||
MOUNT RIDLEY MINES LIMITED MRD.AX · Australia | Australia | Materials | AUD | 2,174,6394,302,119.08 | -2,378,491-384,666.41 | -8,762,058.7-17,759,363.82 | 0 | ||||
MOVE LOGISTICS GROUP LIMITED MOV.AX · Australia | Australia | Industrial & Consumer Products | NZD · K | 208,337329,794.37 | 3216,886.63 | 242,858.6420,490.48 | 0 | ||||
MPR AUSTRALIA LIMITED MPR.AX · Australia | Australia | Finance & Insurance | AUD · K | 2,742280,883.67 | 7,3026,707.83 | 0137,584.86 | 0 | ||||
MRG METALS LIMITED MRQ.AX · Australia | Australia | Materials | AUD · K | 8,215.794,302.12 | -796.56-384.67 | -2,954.58-17,759.36 | 0 | ||||
MT MALCOLM MINES NL M2M.AX · Australia | Australia | Materials | AUD · K | 14,448.674,302.12 | -1,639.03-384.67 | -8,505.8-17,759.36 | 0 | ||||
MULTISTACK INTERNATIONAL LIMITED MSI.AX · Australia | Australia | Industrial & Consumer Products | AUD | 1,297,179329,794,371.03 | 2,257,1516,886,628.11 | -1,558,466.2920,490,484.4 | 0 | ||||
MURRAY COD AUSTRALIA LIMITED MCA.AX · Australia | Australia | Industrial & Consumer Products | AUD | 174,832,495329,794,371.03 | -5,369,5386,886,628.11 | -50,052,568.5220,490,484.4 | 0 | ||||
MUSTERA PROPERTY GROUP LIMITED MPX.AX · Australia | Australia | Construction and Real Estate | AUD · K | 39,880.851,425,457.98 | -2,083.8346,421.4 | -10,910.681,781,309.92 | 0 | ||||
MYECO GROUP LTD MCO.AX · Australia | Australia | Materials | AUD · K | 10,9254,302.12 | -4,557-384.67 | -13,985.15-17,759.36 | 0 | ||||
MYER HOLDINGS LIMITED MYR.AX · Australia | Australia | Industrial & Consumer Products | AUD · M | 2,674.3329.79 | -276.56.89 | -1,192.9720.49 | 0 | ||||
MYSTATE LIMITED MYS.AX · Australia | Australia | Finance & Insurance | AUD · M | 16,096.823,704.01 | 56.1922.29 | 519.964,883.21 | 0 | ||||
N1 HOLDINGS LIMITED N1H.AX · Australia | Australia | Finance & Insurance | AUD · K | 271,343.793,704,008.13 | 1,013.2922,294.4 | 9,795.334,883,206.67 | 0 | ||||
NAGAMBIE RESOURCES LIMITED NAG.AX · Australia | Australia | Materials | AUD · K | 24,742.764,302.12 | -1,802.71-384.67 | -4,062.73-17,759.36 | 0 | ||||
NANOLLOSE LIMITED NC6.AX · Australia | Australia | Health Care | AUD · K | 1,423.6621,852.96 | -2,394.03-4,013.35 | -12,115.64-26,654.37 | 0 | ||||
NANOSONICS LIMITED NAN.AX · Australia | Australia | Health Care | AUD · K | 302,18121,852.96 | 17,835-4,013.35 | 216,417.62-26,654.37 | 0 | ||||
NANOVEU LIMITED NVU.AX · Australia | Australia | Information | AUD · K | 13,554.9218,873.55 | -7,423.32-819.03 | -45,209.85-6,832.11 | 0 | ||||
NARRYER METALS LIMITED NYM.AX · Australia | Australia | Materials | AUD | 2,736,0694,302,119.08 | -1,300,670-384,666.41 | -4,814,384.39-17,759,363.82 | 0 | ||||
NATIONAL AUSTRALIA BANK LIMITED NAB.AX · Australia | Australia | Finance & Insurance | AUD · M | 1,145,8963,704.01 | 6,14322.29 | 126,769.884,883.21 | 41.41 | ||||
NATIVE MINERAL RESOURCES HOLDINGS LIMITED NMR.AX · Australia | Australia | Materials | AUD | 53,933,0454,302,119.08 | -34,762,572-384,666.41 | -160,928,727.26-17,759,363.82 | 0 | ||||
NAVIGATOR GLOBAL INVESTMENTS LIMITED NGI.AX · Australia | Australia | Finance & Insurance | USD · K | 1,133,295280,883.67 | 21,2026,707.83 | 403,448.77137,584.86 | 0 | ||||
