Australia Borsa Şirketleri
1.750 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
LIGHTNING MINERALS LTD L1M.AX · Australia | Australia | Materials | AUD · K | 4,754.234,302.12 | -6,794.21-384.67 | -25,155.95-17,759.36 | 0 | ||||
LIGHT & WONDER INC. LNW.AX · Australia | Australia | Industrial & Consumer Products | USD · M | 6,462329.79 | 2766.89 | 6,206.7220.49 | 0 | ||||
LINCOLN MINERALS LIMITED LML.AX · Australia | Australia | Materials | AUD | 8,013,3604,302,119.08 | -2,198,849-384,666.41 | -8,069,611.74-17,759,363.82 | 0 | ||||
LINDIAN RESOURCES LIMITED LIN.AX · Australia | Australia | Materials | AUD · K | 262,844.384,302.12 | -31,842.22-384.67 | -119,164.33-17,759.36 | 0 | ||||
LINDSAY AUSTRALIA LIMITED LAU.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 751,613329,794.37 | 22,8726,886.63 | 216,366.4920,490.48 | 0 | ||||
LINQ MINERALS LIMITED LNQ.AX · Australia | Australia | Materials | AUD · K | 19,509.734,302.12 | -7,681.22-384.67 | -33,741.16-17,759.36 | 0 | ||||
LION ENERGY LIMITED LIO.AX · Australia | Australia | Energy | AUD · K | 8,168.8730,943.58 | -5,493.7-1,092.75 | -23,672.9-12,433.63 | 0 | ||||
LION ROCK MINERALS LTD LRM.AX · Australia | Australia | Materials | AUD · K | 7,684.714,302.12 | -12,806.64-384.67 | -47,397.28-17,759.36 | 0 | ||||
LIONTOWN LIMITED LTR.AX · Australia | Australia | Materials | AUD · K | 2,131,3694,302.12 | 92,552-384.67 | -303,652.56-17,759.36 | 0 | ||||
LI-S ENERGY LIMITED LIS.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 34,333329,794.37 | -4,8566,886.63 | -94,070.2920,490.48 | 0 | ||||
LITCHFIELD MINERALS LIMITED LMS.AX · Australia | Australia | Materials | AUD | 12,205,1494,302,119.08 | -24,125-384,666.41 | 4,077,630.48-17,759,363.82 | 0 | ||||
LITHIUM PLUS MINERALS LTD. LPM.AX · Australia | Australia | Materials | AUD | 22,411,6554,302,119.08 | -335,255-384,666.41 | -1,240,939.56-17,759,363.82 | 0 | ||||
LITHIUM UNIVERSE LIMITED LU7.AX · Australia | Australia | Materials | AUD · K | 2,182.574,302.12 | -9,675.67-384.67 | -35,786.88-17,759.36 | 0 | ||||
LITTLE GREEN PHARMA LTD LGP.AX · Australia | Australia | Health Care | AUD · K | 93,75521,852.96 | -1,408-4,013.35 | 63,269.95-26,654.37 | 0 | ||||
LIVIUM LTD LIT.AX · Australia | Australia | Industrial & Consumer Products | AUD | 18,690,048329,794,371.03 | -3,941,9176,886,628.11 | -14,239,228.9820,490,484.4 | 0 | ||||
LOCALITY PLANNING ENERGY HOLDINGS LIMITED LPE.AX · Australia | Australia | Energy | AUD · K | 20,864.6430,943.58 | 2,308.18-1,092.75 | 35,982.41-12,433.63 | 0 | ||||
LOCKSLEY RESOURCES LIMITED LKY.AX · Australia | Australia | Materials | AUD | 20,639,7574,302,119.08 | -15,652,376-384,666.41 | -65,022,709.04-17,759,363.82 | 0 | ||||
LODE RESOURCES LTD LDR.AX · Australia | Australia | Materials | AUD · K | 18,181.484,302.12 | 456.3-384.67 | 6,608.29-17,759.36 | 0 | ||||
LODESTAR MINERALS LIMITED LSR.AX · Australia | Australia | Materials | AUD · K | 4,862.44,302.12 | -11,885.14-384.67 | -62,109.56-17,759.36 | 0 | ||||
LONDON CITY EQUITIES LIMITED LCE.AX · Australia | Australia | Finance & Insurance | AUD · K | 29,352.37280,883.67 | 7,801.196,707.83 | 7,558.76137,584.86 | 0 | ||||
LORD RESOURCES LIMITED LRD.AX · Australia | Australia | Materials | AUD · K | 1,640.624,302.12 | -2,544.58-384.67 | -9,426.43-17,759.36 | 0 | ||||
LOTUS RESOURCES LIMITED LOT.AX · Australia | Australia | Energy | AUD · K | 336,259.8130,943.58 | -83,518.27-1,092.75 | -560,030.92-12,433.63 | 0 | ||||
LOVE GROUP GLOBAL LTD LVE.AX · Australia | Australia | Information | AUD · K | 2,484.4718,873.55 | 932.36-819.03 | 17,376.57-6,832.11 | 0 | ||||
LOVISA HOLDINGS LIMITED LOV.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 696,037329,794.37 | 95,5906,886.63 | 1,401,021.8120,490.48 | 0 | ||||
LOYAL METALS LTD LLM.AX · Australia | Australia | Materials | AUD · K | 26,5754,302.12 | -6,711-384.67 | -24,816.93-17,759.36 | 0 | ||||
LTR PHARMA LIMITED LTP.AX · Australia | Australia | Health Care | AUD | 20,851,84721,852,958.81 | -14,164,278-4,013,349.43 | -135,974,596.44-26,654,373.48 | 0 | ||||
LUMOS DIAGNOSTICS HOLDINGS LIMITED LDX.AX · Australia | Australia | Health Care | USD · K | 40,75321,852.96 | -4,952-4,013.35 | -74,194.67-26,654.37 | 0 | ||||
LUNNON METALS LIMITED LM8.AX · Australia | Australia | Materials | AUD · K | 56,955.514,302.12 | 12,241.22-384.67 | 122,247.79-17,759.36 | 0 | ||||
LYCOPODIUM LIMITED LYL.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 293,308329,794.37 | 40,1696,886.63 | 775,797.420,490.48 | 0 | ||||
LYNAS RARE EARTHS LIMITED LYC.AX · Australia | Australia | Materials | AUD · K | 4,328,3874,302.12 | 222,352-384.67 | 3,454,274.4-17,759.36 | 0 | ||||
M3 MINING LIMITED M3M.AX · Australia | Australia | Materials | AUD · K | 1,717.014,302.12 | -1,420.91-384.67 | -5,257.8-17,759.36 | 0 | ||||
MAAS GROUP HOLDINGS LIMITED MGH.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 2,778,444329,794.37 | 136,1126,886.63 | 436,132.7120,490.48 | 0 | ||||
MACALLUM NEW ENERGY LIMITED MNE.AX · Australia | Australia | Energy | AUD · K | 10,255.0330,943.58 | -5,880.54-1,092.75 | -22,600.65-12,433.63 | 0 | ||||
MACARTHUR MINERALS LIMITED MIO.AX · Australia | Australia | Materials | AUD | 53,884,5574,302,119.08 | -1,822,189-384,666.41 | -11,651,187.18-17,759,363.82 | 0 | ||||
MACH7 TECHNOLOGIES LIMITED M7T.AX · Australia | Australia | Health Care | AUD · K | 74,623.6928,746.96 | -7,970.32-6,617.08 | -24,462.97 | 0 | ||||
MACMAHON HOLDINGS LIMITED MAH.AX · Australia | Australia | Materials | AUD · M | 1,759.474.3 | 101.14-0.38 | 1,668.64-17.76 | 0 | ||||
MACQUARIE GROUP LIMITED MQG.AX · Australia | Australia | Finance & Insurance | AUD · B | 540.10.28 | 4.850.01 | 135.580.14 | 0 | ||||
MACQUARIE TECHNOLOGY GROUP LIMITED MAQ.AX · Australia | Australia | Information | AUD · K | 858,39918,873.55 | 32,119-819.03 | 9,909.44-6,832.11 | 0 | ||||
MACRO METALS LIMITED M4M.AX · Australia | Australia | Materials | AUD · K | 9,257.594,302.12 | -3,737.94-384.67 | -12,822.4-17,759.36 | 0 | ||||
MADER GROUP LIMITED MAD.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 390,251329,794.37 | 65,3736,886.63 | 1,284,403.7120,490.48 | 0 | ||||
MA FINANCIAL GROUP LIMITED MAF.AX · Australia | Australia | Finance & Insurance | AUD · M | 11,378.12280.88 | 10.396.71 | 432.85137.58 | 0 | ||||
MAGELLAN FINANCIAL GROUP LIMITED MFG.AX · Australia | Australia | Finance & Insurance | AUD · M | 1,138.52280.88 | 87.926.71 | 61.48137.58 | 0 | ||||
MAGGIE BEER HOLDINGS LTD MBH.AX · Australia | Australia | Industrial & Consumer Products | AUD · K | 40,305329,794.37 | -9,5286,886.63 | -51,553.1320,490.48 | 0 | ||||
MAGMATIC RESOURCES LIMITED MAG.AX · Australia | Australia | Materials | AUD · K | 9,655.444,302.12 | -4,484.51-384.67 | -19,161.23-17,759.36 | 0 | ||||
MAGNETIC RESOURCES NL MAU.AX · Australia | Australia | Materials | AUD · K | 8,380.3 | -14,221.2 | 555,840,854.6 | 1.85 | ||||
MAGNETITE MINES LIMITED. MGT.AX · Australia | Australia | Materials | AUD · K | 43,265.674,302.12 | -3,910.49-384.67 | -14,564.12-17,759.36 | 0 | ||||
MAGNUM MINING AND EXPLORATION LIMITED MGU.AX · Australia | Australia | Materials | AUD | 12,328,7964,302,119.08 | -9,433,222-384,666.41 | -2,774,398.92-17,759,363.82 | 0 | ||||
MAGONTEC LIMITED MGL.AX · Australia | Australia | Materials | AUD · K | 72,7284,302.12 | -5,397-384.67 | -11,799.73-17,759.36 | 0 | ||||
MAMBA EXPLORATION LIMITED M24.AX · Australia | Australia | Materials | AUD | 8,481,2644,302,119.08 | -732,190-384,666.41 | -2,713,274.69-17,759,363.82 | 0 | ||||
MAMMOTH MINERALS LIMITED M79.AX · Australia | Australia | Materials | AUD | 40,256,1044,302,119.08 | -6,880,579-384,666.41 | -25,521,871.3-17,759,363.82 | 0 | ||||
